Delay at every stop in the past 30 days
07:02Seoul5 min
07:11Yeongdeungpo100%
07:32Suwon97%
07:52Pyeongtaek97%
08:05Cheonan97%
08:26Jochiwon100%
08:49Daejeon100%
09:41Gimcheon97%
09:56Gumi97%
10:27Daegu70%
10:33Dongdaegu60%
10:43Gyeongsan70%
11:08Miryang43%
11:33Gupo37%
11:47Busan40%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongdeungpo | Suwon | Pyeongtaek | Cheonan | Jochiwon | Daejeon | Gimcheon | Gumi | Daegu | Dongdaegu | Gyeongsan | Miryang | Gupo | Busan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min | +1 min | +1 min | +2 min | +4 min | +8 min | +7 min |
| 2026-10-10 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +2 min | +2 min | +1 min |
| 2026-10-11 | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +4 min | +6 min | +5 min | +8 min | +8 min | +7 min |
| 2026-10-12 | +1 min | 0 min | +1 min | +1 min | +1 min | +2 min | +3 min | +3 min | +4 min | +3 min | +3 min | +4 min | +4 min | +2 min |
| 2026-10-13 | +2 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +8 min | +8 min | +7 min | +8 min | +9 min | +8 min |
| 2026-10-14 | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min |
| 2026-10-15 | 0 min | 0 min | +1 min | +1 min | +1 min | +3 min | +3 min | +3 min | +8 min | +7 min | +7 min | +8 min | +8 min | +8 min |
| 2026-10-16 | +1 min | 0 min | +1 min | +1 min | +2 min | +3 min | +2 min | +3 min | +6 min | +6 min | +6 min | +7 min | +9 min | +7 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +3 min | +3 min | +2 min | +4 min | +5 min | +4 min |
| 2026-10-18 | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +1 min | +1 min | +7 min | +6 min | +7 min | +8 min | +10 min | +9 min |
| 2026-10-19 | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min | +5 min | +3 min |
| 2026-10-20 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +2 min | +4 min | +2 min |
| 2026-10-21 | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +5 min | +5 min | +4 min | +5 min | +4 min | +6 min | +8 min | +7 min |
| 2026-10-22 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +5 min | +5 min | +5 min | +6 min | +8 min | +6 min |
| 2026-10-23 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +5 min | +5 min | +4 min | +6 min | +5 min | +6 min | +8 min | +7 min |
| 2026-10-24 | +4 min | +3 min | +2 min | +2 min | +2 min | +2 min | +3 min | +4 min | +4 min | +4 min | +4 min | +6 min | +8 min | +8 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +2 min | +4 min | +3 min |
| 2026-10-26 | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +3 min | +4 min | +3 min | +3 min | +3 min | +4 min | +6 min | +5 min |
| 2026-10-27 | +1 min | +2 min | +2 min | +2 min | +1 min | +1 min | +2 min | +1 min | +3 min | +4 min | +3 min | +4 min | +5 min | +3 min |
| 2026-10-28 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +7 min | +6 min | +6 min | +7 min | +8 min | +6 min |
| 2026-10-29 | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +3 min | +3 min | +2 min | +2 min | +1 min | +6 min | +8 min | +6 min |
| 2026-10-30 | +3 min | +3 min | +3 min | +4 min | +3 min | +4 min | +5 min | +4 min | +4 min | +7 min | +6 min | +7 min | +7 min | +6 min |
| 2026-10-31 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +4 min | +5 min | +7 min | +7 min | +6 min |
| 2026-11-01 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +3 min | +2 min | +8 min | +8 min | +7 min | +8 min | +9 min | +7 min |
| 2026-11-02 | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | 0 min | 0 min | +1 min | +3 min | +3 min | +2 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +2 min | +3 min | +3 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +3 min | +6 min | +6 min | +5 min | +7 min | +7 min | +6 min |
| 2026-11-05 | 0 min | +6 min | +6 min | +6 min | +5 min | +5 min | +7 min | +8 min | +10 min | +10 min | +10 min | +13 min | +14 min | +13 min |
| 2026-11-06 | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min | +3 min | +3 min | +8 min | +8 min | +7 min | +8 min | +8 min | +6 min |
| 2026-11-07 | 0 min | +1 min | +1 min | +1 min | 0 min | +1 min | +2 min | +2 min | +3 min | +2 min | +2 min | +3 min | +4 min | +3 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +7 min |
| 2026-10-10 | Final stop: +1 min |
| 2026-10-11 | Final stop: +7 min |
| 2026-10-12 | Final stop: +2 min |
| 2026-10-13 | Final stop: +8 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: +8 min |
| 2026-10-16 | Final stop: +7 min |
| 2026-10-17 | Final stop: +4 min |
| 2026-10-18 | Final stop: +9 min |
| 2026-10-19 | Final stop: +3 min |
| 2026-10-20 | Final stop: +2 min |
| 2026-10-21 | Final stop: +7 min |
| 2026-10-22 | Final stop: +6 min |
| 2026-10-23 | Final stop: +7 min |
| 2026-10-24 | Final stop: +8 min |
| 2026-10-25 | Final stop: +3 min |
| 2026-10-26 | Final stop: +5 min |
| 2026-10-27 | Final stop: +3 min |
| 2026-10-28 | Final stop: +6 min |
| 2026-10-29 | Final stop: +6 min |
| 2026-10-30 | Final stop: +6 min |
| 2026-10-31 | Final stop: +6 min |
| 2026-11-01 | Final stop: +7 min |
| 2026-11-02 | Final stop: +2 min |
| 2026-11-03 | Final stop: +3 min |
| 2026-11-04 | Final stop: +6 min |
| 2026-11-05 | Final stop: +13 min |
| 2026-11-06 | Final stop: +6 min |
| 2026-11-07 | Final stop: +3 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing