Delay at every stop in the past 30 days
08:10Busan5 min
08:23Gupo97%
08:32Mulgeum97%
08:51Miryang97%
09:24Dongdaegu97%
09:30Daegu97%
09:49Waegwan90%
10:02Gumi90%
10:17Gimcheon90%
10:45Yeongdong90%
11:04Okcheon90%
11:15Daejeon90%
11:40Jochiwon90%
12:00Cheonan83%
12:09Seonghwan90%
12:17Pyeongtaek93%
12:36Suwon93%
12:59Yeongdeungpo90%
13:15Seoul93%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Gupo | Mulgeum | Miryang | Dongdaegu | Daegu | Waegwan | Gumi | Gimcheon | Yeongdong | Okcheon | Daejeon | Jochiwon | Cheonan | Seonghwan | Pyeongtaek | Suwon | Yeongdeungpo | Seoul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | -2 min |
| 2026-10-10 | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | +2 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | +2 min | 0 min |
| 2026-10-12 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +2 min | +1 min | +1 min | 0 min | -2 min |
| 2026-10-13 | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +6 min | 0 min |
| 2026-10-14 | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +5 min |
| 2026-10-15 | -1 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +2 min | +1 min | 0 min | +2 min | -2 min |
| 2026-10-16 | +47 min | +48 min | +50 min | +51 min | +52 min | +55 min | +54 min | +54 min | +54 min | +53 min | +53 min | +52 min | +51 min | +50 min | +48 min | +49 min | +46 min | +40 min |
| 2026-10-17 | -1 min | 0 min | 0 min | +4 min | +5 min | +6 min | +6 min | +6 min | +6 min | +6 min | +6 min | +6 min | +6 min | +5 min | +3 min | +3 min | +3 min | +1 min |
| 2026-10-18 | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min |
| 2026-10-19 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | -3 min |
| 2026-10-20 | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -2 min |
| 2026-10-21 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-22 | 0 min | 0 min | +1 min | 0 min | +1 min | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min | +2 min | +7 min | +6 min | +5 min | +5 min | +4 min | +1 min |
| 2026-10-23 | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-24 | 0 min | +1 min | +2 min | +3 min | +2 min | +2 min | +2 min | +3 min | +4 min | +4 min | +5 min | +5 min | +5 min | +4 min | +3 min | +3 min | +5 min | 0 min |
| 2026-10-25 | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +4 min |
| 2026-10-26 | 0 min | +1 min | +2 min | +1 min | +1 min | +2 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | -1 min |
| 2026-10-27 | 0 min | +1 min | 0 min | 0 min | +2 min | +2 min | +1 min | +1 min | +2 min | +2 min | +2 min | +3 min | +4 min | +4 min | +3 min | +3 min | +4 min | -1 min |
| 2026-10-28 | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | -2 min |
| 2026-10-29 | 0 min | +2 min | +3 min | +2 min | +2 min | +2 min | +1 min | 0 min | +1 min | +1 min | 0 min | +3 min | +3 min | +3 min | +2 min | +2 min | +1 min | -2 min |
| 2026-10-30 | 0 min | +1 min | +2 min | +1 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | -3 min |
| 2026-10-31 | 0 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min | +3 min | +2 min | +1 min |
| 2026-11-01 | 0 min | +1 min | +2 min | +1 min | +2 min | +4 min | +4 min | +4 min | +5 min | +5 min | +5 min | +5 min | +6 min | +5 min | +3 min | +4 min | +5 min | +1 min |
| 2026-11-02 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -2 min |
| 2026-11-03 | 0 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -2 min |
| 2026-11-04 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-05 | 0 min | +1 min | +1 min | 0 min | +1 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-11-06 | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-07 | 0 min | +2 min | +4 min | +5 min | +5 min | +6 min | +7 min | +10 min | +10 min | +9 min | +9 min | +9 min | +10 min | +11 min | +10 min | +11 min | +10 min | +7 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: -2 min |
| 2026-10-10 | Final stop: +2 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: -2 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: +5 min |
| 2026-10-15 | Final stop: -2 min |
| 2026-10-16 | Final stop: +40 min |
| 2026-10-17 | Final stop: +1 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: -3 min |
| 2026-10-20 | Final stop: -2 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: +1 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: +4 min |
| 2026-10-26 | Final stop: -1 min |
| 2026-10-27 | Final stop: -1 min |
| 2026-10-28 | Final stop: -2 min |
| 2026-10-29 | Final stop: -2 min |
| 2026-10-30 | Final stop: -3 min |
| 2026-10-31 | Final stop: +1 min |
| 2026-11-01 | Final stop: +1 min |
| 2026-11-02 | Final stop: -2 min |
| 2026-11-03 | Final stop: -2 min |
| 2026-11-04 | Final stop: -1 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: +7 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing