Delay at every stop in the past 30 days
08:49Seoul5 min
08:58Yeongdeungpo87%
09:20Suwon87%
09:40Pyeongtaek80%
09:53Cheonan80%
10:14Jochiwon77%
10:38Daejeon77%
11:07Yeongdong67%
11:33Gimcheon63%
11:48Gumi67%
12:17Daegu60%
12:23Dongdaegu57%
12:45Cheongdo53%
12:59Miryang50%
13:24Gupo47%
13:38Busan47%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongdeungpo | Suwon | Pyeongtaek | Cheonan | Jochiwon | Daejeon | Yeongdong | Gimcheon | Gumi | Daegu | Dongdaegu | Cheongdo | Miryang | Gupo | Busan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +1 min | +1 min | +3 min | +3 min | +3 min | +3 min | +6 min | +6 min | +6 min | +8 min | +8 min | +11 min | +10 min | +14 min | +13 min |
| 2026-10-10 | +2 min | +1 min | +2 min | +3 min | +2 min | +3 min | +4 min | +6 min | +5 min | +6 min | +6 min | +7 min | +7 min | +7 min | +7 min |
| 2026-10-11 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +4 min | +5 min | +8 min | +8 min | +10 min | +10 min |
| 2026-10-12 | +4 min | +2 min | +4 min | +4 min | +3 min | +4 min | +4 min | +5 min | +5 min | +5 min | +4 min | +5 min | +3 min | +4 min | +2 min |
| 2026-10-13 | +7 min | +7 min | +8 min | +9 min | +10 min | +11 min | +12 min | +14 min | +13 min | +13 min | +13 min | +13 min | +12 min | +12 min | +10 min |
| 2026-10-14 | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +2 min | +3 min | +2 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min |
| 2026-10-16 | +5 min | +5 min | +5 min | +5 min | +5 min | +5 min | +6 min | +8 min | +8 min | +8 min | +7 min | +8 min | +7 min | +8 min | +6 min |
| 2026-10-17 | +3 min | +5 min | +6 min | +6 min | +6 min | +6 min | +7 min | +8 min | +8 min | +13 min | +13 min | +14 min | +13 min | +15 min | +14 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +1 min | +3 min | +2 min |
| 2026-10-19 | +2 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | +2 min | +2 min | +1 min | +1 min | +1 min | +1 min | +3 min | +1 min |
| 2026-10-20 | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min | +1 min | +2 min | +2 min | +2 min | +2 min | +3 min | +2 min | +3 min | +1 min |
| 2026-10-21 | 0 min | +7 min | +6 min | +6 min | +5 min | +5 min | +4 min | +4 min | +4 min | +4 min | +3 min | +5 min | +4 min | +8 min | +7 min |
| 2026-10-22 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +3 min | +3 min | +2 min | +1 min | +2 min | +1 min | +2 min | +1 min |
| 2026-10-23 | +3 min | +2 min | +2 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +5 min | +8 min | +8 min | +8 min | +10 min | +10 min |
| 2026-10-24 | +6 min | +5 min | +5 min | +5 min | +5 min | +5 min | +6 min | +8 min | +9 min | +11 min | +12 min | +13 min | +14 min | +16 min | +14 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +3 min | +2 min | +3 min | +2 min | +4 min | +3 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +3 min | +3 min | +3 min | +3 min | +4 min | +3 min | +4 min | +3 min |
| 2026-10-27 | +3 min | +2 min | +3 min | +3 min | +2 min | +3 min | +4 min | +5 min | +4 min | +4 min | +3 min | +3 min | +2 min | +3 min | +1 min |
| 2026-10-28 | +2 min | +2 min | +2 min | +3 min | +6 min | +6 min | +7 min | +8 min | +9 min | +9 min | +8 min | +9 min | +9 min | +11 min | +10 min |
| 2026-10-29 | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min | +2 min | +3 min | +3 min | +2 min | +2 min | +3 min | +2 min | +3 min | +3 min |
| 2026-10-30 | +4 min | +3 min | +3 min | +3 min | +2 min | +3 min | +3 min | +4 min | +4 min | +4 min | +4 min | +5 min | +4 min | +4 min | +3 min |
| 2026-10-31 | +2 min | +3 min | +6 min | +6 min | +6 min | +8 min | +9 min | +10 min | +10 min | +13 min | +13 min | +14 min | +13 min | +13 min | +12 min |
| 2026-11-01 | +1 min | +2 min | +3 min | +4 min | +7 min | +7 min | +6 min | +7 min | +7 min | +10 min | +11 min | +12 min | +11 min | +11 min | +10 min |
| 2026-11-02 | +5 min | +5 min | +5 min | +4 min | +4 min | +4 min | +4 min | +4 min | +4 min | +3 min | +3 min | +3 min | +2 min | +2 min | +2 min |
| 2026-11-03 | +2 min | +1 min | +2 min | +2 min | +2 min | +2 min | +3 min | +4 min | +4 min | +3 min | +3 min | +4 min | +4 min | +5 min | +4 min |
| 2026-11-04 | +2 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | +5 min | +6 min | +7 min | +6 min |
| 2026-11-05 | +8 min | +16 min | +16 min | +16 min | +15 min | +16 min | +16 min | +17 min | +17 min | +16 min | +16 min | +19 min | +18 min | +18 min | +18 min |
| 2026-11-06 | +8 min | +9 min | +10 min | +9 min | +9 min | +9 min | +10 min | +11 min | +11 min | +11 min | +10 min | +11 min | +10 min | +9 min | +8 min |
| 2026-11-07 | +3 min | +2 min | +2 min | +2 min | +1 min | +1 min | +3 min | +4 min | +4 min | +8 min | +8 min | +13 min | +13 min | +16 min | +18 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +13 min |
| 2026-10-10 | Final stop: +7 min |
| 2026-10-11 | Final stop: +10 min |
| 2026-10-12 | Final stop: +2 min |
| 2026-10-13 | Final stop: +10 min |
| 2026-10-14 | Final stop: +2 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: +6 min |
| 2026-10-17 | Final stop: +14 min |
| 2026-10-18 | Final stop: +2 min |
| 2026-10-19 | Final stop: +1 min |
| 2026-10-20 | Final stop: +1 min |
| 2026-10-21 | Final stop: +7 min |
| 2026-10-22 | Final stop: +1 min |
| 2026-10-23 | Final stop: +10 min |
| 2026-10-24 | Final stop: +14 min |
| 2026-10-25 | Final stop: +3 min |
| 2026-10-26 | Final stop: +3 min |
| 2026-10-27 | Final stop: +1 min |
| 2026-10-28 | Final stop: +10 min |
| 2026-10-29 | Final stop: +3 min |
| 2026-10-30 | Final stop: +3 min |
| 2026-10-31 | Final stop: +12 min |
| 2026-11-01 | Final stop: +10 min |
| 2026-11-02 | Final stop: +2 min |
| 2026-11-03 | Final stop: +4 min |
| 2026-11-04 | Final stop: +6 min |
| 2026-11-05 | Final stop: +18 min |
| 2026-11-06 | Final stop: +8 min |
| 2026-11-07 | Final stop: +18 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing