Delay at every stop in the past 30 days
08:19Busan5 min
08:31Gupo97%
08:40Mulgeum97%
08:52Samnangjin97%
09:01Miryang97%
09:15Cheongdo97%
09:31Gyeongsan97%
09:41Dongdaegu97%
09:47Daegu97%
10:06Waegwan97%
10:19Gumi97%
10:35Gimcheon97%
11:02Yeongdong97%
11:29Daejeon93%
11:41Sintanjin90%
11:56Jochiwon90%
12:17Cheonan87%
12:29Pyeongtaek80%
12:48Suwon67%
13:10Yeongdeungpo63%
13:22Seoul80%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Gupo | Mulgeum | Samnangjin | Miryang | Cheongdo | Gyeongsan | Dongdaegu | Daegu | Waegwan | Gumi | Gimcheon | Yeongdong | Daejeon | Sintanjin | Jochiwon | Cheonan | Pyeongtaek | Suwon | Yeongdeungpo | Seoul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +5 min | +3 min |
| 2026-10-10 | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +4 min | +7 min | +8 min | +5 min |
| 2026-10-12 | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +2 min | +2 min | +2 min | +2 min | +3 min | +2 min | 0 min |
| 2026-10-13 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | +2 min | +3 min | +10 min | +11 min |
| 2026-10-14 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +3 min | +2 min | +2 min | +2 min | +1 min | +2 min | 0 min | +1 min |
| 2026-10-15 | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +3 min | +2 min |
| 2026-10-16 | +45 min | +45 min | +45 min | +46 min | +45 min | +44 min | +43 min | +44 min | +45 min | +45 min | +44 min | +44 min | +45 min | +45 min | +45 min | +45 min | +45 min | +46 min | +45 min | +43 min |
| 2026-10-17 | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +2 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | +1 min | +2 min | +6 min | +7 min | +6 min |
| 2026-10-18 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min |
| 2026-10-19 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-20 | 0 min | 0 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | +2 min | +4 min | +3 min | +4 min | +8 min | +7 min | +8 min | +7 min | +7 min | +7 min | +6 min | +4 min |
| 2026-10-21 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +4 min | +5 min | +4 min | +4 min | +4 min | +4 min | +3 min | +1 min |
| 2026-10-22 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +3 min | +3 min | +2 min | +2 min | +1 min | +2 min | +2 min | +2 min | +3 min | +6 min | +7 min | +4 min |
| 2026-10-23 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min | +1 min | +1 min | +2 min | +3 min | +1 min |
| 2026-10-24 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +2 min | +2 min | +4 min | +4 min | +5 min | +6 min | +7 min | +8 min | +6 min |
| 2026-10-25 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | +3 min | +1 min |
| 2026-10-26 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | 0 min |
| 2026-10-27 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | +5 min | +5 min | +3 min |
| 2026-10-28 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-29 | 0 min | +1 min | +1 min | +2 min | +1 min | +1 min | +2 min | +1 min | +1 min | +1 min | 0 min | +2 min | +3 min | +2 min | +1 min | +5 min | +5 min | +6 min | +4 min | +2 min |
| 2026-10-30 | 0 min | +2 min | +2 min | +3 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min | +2 min | +3 min | +4 min | +3 min | 0 min |
| 2026-10-31 | 0 min | +1 min | +1 min | +2 min | +3 min | +3 min | +3 min | +2 min | +2 min | +2 min | 0 min | +1 min | +1 min | +1 min | 0 min | +1 min | +1 min | +5 min | +6 min | +4 min |
| 2026-11-01 | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | +1 min | +5 min | +4 min | +3 min |
| 2026-11-02 | 0 min | +1 min | +1 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | +1 min | +1 min | +2 min | +3 min | +2 min | +3 min |
| 2026-11-03 | 0 min | +1 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +2 min | +2 min | +2 min | 0 min |
| 2026-11-04 | 0 min | +1 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | +2 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-11-05 | 0 min | +1 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +6 min | +6 min | +7 min | +7 min | +8 min | +7 min | +4 min |
| 2026-11-06 | 0 min | +1 min | +1 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | +10 min | +13 min | +13 min | +11 min |
| 2026-11-07 | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +4 min | +5 min | +6 min | +7 min | +12 min | +17 min | +15 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +3 min |
| 2026-10-10 | Final stop: +1 min |
| 2026-10-11 | Final stop: +5 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: +11 min |
| 2026-10-14 | Final stop: +1 min |
| 2026-10-15 | Final stop: +2 min |
| 2026-10-16 | Final stop: +43 min |
| 2026-10-17 | Final stop: +6 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: -1 min |
| 2026-10-20 | Final stop: +4 min |
| 2026-10-21 | Final stop: +1 min |
| 2026-10-22 | Final stop: +4 min |
| 2026-10-23 | Final stop: +1 min |
| 2026-10-24 | Final stop: +6 min |
| 2026-10-25 | Final stop: +1 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: +3 min |
| 2026-10-28 | Final stop: -1 min |
| 2026-10-29 | Final stop: +2 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: +4 min |
| 2026-11-01 | Final stop: +3 min |
| 2026-11-02 | Final stop: +3 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: +4 min |
| 2026-11-06 | Final stop: +11 min |
| 2026-11-07 | Final stop: +15 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing