Delay at every stop in the past 30 days
14:42Busan5 min
14:54Gupo100%
15:20Miryang100%
15:34Cheongdo100%
15:57Dongdaegu100%
16:03Daegu100%
16:22Waegwan100%
16:36Gumi100%
16:52Gimcheon100%
17:20Yeongdong100%
17:47Daejeon97%
18:02Sintanjin97%
18:13Bugang100%
18:22Jochiwon100%
18:45Cheonan100%
18:54Seonghwan100%
19:06Seojeong-ri100%
19:20Suwon100%
19:43Yeongdeungpo73%
19:58Seoul83%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Gupo | Miryang | Cheongdo | Dongdaegu | Daegu | Waegwan | Gumi | Gimcheon | Yeongdong | Daejeon | Sintanjin | Bugang | Jochiwon | Cheonan | Seonghwan | Seojeong-ri | Suwon | Yeongdeungpo | Seoul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +4 min | 0 min |
| 2026-10-10 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | +3 min | +7 min | +7 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | +1 min | +2 min | +5 min |
| 2026-10-12 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | -1 min |
| 2026-10-13 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | -1 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | -1 min |
| 2026-10-15 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +3 min | -1 min |
| 2026-10-16 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +2 min | +11 min | +8 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | +8 min | +4 min |
| 2026-10-18 | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +9 min | +5 min |
| 2026-10-19 | 0 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +8 min | +5 min |
| 2026-10-20 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +3 min | -1 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +3 min | +4 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | -1 min |
| 2026-10-22 | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | +2 min | 0 min |
| 2026-10-23 | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +3 min | +4 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +7 min | +4 min |
| 2026-10-24 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | +2 min | +3 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +2 min | +3 min | +5 min | +4 min | +3 min | +3 min | +3 min | +2 min | +3 min | +6 min | +4 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | -1 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +4 min | 0 min |
| 2026-10-28 | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +2 min | +2 min | +1 min | +1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | 0 min |
| 2026-10-29 | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min |
| 2026-10-30 | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | +2 min | +3 min | +5 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +6 min |
| 2026-10-31 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +8 min | +8 min |
| 2026-11-01 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +3 min | +2 min | +1 min | 0 min | 0 min | +2 min | +1 min | +2 min | 0 min | +6 min |
| 2026-11-02 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min |
| 2026-11-03 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +2 min | +1 min | +3 min | +3 min | 0 min |
| 2026-11-05 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | -1 min |
| 2026-11-06 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +4 min |
| 2026-11-07 | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +5 min | +6 min | +6 min | +4 min | +3 min | +1 min | +2 min | 0 min | +1 min | +4 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: +7 min |
| 2026-10-11 | Final stop: +5 min |
| 2026-10-12 | Final stop: -1 min |
| 2026-10-13 | Final stop: -1 min |
| 2026-10-14 | Final stop: -1 min |
| 2026-10-15 | Final stop: -1 min |
| 2026-10-16 | Final stop: +8 min |
| 2026-10-17 | Final stop: +4 min |
| 2026-10-18 | Final stop: +5 min |
| 2026-10-19 | Final stop: +5 min |
| 2026-10-20 | Final stop: -1 min |
| 2026-10-21 | Final stop: -1 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: +4 min |
| 2026-10-24 | Final stop: +3 min |
| 2026-10-25 | Final stop: +4 min |
| 2026-10-26 | Final stop: -1 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: +6 min |
| 2026-10-31 | Final stop: +8 min |
| 2026-11-01 | Final stop: +6 min |
| 2026-11-02 | Final stop: -1 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: -1 min |
| 2026-11-06 | Final stop: +4 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing