Delay at every stop in the past 30 days
15:39Seoul5 min
15:48Yeongdeungpo100%
16:10Suwon100%
16:30Pyeongtaek100%
16:43Cheonan93%
17:04Jochiwon93%
17:28Daejeon93%
17:56Yeongdong90%
18:23Gimcheon90%
18:39Gumi90%
18:53Waegwan87%
19:11Daegu57%
19:17Dongdaegu60%
19:28Gyeongsan57%
19:53Miryang53%
20:18Gupo43%
20:32Busan43%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongdeungpo | Suwon | Pyeongtaek | Cheonan | Jochiwon | Daejeon | Yeongdong | Gimcheon | Gumi | Waegwan | Daegu | Dongdaegu | Gyeongsan | Miryang | Gupo | Busan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +2 min | +1 min | 0 min | +2 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min | +2 min | +5 min | +5 min |
| 2026-10-10 | 0 min | +1 min | +1 min | +2 min | +2 min | +2 min | +1 min | +1 min | +1 min | 0 min | +3 min | +2 min | +1 min | +1 min | +1 min | 0 min |
| 2026-10-11 | 0 min | 0 min | 0 min | +2 min | +3 min | +3 min | +4 min | +4 min | +5 min | +6 min | +6 min | +5 min | +6 min | +7 min | +12 min | +14 min |
| 2026-10-12 | 0 min | -1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +4 min | +5 min | +4 min | +4 min | +5 min | +4 min |
| 2026-10-13 | +1 min | +1 min | +1 min | +2 min | +2 min | +3 min | +3 min | +3 min | +3 min | +2 min | +4 min | +3 min | +2 min | +1 min | +2 min | +1 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | +1 min | +4 min | +3 min | +3 min | +3 min | +2 min | +6 min | +6 min | +5 min | +6 min | +7 min | +6 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +7 min | +7 min | +7 min | +8 min | +12 min | +13 min |
| 2026-10-16 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | +1 min | +12 min | +14 min | +14 min | +15 min | +15 min | +16 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +3 min | +2 min | +2 min | +3 min | +7 min | +6 min |
| 2026-10-18 | +2 min | +4 min | +5 min | +7 min | +7 min | +8 min | +8 min | +10 min | +10 min | +10 min | +10 min | +11 min | +11 min | +13 min | +15 min | +15 min |
| 2026-10-19 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +8 min | +7 min | +6 min | +7 min | +7 min | +10 min |
| 2026-10-20 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +3 min | +3 min | +5 min | +5 min |
| 2026-10-21 | +3 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +2 min | +3 min | +3 min |
| 2026-10-22 | +3 min | +4 min | +4 min | +4 min | +4 min | +5 min | +5 min | +5 min | +4 min | +4 min | +8 min | +10 min | +13 min | +13 min | +13 min | +13 min |
| 2026-10-23 | +4 min | +4 min | +5 min | +6 min | +6 min | +7 min | +7 min | +8 min | +8 min | +9 min | +13 min | +12 min | +11 min | +11 min | +12 min | +16 min |
| 2026-10-24 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +6 min | +8 min | +9 min | +10 min | +12 min | +17 min |
| 2026-10-25 | +2 min | +2 min | +2 min | +4 min | +3 min | +3 min | +4 min | +4 min | +4 min | +5 min | +4 min | +4 min | +4 min | +5 min | +7 min | +7 min |
| 2026-10-26 | +3 min | +2 min | +2 min | +3 min | +3 min | +5 min | +5 min | +5 min | +5 min | +5 min | +5 min | +4 min | +3 min | +2 min | +5 min | +4 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +10 min | +9 min | +8 min | +8 min | +7 min | +10 min |
| 2026-10-28 | +2 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | +2 min | +2 min | +4 min | +3 min | +3 min | +4 min | +7 min | +8 min |
| 2026-10-29 | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +4 min | +3 min | +2 min | +3 min | +4 min | +3 min |
| 2026-10-30 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +5 min | +6 min | +7 min | +7 min | +7 min |
| 2026-10-31 | +3 min | +3 min | +3 min | +4 min | +5 min | +5 min | +6 min | +6 min | +6 min | +6 min | +7 min | +6 min | +7 min | +8 min | +11 min | +12 min |
| 2026-11-01 | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +3 min | +13 min | +15 min | +15 min | +15 min | +16 min | +18 min |
| 2026-11-02 | +1 min | 0 min | 0 min | 0 min | +3 min | +2 min | +2 min | +1 min | +1 min | +1 min | +3 min | +2 min | +2 min | +3 min | +4 min | +4 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +3 min | +3 min | +2 min | +2 min | +3 min | +2 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +4 min | +3 min |
| 2026-11-05 | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +3 min | +3 min | +3 min | +2 min | +5 min | +3 min | +3 min | +4 min | +4 min | +3 min |
| 2026-11-06 | +1 min | 0 min | 0 min | 0 min | 0 min | +3 min | +3 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | +5 min | +4 min |
| 2026-11-07 | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +8 min | +7 min | +7 min | +7 min | +8 min | +9 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +5 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: +14 min |
| 2026-10-12 | Final stop: +4 min |
| 2026-10-13 | Final stop: +1 min |
| 2026-10-14 | Final stop: +6 min |
| 2026-10-15 | Final stop: +13 min |
| 2026-10-16 | Final stop: +16 min |
| 2026-10-17 | Final stop: +6 min |
| 2026-10-18 | Final stop: +15 min |
| 2026-10-19 | Final stop: +10 min |
| 2026-10-20 | Final stop: +5 min |
| 2026-10-21 | Final stop: +3 min |
| 2026-10-22 | Final stop: +13 min |
| 2026-10-23 | Final stop: +16 min |
| 2026-10-24 | Final stop: +17 min |
| 2026-10-25 | Final stop: +7 min |
| 2026-10-26 | Final stop: +4 min |
| 2026-10-27 | Final stop: +10 min |
| 2026-10-28 | Final stop: +8 min |
| 2026-10-29 | Final stop: +3 min |
| 2026-10-30 | Final stop: +7 min |
| 2026-10-31 | Final stop: +12 min |
| 2026-11-01 | Final stop: +18 min |
| 2026-11-02 | Final stop: +4 min |
| 2026-11-03 | Final stop: +2 min |
| 2026-11-04 | Final stop: +3 min |
| 2026-11-05 | Final stop: +3 min |
| 2026-11-06 | Final stop: +4 min |
| 2026-11-07 | Final stop: +9 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing