Delay at every stop in the past 30 days
06:11Busan5 min
06:23Gupo93%
06:34Mulgeum93%
06:54Miryang93%
07:20Gyeongsan93%
07:31Dongdaegu83%
07:54Gimcheon (Gumi)77%
08:19Daejeon77%
08:37Osong63%
08:50Cheonan-Asan57%
09:16Gwangmyeong73%
09:35Seoul67%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Gupo | Mulgeum | Miryang | Gyeongsan | Dongdaegu | Gimcheon (Gumi) | Daejeon | Osong | Cheonan-Asan | Gwangmyeong | Seoul |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +9 min | +9 min | +9 min | +9 min | +9 min | +12 min | +14 min | +16 min | +18 min | +19 min | +17 min |
| 2026-10-10 | +1 min | +1 min | +2 min | +3 min | +4 min | +5 min | +5 min | +5 min | +5 min | +3 min | +2 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +2 min | +1 min | +4 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +8 min | +8 min | +8 min | +8 min |
| 2026-10-13 | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | +6 min | +6 min | +5 min | +5 min |
| 2026-10-14 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | 0 min | +1 min |
| 2026-10-15 | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +4 min |
| 2026-10-16 | +1 min | +2 min | +3 min | +4 min | +4 min | +4 min | +4 min | +4 min | +4 min | +3 min | +1 min |
| 2026-10-17 | +11 min | +12 min | +12 min | +12 min | +13 min | +13 min | +12 min | +12 min | +12 min | +10 min | +9 min |
| 2026-10-18 | +1 min | +1 min | +5 min | +5 min | +6 min | +8 min | +7 min | +7 min | +7 min | +6 min | +5 min |
| 2026-10-19 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-20 | +2 min | +3 min | +4 min | +5 min | +6 min | +7 min | +6 min | +7 min | +7 min | +5 min | +3 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | +5 min | +5 min | +3 min | +6 min |
| 2026-10-22 | 0 min | 0 min | +1 min | +1 min | 0 min | +3 min | +4 min | +5 min | +5 min | +4 min | +6 min |
| 2026-10-23 | 0 min | 0 min | +1 min | +1 min | +2 min | +3 min | +2 min | +4 min | +4 min | +2 min | +6 min |
| 2026-10-24 | 0 min | +1 min | +1 min | +1 min | +1 min | +4 min | +4 min | +5 min | +5 min | +4 min | +3 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | +2 min | +4 min | +4 min | +6 min | +6 min | +4 min | +5 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +2 min | +2 min | 0 min | +2 min |
| 2026-10-27 | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +3 min | +3 min | +2 min | +1 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-29 | +1 min | +2 min | +3 min | +5 min | +6 min | +7 min | +6 min | +6 min | +6 min | +5 min | +3 min |
| 2026-10-30 | +1 min | +2 min | +2 min | +2 min | +3 min | +4 min | +3 min | +7 min | +7 min | +6 min | +7 min |
| 2026-10-31 | 0 min | +2 min | +2 min | +2 min | +1 min | +3 min | +1 min | +3 min | +1 min | 0 min | +2 min |
| 2026-11-01 | 0 min | +1 min | +1 min | +1 min | +2 min | +3 min | +3 min | +5 min | +6 min | +6 min | +6 min |
| 2026-11-02 | +1 min | +2 min | +2 min | +2 min | +2 min | +4 min | +4 min | +5 min | +6 min | +4 min | +5 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +3 min | +2 min | +2 min |
| 2026-11-04 | 0 min | +2 min | +2 min | +3 min | +4 min | +7 min | +7 min | +8 min | +8 min | +6 min | +5 min |
| 2026-11-05 | 0 min | +1 min | +1 min | +1 min | +1 min | +3 min | +3 min | +3 min | +4 min | +3 min | +4 min |
| 2026-11-06 | 0 min | +1 min | +4 min | +3 min | +3 min | +4 min | +4 min | +5 min | +5 min | +4 min | +6 min |
| 2026-11-07 | 0 min | +1 min | +1 min | +1 min | +4 min | +9 min | +8 min | +10 min | +11 min | +10 min | +8 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +17 min |
| 2026-10-10 | Final stop: +2 min |
| 2026-10-11 | Final stop: +4 min |
| 2026-10-12 | Final stop: +8 min |
| 2026-10-13 | Final stop: +5 min |
| 2026-10-14 | Final stop: +1 min |
| 2026-10-15 | Final stop: +4 min |
| 2026-10-16 | Final stop: +1 min |
| 2026-10-17 | Final stop: +9 min |
| 2026-10-18 | Final stop: +5 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: +3 min |
| 2026-10-21 | Final stop: +6 min |
| 2026-10-22 | Final stop: +6 min |
| 2026-10-23 | Final stop: +6 min |
| 2026-10-24 | Final stop: +3 min |
| 2026-10-25 | Final stop: +5 min |
| 2026-10-26 | Final stop: +2 min |
| 2026-10-27 | Final stop: +1 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: +3 min |
| 2026-10-30 | Final stop: +7 min |
| 2026-10-31 | Final stop: +2 min |
| 2026-11-01 | Final stop: +6 min |
| 2026-11-02 | Final stop: +5 min |
| 2026-11-03 | Final stop: +2 min |
| 2026-11-04 | Final stop: +5 min |
| 2026-11-05 | Final stop: +4 min |
| 2026-11-06 | Final stop: +6 min |
| 2026-11-07 | Final stop: +8 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing