Delay at every stop in the past 30 days
17:27Busan5 min
17:39Gupo100%
18:04Miryang100%
18:18Cheongdo100%
18:33Gyeongsan97%
18:43Dongdaegu100%
18:49Daegu100%
19:09Waegwan100%
19:21Gumi100%
19:37Gimcheon97%
20:05Yeongdong93%
20:23Okcheon90%
20:35Daejeon90%
20:47Sintanjin90%
21:02Jochiwon90%
21:23Cheonan87%
21:36Pyeongtaek87%
21:54Suwon73%
22:16Yeongdeungpo70%
22:29Seoul77%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Gupo | Miryang | Cheongdo | Gyeongsan | Dongdaegu | Daegu | Waegwan | Gumi | Gimcheon | Yeongdong | Okcheon | Daejeon | Sintanjin | Jochiwon | Cheonan | Pyeongtaek | Suwon | Yeongdeungpo | Seoul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +3 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | +2 min | +3 min | +2 min | +2 min | +1 min | +1 min | 0 min | +17 min | +18 min | +15 min |
| 2026-10-10 | 0 min | +2 min | +2 min | +3 min | +3 min | +2 min | +1 min | +2 min | +3 min | +3 min | +2 min | +2 min | +2 min | +1 min | +2 min | +1 min | +2 min | +2 min | +1 min |
| 2026-10-11 | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | +1 min | +1 min | +2 min | +3 min | +2 min |
| 2026-10-12 | 0 min | +3 min | +2 min | +3 min | +2 min | +1 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min | +2 min | 0 min | 0 min | 0 min | 0 min | +6 min | +3 min |
| 2026-10-13 | 0 min | +2 min | +1 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | -1 min |
| 2026-10-14 | 0 min | +2 min | +2 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +3 min | +3 min | +2 min | +2 min | +2 min |
| 2026-10-15 | 0 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +3 min | +2 min | +3 min | +2 min | 0 min |
| 2026-10-16 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +3 min | +4 min | +4 min | +4 min | +3 min | +2 min | +2 min | +3 min | +3 min | +5 min |
| 2026-10-17 | 0 min | +2 min | +2 min | +3 min | +4 min | +4 min | +4 min | +4 min | +4 min | +3 min | +3 min | +2 min | +3 min | +4 min | +5 min | +5 min | +7 min | +7 min | +5 min |
| 2026-10-18 | 0 min | +3 min | +3 min | +4 min | +2 min | +2 min | +2 min | +2 min | +3 min | +3 min | +4 min | +4 min | +5 min | +5 min | +6 min | +6 min | +7 min | +7 min | +9 min |
| 2026-10-19 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min |
| 2026-10-20 | 0 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | +1 min | 0 min | -2 min |
| 2026-10-21 | 0 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min | 0 min |
| 2026-10-22 | 0 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +3 min | +3 min | +3 min | +2 min | +2 min | +2 min | +3 min | +3 min | +5 min |
| 2026-10-23 | 0 min | +2 min | +2 min | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min |
| 2026-10-24 | 0 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +4 min | +6 min |
| 2026-10-25 | 0 min | +2 min | +2 min | +3 min | +2 min | +3 min | +3 min | +3 min | +4 min | +5 min | +7 min | +6 min | +8 min | +8 min | +9 min | +9 min | +10 min | +11 min | +8 min |
| 2026-10-26 | 0 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +3 min | +4 min | +4 min | +1 min |
| 2026-10-27 | 0 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +2 min | +2 min | +5 min | +2 min |
| 2026-10-28 | 0 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +3 min | +4 min | +5 min | +5 min | +2 min |
| 2026-10-29 | 0 min | +3 min | +2 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +7 min | +6 min | +3 min |
| 2026-10-30 | 0 min | +3 min | +3 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +3 min | +4 min | +4 min | +4 min | +3 min | +4 min |
| 2026-10-31 | 0 min | +4 min | +5 min | +6 min | +5 min | +5 min | +5 min | +5 min | +5 min | +6 min | +7 min | +7 min | +7 min | +7 min | +8 min | +7 min | +11 min | +12 min | +10 min |
| 2026-11-01 | 0 min | +4 min | +4 min | +4 min | +4 min | +5 min | +4 min | +5 min | +7 min | +8 min | +11 min | +12 min | +14 min | +18 min | +21 min | +20 min | +21 min | +20 min | +17 min |
| 2026-11-02 | 0 min | +3 min | +3 min | +3 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min | 0 min | +1 min | 0 min | 0 min | -1 min | -2 min |
| 2026-11-03 | 0 min | +2 min | +3 min | +4 min | +3 min | +2 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | -1 min |
| 2026-11-04 | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +4 min | +4 min |
| 2026-11-05 | 0 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | 0 min | +1 min | +1 min | +2 min | 0 min | -2 min |
| 2026-11-06 | 0 min | +2 min | +2 min | +2 min | +1 min | +1 min | 0 min | +2 min | +2 min | +2 min | +2 min | +1 min | +1 min | 0 min | +1 min | 0 min | +1 min | +1 min | +1 min |
| 2026-11-07 | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +3 min | +7 min | +7 min | +7 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +15 min |
| 2026-10-10 | Final stop: +1 min |
| 2026-10-11 | Final stop: +2 min |
| 2026-10-12 | Final stop: +3 min |
| 2026-10-13 | Final stop: -1 min |
| 2026-10-14 | Final stop: +2 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: +5 min |
| 2026-10-17 | Final stop: +5 min |
| 2026-10-18 | Final stop: +9 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: -2 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: +5 min |
| 2026-10-23 | Final stop: +2 min |
| 2026-10-24 | Final stop: +6 min |
| 2026-10-25 | Final stop: +8 min |
| 2026-10-26 | Final stop: +1 min |
| 2026-10-27 | Final stop: +2 min |
| 2026-10-28 | Final stop: +2 min |
| 2026-10-29 | Final stop: +3 min |
| 2026-10-30 | Final stop: +4 min |
| 2026-10-31 | Final stop: +10 min |
| 2026-11-01 | Final stop: +17 min |
| 2026-11-02 | Final stop: -2 min |
| 2026-11-03 | Final stop: -1 min |
| 2026-11-04 | Final stop: +4 min |
| 2026-11-05 | Final stop: -2 min |
| 2026-11-06 | Final stop: +1 min |
| 2026-11-07 | Final stop: +7 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing