Delay at every stop in the past 30 days
20:09Seoul5 min
20:19Yeongdeungpo100%
20:43Suwon100%
21:13Cheonan100%
21:34Jochiwon100%
21:58Daejeon100%
22:11Okcheon100%
22:30Yeongdong100%
22:56Gimcheon97%
23:12Gumi97%
23:41Daegu93%
23:47Dongdaegu93%
00:19+1Miryang93%
00:44+1Gupo80%
00:57+1Busan80%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongdeungpo | Suwon | Cheonan | Jochiwon | Daejeon | Okcheon | Yeongdong | Gimcheon | Gumi | Daegu | Dongdaegu | Miryang | Gupo | Busan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | 0 min |
| 2026-10-10 | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +1 min | +2 min | +2 min | +1 min | 0 min | +2 min | +2 min | +1 min |
| 2026-10-11 | +2 min | 0 min | +2 min | +1 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | +3 min | +4 min | +4 min |
| 2026-10-12 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +4 min | +5 min | +4 min |
| 2026-10-13 | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | +3 min | +3 min | +3 min |
| 2026-10-14 | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +3 min | +4 min | +3 min |
| 2026-10-15 | 0 min | 0 min | +2 min | +2 min | +3 min | +3 min | +2 min | +3 min | +3 min | +1 min | 0 min | +4 min | +4 min | +4 min |
| 2026-10-16 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +3 min | +4 min | +5 min | +5 min |
| 2026-10-17 | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +4 min | +4 min |
| 2026-10-18 | +1 min | 0 min | +2 min | +2 min | +2 min | +5 min | +5 min | +7 min | +7 min | +8 min | +7 min | +9 min | +12 min | +12 min |
| 2026-10-19 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +2 min | +3 min | +2 min |
| 2026-10-20 | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +2 min | +3 min | +4 min | +6 min |
| 2026-10-21 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +7 min | +6 min |
| 2026-10-22 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +5 min | +4 min |
| 2026-10-23 | +2 min | +1 min | +2 min | +2 min | +1 min | +2 min | +1 min | +1 min | +1 min | +3 min | +2 min | +4 min | +5 min | +5 min |
| 2026-10-24 | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +3 min | +5 min | +7 min | +8 min |
| 2026-10-25 | +2 min | 0 min | 0 min | 0 min | +2 min | +3 min | +2 min | +2 min | +3 min | +2 min | +1 min | +2 min | +4 min | +4 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +4 min | +4 min |
| 2026-10-27 | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +4 min | +4 min |
| 2026-10-28 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +2 min | +3 min | +2 min |
| 2026-10-29 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +3 min | +4 min | +4 min |
| 2026-10-30 | +1 min | +2 min | +3 min | +3 min | +3 min | +2 min | +1 min | +1 min | +1 min | +3 min | +2 min | +2 min | +2 min | 0 min |
| 2026-10-31 | +1 min | +1 min | +3 min | +2 min | +2 min | +3 min | +2 min | +3 min | +2 min | 0 min | 0 min | +2 min | +3 min | +2 min |
| 2026-11-01 | +5 min | +2 min | +2 min | +2 min | +2 min | +3 min | +1 min | +3 min | +4 min | +6 min | +6 min | +7 min | +8 min | +8 min |
| 2026-11-02 | +2 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | +2 min | +2 min | +2 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +5 min | +4 min | +5 min | +6 min | +5 min |
| 2026-11-04 | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +6 min | +6 min |
| 2026-11-05 | +2 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | +2 min | +1 min | +3 min | +2 min | +3 min | +3 min | +3 min |
| 2026-11-06 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +3 min | +5 min | +5 min |
| 2026-11-07 | +2 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +2 min | +1 min | +2 min | +2 min | +2 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: +1 min |
| 2026-10-11 | Final stop: +4 min |
| 2026-10-12 | Final stop: +4 min |
| 2026-10-13 | Final stop: +3 min |
| 2026-10-14 | Final stop: +3 min |
| 2026-10-15 | Final stop: +4 min |
| 2026-10-16 | Final stop: +5 min |
| 2026-10-17 | Final stop: +4 min |
| 2026-10-18 | Final stop: +12 min |
| 2026-10-19 | Final stop: +2 min |
| 2026-10-20 | Final stop: +6 min |
| 2026-10-21 | Final stop: +6 min |
| 2026-10-22 | Final stop: +4 min |
| 2026-10-23 | Final stop: +5 min |
| 2026-10-24 | Final stop: +8 min |
| 2026-10-25 | Final stop: +4 min |
| 2026-10-26 | Final stop: +4 min |
| 2026-10-27 | Final stop: +4 min |
| 2026-10-28 | Final stop: +2 min |
| 2026-10-29 | Final stop: +4 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: +2 min |
| 2026-11-01 | Final stop: +8 min |
| 2026-11-02 | Final stop: +2 min |
| 2026-11-03 | Final stop: +5 min |
| 2026-11-04 | Final stop: +6 min |
| 2026-11-05 | Final stop: +3 min |
| 2026-11-06 | Final stop: +5 min |
| 2026-11-07 | Final stop: +2 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing