Delay at every stop in the past 30 days
18:41Seoul5 min
18:58Gwangmyeong100%
19:21Cheonan-Asan70%
19:33Osong57%
19:50Daejeon57%
20:15Gimcheon (Gumi)37%
20:39Seodaegu50%
20:47Dongdaegu40%
21:20Miryang33%
21:40Mulgeum30%
21:51Gupo30%
22:06Busan27%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Gwangmyeong | Cheonan-Asan | Osong | Daejeon | Gimcheon (Gumi) | Seodaegu | Dongdaegu | Miryang | Mulgeum | Gupo | Busan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +2 min | +3 min | +3 min | +4 min | +3 min | +3 min | +5 min | +6 min | +6 min | +6 min |
| 2026-10-10 | 0 min | +5 min | +6 min | +5 min | +6 min | +4 min | +5 min | +6 min | +5 min | +4 min | +4 min |
| 2026-10-11 | +1 min | +3 min | +3 min | +4 min | +5 min | +3 min | +6 min | +7 min | +7 min | +8 min | +8 min |
| 2026-10-12 | +2 min | +7 min | +8 min | +8 min | +9 min | +10 min | +10 min | +12 min | +12 min | +12 min | +11 min |
| 2026-10-13 | +1 min | +3 min | +3 min | +4 min | +5 min | +2 min | +3 min | +3 min | +4 min | +4 min | +3 min |
| 2026-10-14 | +1 min | +4 min | +5 min | +6 min | +9 min | +6 min | +6 min | +7 min | +7 min | +6 min | +6 min |
| 2026-10-15 | 0 min | +3 min | +4 min | +5 min | +8 min | +9 min | +9 min | +10 min | +10 min | +10 min | +10 min |
| 2026-10-16 | +2 min | +7 min | +8 min | +9 min | +13 min | +11 min | +11 min | +13 min | +13 min | +13 min | +13 min |
| 2026-10-17 | 0 min | +1 min | +2 min | +1 min | +3 min | 0 min | +1 min | +1 min | +2 min | +3 min | +2 min |
| 2026-10-18 | +1 min | +6 min | +6 min | +6 min | +9 min | +6 min | +7 min | +9 min | +10 min | +11 min | +10 min |
| 2026-10-19 | 0 min | +3 min | +4 min | +4 min | +6 min | +4 min | +4 min | +6 min | +6 min | +7 min | +7 min |
| 2026-10-20 | 0 min | +8 min | +9 min | +9 min | +13 min | +11 min | +13 min | +14 min | +14 min | +19 min | +57 min |
| 2026-10-21 | +3 min | +8 min | +12 min | +13 min | +18 min | +18 min | +19 min | +20 min | +20 min | +20 min | +19 min |
| 2026-10-22 | +3 min | +5 min | +6 min | +6 min | +7 min | +6 min | +6 min | +6 min | +7 min | +7 min | +10 min |
| 2026-10-23 | 0 min | +5 min | +8 min | +10 min | +12 min | +12 min | +13 min | +14 min | +15 min | +15 min | +14 min |
| 2026-10-24 | -1 min | +1 min | +2 min | +3 min | +4 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min |
| 2026-10-25 | 0 min | +4 min | +4 min | +4 min | +5 min | +3 min | +6 min | +6 min | +6 min | +7 min | +7 min |
| 2026-10-26 | 0 min | +2 min | +3 min | +4 min | +6 min | +4 min | +6 min | +7 min | +7 min | +8 min | +7 min |
| 2026-10-27 | 0 min | +1 min | +1 min | +2 min | +5 min | +2 min | +2 min | +3 min | +3 min | +4 min | +3 min |
| 2026-10-28 | 0 min | +2 min | +3 min | +3 min | +4 min | +2 min | +2 min | +2 min | +4 min | +5 min | +5 min |
| 2026-10-29 | 0 min | +4 min | +4 min | +5 min | +6 min | +4 min | +3 min | +5 min | +6 min | +6 min | +6 min |
| 2026-10-30 | +1 min | +7 min | +9 min | +10 min | +12 min | +11 min | +11 min | +14 min | +15 min | +15 min | +14 min |
| 2026-10-31 | 0 min | +3 min | +4 min | +4 min | +5 min | +3 min | +3 min | +3 min | +4 min | +3 min | +2 min |
| 2026-11-01 | +2 min | +10 min | +11 min | +11 min | +12 min | +9 min | +10 min | +11 min | +11 min | +12 min | +11 min |
| 2026-11-02 | +2 min | +7 min | +8 min | +8 min | +10 min | +8 min | +9 min | +10 min | +10 min | +10 min | +9 min |
| 2026-11-03 | +4 min | +8 min | +11 min | +12 min | +15 min | +12 min | +13 min | +13 min | +13 min | +13 min | +12 min |
| 2026-11-04 | 0 min | +3 min | +4 min | +3 min | +5 min | +2 min | +2 min | +3 min | +4 min | +5 min | +6 min |
| 2026-11-05 | +2 min | +4 min | +4 min | +5 min | +7 min | +7 min | +6 min | +9 min | +9 min | +9 min | +9 min |
| 2026-11-06 | 0 min | +3 min | +7 min | +7 min | +10 min | +7 min | +10 min | +10 min | +10 min | +10 min | +10 min |
| 2026-11-07 | 0 min | +2 min | +3 min | +3 min | +4 min | +2 min | +3 min | +4 min | +4 min | +4 min | +2 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +6 min |
| 2026-10-10 | Final stop: +4 min |
| 2026-10-11 | Final stop: +8 min |
| 2026-10-12 | Final stop: +11 min |
| 2026-10-13 | Final stop: +3 min |
| 2026-10-14 | Final stop: +6 min |
| 2026-10-15 | Final stop: +10 min |
| 2026-10-16 | Final stop: +13 min |
| 2026-10-17 | Final stop: +2 min |
| 2026-10-18 | Final stop: +10 min |
| 2026-10-19 | Final stop: +7 min |
| 2026-10-20 | Final stop: +57 min |
| 2026-10-21 | Final stop: +19 min |
| 2026-10-22 | Final stop: +10 min |
| 2026-10-23 | Final stop: +14 min |
| 2026-10-24 | Final stop: +3 min |
| 2026-10-25 | Final stop: +7 min |
| 2026-10-26 | Final stop: +7 min |
| 2026-10-27 | Final stop: +3 min |
| 2026-10-28 | Final stop: +5 min |
| 2026-10-29 | Final stop: +6 min |
| 2026-10-30 | Final stop: +14 min |
| 2026-10-31 | Final stop: +2 min |
| 2026-11-01 | Final stop: +11 min |
| 2026-11-02 | Final stop: +9 min |
| 2026-11-03 | Final stop: +12 min |
| 2026-11-04 | Final stop: +6 min |
| 2026-11-05 | Final stop: +9 min |
| 2026-11-06 | Final stop: +10 min |
| 2026-11-07 | Final stop: +2 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing