Delay at every stop in the past 30 days
15:17Busan5 min
15:29Gupo100%
15:40Mulgeum100%
16:01Miryang97%
16:35Dongdaegu97%
16:59Gimcheon (Gumi)83%
17:24Daejeon77%
17:42Osong73%
17:55Cheonan-Asan50%
18:21Gwangmyeong60%
18:40Seoul57%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Gupo | Mulgeum | Miryang | Dongdaegu | Gimcheon (Gumi) | Daejeon | Osong | Cheonan-Asan | Gwangmyeong | Seoul |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | 0 min | +2 min | +5 min | +5 min | +6 min | +5 min | +6 min |
| 2026-10-10 | 0 min | 0 min | 0 min | +2 min | +3 min | +3 min | +4 min | +4 min | +3 min | +3 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | +4 min | +4 min | +4 min | +4 min | +3 min | +3 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-13 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +2 min | +3 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min |
| 2026-10-16 | +2 min | +3 min | +2 min | +2 min | +5 min | +6 min | +5 min | +6 min | +5 min | +5 min |
| 2026-10-17 | +1 min | +1 min | 0 min | +1 min | +3 min | +4 min | +6 min | +6 min | +6 min | +6 min |
| 2026-10-18 | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +1 min | +5 min |
| 2026-10-19 | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min |
| 2026-10-20 | +5 min | +4 min | +3 min | +1 min | +2 min | +2 min | +3 min | +6 min | +6 min | +7 min |
| 2026-10-21 | 0 min | +1 min | +1 min | +1 min | +2 min | +1 min | +2 min | +7 min | +6 min | +7 min |
| 2026-10-22 | +2 min | +2 min | +2 min | +1 min | +2 min | +1 min | +1 min | +1 min | +1 min | +2 min |
| 2026-10-23 | +1 min | +1 min | 0 min | +2 min | +8 min | +8 min | +8 min | +9 min | +8 min | +7 min |
| 2026-10-24 | +1 min | +1 min | 0 min | +3 min | +11 min | +11 min | +11 min | +12 min | +12 min | +11 min |
| 2026-10-25 | 0 min | +1 min | 0 min | +2 min | +15 min | +16 min | +16 min | +15 min | +16 min | +15 min |
| 2026-10-26 | +3 min | +2 min | +5 min | +4 min | +6 min | +7 min | +8 min | +10 min | +10 min | +12 min |
| 2026-10-27 | +1 min | +1 min | +2 min | +4 min | +5 min | +6 min | +6 min | +8 min | +8 min | +8 min |
| 2026-10-28 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-29 | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | +1 min | +2 min | +2 min | +2 min |
| 2026-10-30 | +1 min | +2 min | +3 min | +3 min | +4 min | +3 min | +4 min | +6 min | +5 min | +5 min |
| 2026-10-31 | 0 min | +1 min | +1 min | +2 min | +3 min | +4 min | +4 min | +6 min | +6 min | +5 min |
| 2026-11-01 | 0 min | +1 min | +1 min | +3 min | +4 min | +5 min | +6 min | +14 min | +16 min | +17 min |
| 2026-11-02 | +1 min | +2 min | +2 min | +1 min | +3 min | +3 min | +3 min | +4 min | +3 min | +3 min |
| 2026-11-03 | +3 min | +3 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +1 min | 0 min |
| 2026-11-04 | +1 min | +2 min | +1 min | +1 min | +2 min | +3 min | +4 min | +5 min | +5 min | +7 min |
| 2026-11-05 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min |
| 2026-11-06 | 0 min | +2 min | +2 min | +1 min | +3 min | +4 min | +4 min | +6 min | +6 min | +8 min |
| 2026-11-07 | +1 min | +1 min | +7 min | +6 min | +6 min | +6 min | +8 min | +8 min | +7 min | +8 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +6 min |
| 2026-10-10 | Final stop: +3 min |
| 2026-10-11 | Final stop: +3 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: +1 min |
| 2026-10-14 | Final stop: +3 min |
| 2026-10-15 | Final stop: +2 min |
| 2026-10-16 | Final stop: +5 min |
| 2026-10-17 | Final stop: +6 min |
| 2026-10-18 | Final stop: +5 min |
| 2026-10-19 | Final stop: +1 min |
| 2026-10-20 | Final stop: +7 min |
| 2026-10-21 | Final stop: +7 min |
| 2026-10-22 | Final stop: +2 min |
| 2026-10-23 | Final stop: +7 min |
| 2026-10-24 | Final stop: +11 min |
| 2026-10-25 | Final stop: +15 min |
| 2026-10-26 | Final stop: +12 min |
| 2026-10-27 | Final stop: +8 min |
| 2026-10-28 | Final stop: +1 min |
| 2026-10-29 | Final stop: +2 min |
| 2026-10-30 | Final stop: +5 min |
| 2026-10-31 | Final stop: +5 min |
| 2026-11-01 | Final stop: +17 min |
| 2026-11-02 | Final stop: +3 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: +7 min |
| 2026-11-05 | Final stop: +1 min |
| 2026-11-06 | Final stop: +8 min |
| 2026-11-07 | Final stop: +8 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing