Delay at every stop in the past 30 days
11:20Seoul5 min
11:29Yeongdeungpo100%
11:50Suwon100%
12:10Pyeongtaek100%
12:23Cheonan100%
12:44Jochiwon100%
13:07Daejeon89%
13:59Gimcheon78%
14:14Gumi78%
14:45Daegu67%
14:51Dongdaegu67%
15:01Gyeongsan44%
15:26Miryang33%
15:45Mulgeum33%
15:55Gupo22%
16:11Busan44%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongdeungpo | Suwon | Pyeongtaek | Cheonan | Jochiwon | Daejeon | Gimcheon | Gumi | Daegu | Dongdaegu | Gyeongsan | Miryang | Mulgeum | Gupo | Busan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | 0 min | 0 min | +1 min | +1 min | +2 min | +3 min | +5 min | +5 min | +4 min | +5 min | +7 min | +11 min | +11 min | +11 min | +8 min |
| 2026-10-11 | 0 min | +1 min | +1 min | +2 min | +1 min | +2 min | +4 min | +4 min | +3 min | +2 min | +2 min | +8 min | +10 min | +9 min | +7 min |
| 2026-10-17 | 0 min | 0 min | +1 min | +1 min | +1 min | +3 min | +4 min | +4 min | +2 min | +3 min | +2 min | +2 min | +2 min | +2 min | 0 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +3 min | +5 min | +6 min | +7 min | +7 min | +8 min | +5 min |
| 2026-10-24 | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +3 min | +3 min | +6 min | +12 min | +11 min | +12 min | +12 min | +12 min | +9 min |
| 2026-10-25 | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | +2 min | +2 min | 0 min | +4 min | +3 min | +4 min | +4 min | +3 min | +1 min |
| 2026-10-31 | 0 min | 0 min | +2 min | +3 min | +3 min | +4 min | +6 min | +6 min | +8 min | +8 min | +8 min | +11 min | +12 min | +14 min | +13 min |
| 2026-11-01 | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +4 min | +4 min | +5 min | +5 min | +6 min | +3 min |
| 2026-11-07 | 0 min | 0 min | 0 min | 0 min | +1 min | +6 min | +8 min | +8 min | +9 min | +8 min | +8 min | +15 min | +16 min | +16 min | +14 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Unavailable |
| 2026-10-10 | Final stop: +8 min |
| 2026-10-11 | Final stop: +7 min |
| 2026-10-12 | Unavailable |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Unavailable |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: +5 min |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Unavailable |
| 2026-10-24 | Final stop: +9 min |
| 2026-10-25 | Final stop: +1 min |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Unavailable |
| 2026-10-31 | Final stop: +13 min |
| 2026-11-01 | Final stop: +3 min |
| 2026-11-02 | Unavailable |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Unavailable |
| 2026-11-07 | Final stop: +14 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing