Delay at every stop in the past 30 days
12:44Daejeon5 min
12:54Okcheon97%
13:05Jitan100%
13:16Yeongdong97%
13:26Hwanggan97%
13:34Chupungnyeong97%
13:49Gimcheon97%
14:04Gumi97%
14:18Waegwan97%
14:36Daegu73%
14:42Dongdaegu60%
14:52Gyeongsan57%
15:08Cheongdo53%
15:24Miryang70%
15:39Samnangjin83%
15:47Wondong83%
15:55Mulgeum80%
16:02Hwamyeong77%
16:07Gupo70%
16:21Busan70%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Okcheon | Jitan | Yeongdong | Hwanggan | Chupungnyeong | Gimcheon | Gumi | Waegwan | Daegu | Dongdaegu | Gyeongsan | Cheongdo | Miryang | Samnangjin | Wondong | Mulgeum | Hwamyeong | Gupo | Busan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +1 min | 0 min | 0 min | +1 min | +2 min | 0 min | 0 min | +1 min | +1 min | +3 min | +5 min | +6 min | +4 min | 0 min | 0 min | +1 min | +3 min | +3 min | +4 min |
| 2026-10-10 | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +7 min | +9 min | +10 min | +11 min | +9 min | +10 min | +10 min | +10 min | +10 min | +11 min | +10 min |
| 2026-10-11 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +4 min | +4 min | +4 min | +4 min | +2 min | 0 min | +1 min | +4 min | +5 min | +6 min | +6 min |
| 2026-10-12 | +1 min | 0 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | +2 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | +1 min | +3 min | +4 min | +3 min |
| 2026-10-13 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +1 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min |
| 2026-10-14 | +7 min | 0 min | +7 min | +9 min | +8 min | +6 min | +6 min | +7 min | +6 min | +6 min | +5 min | +5 min | +2 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min |
| 2026-10-15 | +2 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | +3 min | +4 min | +4 min | +5 min | +2 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min |
| 2026-10-16 | +1 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | +10 min | +13 min | +13 min | +14 min | +11 min | +6 min | +7 min | +7 min | +7 min | +7 min | +7 min |
| 2026-10-17 | +3 min | 0 min | +2 min | +4 min | +3 min | +2 min | +2 min | +2 min | +4 min | +5 min | +4 min | +4 min | +3 min | +2 min | +2 min | +2 min | +3 min | +2 min | +2 min |
| 2026-10-18 | +1 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | +6 min | +8 min | +9 min | +10 min | +8 min | +8 min | +7 min | +7 min | +8 min | +9 min | +8 min |
| 2026-10-19 | +2 min | 0 min | +1 min | +2 min | +2 min | 0 min | 0 min | 0 min | +3 min | +3 min | +3 min | +3 min | +1 min | +1 min | 0 min | 0 min | +1 min | +2 min | +1 min |
| 2026-10-20 | +1 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min |
| 2026-10-21 | +1 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | +1 min | +2 min | +3 min | +2 min | +3 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min |
| 2026-10-22 | +4 min | 0 min | +2 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min | +2 min | +3 min | +1 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min |
| 2026-10-23 | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +5 min | +6 min | +7 min | +8 min | +5 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min |
| 2026-10-24 | +2 min | 0 min | +2 min | +3 min | +2 min | 0 min | 0 min | 0 min | 0 min | +13 min | +13 min | +14 min | +13 min | +12 min | +12 min | +12 min | +13 min | +13 min | +13 min |
| 2026-10-25 | +2 min | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | +1 min | +3 min | +5 min | +5 min | +5 min | +3 min | +4 min | +2 min | +2 min | +3 min | +3 min | +3 min |
| 2026-10-26 | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min |
| 2026-10-27 | +1 min | 0 min | +2 min | +2 min | +3 min | +3 min | +3 min | +3 min | +4 min | +4 min | +5 min | +5 min | +3 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min |
| 2026-10-28 | +1 min | 0 min | 0 min | +1 min | 0 min | -1 min | +1 min | 0 min | +1 min | +4 min | +3 min | +3 min | +1 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min |
| 2026-10-29 | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | +3 min | +6 min | +6 min | +7 min | +4 min | +1 min | 0 min | 0 min | +1 min | +1 min | +2 min |
| 2026-10-30 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +7 min | +8 min | +8 min | +9 min | +6 min | +3 min | +2 min | +1 min | +2 min | +2 min | +2 min |
| 2026-10-31 | +2 min | 0 min | +2 min | +3 min | +3 min | +2 min | +1 min | +2 min | +3 min | +6 min | +6 min | +6 min | +5 min | 0 min | +8 min | +9 min | +10 min | +10 min | +10 min |
| 2026-11-01 | +1 min | 0 min | +1 min | +3 min | +2 min | +1 min | +2 min | +2 min | +5 min | +5 min | +6 min | +7 min | +6 min | +6 min | +5 min | +6 min | +8 min | +8 min | +8 min |
| 2026-11-02 | +1 min | 0 min | 0 min | +2 min | +2 min | 0 min | +1 min | +1 min | +6 min | +6 min | +6 min | +7 min | +4 min | 0 min | 0 min | +1 min | +3 min | +3 min | +3 min |
| 2026-11-03 | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +3 min |
| 2026-11-04 | +1 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | +4 min | +5 min | +6 min | +10 min | +8 min | +4 min | +3 min | +4 min | +5 min | +6 min | +6 min |
| 2026-11-05 | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +4 min | +5 min | +4 min | +5 min | +5 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min |
| 2026-11-06 | +2 min | 0 min | +1 min | +2 min | +2 min | +1 min | +1 min | +2 min | +7 min | +8 min | +9 min | +10 min | +7 min | +3 min | +2 min | +1 min | +2 min | +2 min | +3 min |
| 2026-11-07 | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +2 min | +6 min | +8 min | +9 min | +11 min | +8 min | +4 min | +4 min | +5 min | +12 min | +13 min | +13 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +4 min |
| 2026-10-10 | Final stop: +10 min |
| 2026-10-11 | Final stop: +6 min |
| 2026-10-12 | Final stop: +3 min |
| 2026-10-13 | Final stop: +1 min |
| 2026-10-14 | Final stop: +1 min |
| 2026-10-15 | Final stop: +1 min |
| 2026-10-16 | Final stop: +7 min |
| 2026-10-17 | Final stop: +2 min |
| 2026-10-18 | Final stop: +8 min |
| 2026-10-19 | Final stop: +1 min |
| 2026-10-20 | Final stop: +1 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: +2 min |
| 2026-10-23 | Final stop: +2 min |
| 2026-10-24 | Final stop: +13 min |
| 2026-10-25 | Final stop: +3 min |
| 2026-10-26 | Final stop: +2 min |
| 2026-10-27 | Final stop: +1 min |
| 2026-10-28 | Final stop: +2 min |
| 2026-10-29 | Final stop: +2 min |
| 2026-10-30 | Final stop: +2 min |
| 2026-10-31 | Final stop: +10 min |
| 2026-11-01 | Final stop: +8 min |
| 2026-11-02 | Final stop: +3 min |
| 2026-11-03 | Final stop: +3 min |
| 2026-11-04 | Final stop: +6 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: +3 min |
| 2026-11-07 | Final stop: +13 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing