Delay at every stop in the past 30 days
06:37Seoul5 min
06:46Yeongdeungpo93%
06:59Anyang97%
07:12Suwon93%
07:23Osan93%
07:35Pyeongtaek93%
07:51Cheonan93%
08:19Jochiwon100%
08:30Bugang100%
08:45Sintanjin100%
08:57Daejeon100%
09:10Okcheon100%
09:18Iwon100%
09:34Yeongdong100%
09:46Hwanggan100%
10:06Gimcheon100%
10:22Gumi100%
10:37Waegwan97%
10:58Daegu97%
11:05Dongdaegu97%
11:18Gyeongsan97%
11:36Cheongdo97%
11:50Sangdong93%
11:58Miryang90%
12:08Samnangjin73%
12:17Wondong80%
12:26Mulgeum87%
12:34Hwamyeong67%
12:39Gupo77%
12:53Busan73%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongdeungpo | Anyang | Suwon | Osan | Pyeongtaek | Cheonan | Jochiwon | Bugang | Sintanjin | Daejeon | Okcheon | Iwon | Yeongdong | Hwanggan | Gimcheon | Gumi | Waegwan | Daegu | Dongdaegu | Gyeongsan | Cheongdo | Sangdong | Miryang | Samnangjin | Wondong | Mulgeum | Hwamyeong | Gupo | Busan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -2 min | 0 min | 0 min | +1 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +2 min | +1 min | +2 min | +2 min | +1 min |
| 2026-10-10 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +3 min | +3 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +5 min | +5 min | +6 min | +5 min | +4 min | +4 min | +4 min | +4 min |
| 2026-10-11 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +2 min | +3 min | +3 min | +2 min | +1 min | +2 min | +2 min | +2 min |
| 2026-10-12 | +7 min | +6 min | +7 min | +8 min | +8 min | +8 min | +2 min | +1 min | +1 min | +1 min | +5 min | +4 min | +2 min | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min |
| 2026-10-13 | +5 min | +4 min | +4 min | +4 min | +5 min | +4 min | -1 min | 0 min | 0 min | +1 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +3 min | +2 min | +2 min | +3 min | +3 min | +3 min | +4 min | +5 min | +4 min |
| 2026-10-14 | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | +5 min | +7 min | +7 min | +7 min | +7 min | +7 min | +7 min |
| 2026-10-15 | +2 min | +1 min | +1 min | +1 min | +2 min | 0 min | -1 min | 0 min | +2 min | +2 min | +3 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +2 min | +2 min | +3 min | +3 min | +3 min | +3 min | +3 min | +2 min |
| 2026-10-16 | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | -1 min | 0 min | +1 min | +2 min | +2 min | +1 min | -1 min | 0 min | 0 min | 0 min | 0 min | +5 min | +4 min | +3 min | +2 min | -1 min | +5 min | +5 min | +4 min | +3 min | +3 min | +3 min | +3 min |
| 2026-10-17 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | -1 min | 0 min | 0 min | +2 min | +1 min | -1 min | 0 min | 0 min | 0 min | +3 min | +4 min | +4 min | +4 min | +3 min | +5 min | +5 min | +5 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | +3 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +4 min | +4 min | +5 min | +5 min | +4 min | +6 min | +6 min | +7 min |
| 2026-10-19 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +3 min | +3 min | +2 min | +2 min | +3 min | +2 min | +2 min |
| 2026-10-20 | +1 min | 0 min | 0 min | 0 min | +2 min | 0 min | -1 min | 0 min | 0 min | +1 min | +2 min | +1 min | -1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +5 min | +4 min | +5 min | +6 min | +5 min | +5 min |
| 2026-10-21 | +3 min | +2 min | +2 min | +2 min | +3 min | +1 min | -1 min | 0 min | 0 min | +1 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min |
| 2026-10-22 | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | +3 min | +3 min | +1 min | 0 min | +3 min | +3 min | +2 min | 0 min | 0 min | +2 min | +1 min | +1 min |
| 2026-10-23 | +4 min | +4 min | +4 min | +3 min | +3 min | +2 min | -1 min | 0 min | 0 min | +1 min | +4 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +5 min | +5 min | +4 min | +4 min | +6 min | +6 min | +7 min |
| 2026-10-24 | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +3 min | +2 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +5 min | +5 min | 0 min | +2 min | +3 min | +11 min | +11 min | +12 min | +12 min | +12 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +5 min | +5 min | +5 min | +4 min | +5 min | +5 min | +3 min | +3 min | +5 min | +5 min | +5 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -2 min | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | -1 min | +5 min | +6 min | +5 min | +5 min | +6 min | +6 min | +6 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +5 min | +7 min | +6 min | +5 min | +6 min | +5 min | +6 min |
| 2026-10-28 | +3 min | +2 min | +2 min | +2 min | +2 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | +2 min | +3 min | +2 min | +2 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min |
| 2026-10-29 | +2 min | +2 min | +2 min | +3 min | +3 min | +2 min | -1 min | 0 min | 0 min | +2 min | +5 min | +3 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | 0 min | 0 min | +1 min | 0 min | 0 min |
| 2026-10-30 | +3 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +3 min | +1 min | +1 min | +1 min | +1 min | +2 min |
| 2026-10-31 | +1 min | +1 min | +1 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min | +3 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min |
| 2026-11-01 | +1 min | +1 min | +1 min | +1 min | +2 min | +1 min | -1 min | 0 min | 0 min | +1 min | +5 min | +4 min | +2 min | +2 min | +1 min | 0 min | 0 min | +4 min | +4 min | +5 min | +3 min | -1 min | +7 min | +6 min | +4 min | +4 min | +4 min | +3 min | +3 min |
| 2026-11-02 | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | +2 min | +3 min | +2 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | +6 min | +6 min | +7 min | +6 min | +5 min | +6 min | +5 min | +4 min |
| 2026-11-03 | +2 min | +1 min | +2 min | +2 min | +3 min | +2 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | +1 min | 0 min | +3 min | +3 min | +3 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-04 | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +5 min | +7 min | +6 min | +7 min | +8 min | +7 min | +7 min |
| 2026-11-05 | +3 min | +2 min | +7 min | +8 min | +8 min | +7 min | 0 min | 0 min | 0 min | +5 min | +5 min | +4 min | +2 min | +3 min | +3 min | +2 min | +8 min | +7 min | +6 min | +12 min | +13 min | +9 min | +14 min | +15 min | +14 min | +14 min | +15 min | +15 min | +15 min |
| 2026-11-06 | +6 min | +5 min | +5 min | +4 min | +4 min | +3 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +2 min | +1 min | +5 min | +5 min | +5 min | +3 min | +1 min | +2 min | +1 min | +1 min |
| 2026-11-07 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min | +2 min | 0 min | 0 min | +1 min | 0 min | +4 min | +4 min | +5 min | +3 min | +3 min | +5 min | +4 min | +4 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +1 min |
| 2026-10-10 | Final stop: +4 min |
| 2026-10-11 | Final stop: +2 min |
| 2026-10-12 | Final stop: +1 min |
| 2026-10-13 | Final stop: +4 min |
| 2026-10-14 | Final stop: +7 min |
| 2026-10-15 | Final stop: +2 min |
| 2026-10-16 | Final stop: +3 min |
| 2026-10-17 | Final stop: +5 min |
| 2026-10-18 | Final stop: +7 min |
| 2026-10-19 | Final stop: +2 min |
| 2026-10-20 | Final stop: +5 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: +1 min |
| 2026-10-23 | Final stop: +7 min |
| 2026-10-24 | Final stop: +12 min |
| 2026-10-25 | Final stop: +5 min |
| 2026-10-26 | Final stop: +6 min |
| 2026-10-27 | Final stop: +6 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: +2 min |
| 2026-10-31 | Final stop: +1 min |
| 2026-11-01 | Final stop: +3 min |
| 2026-11-02 | Final stop: +4 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: +7 min |
| 2026-11-05 | Final stop: +15 min |
| 2026-11-06 | Final stop: +1 min |
| 2026-11-07 | Final stop: +4 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing