Delay at every stop in the past 30 days
07:15Seoul5 min
07:26Yeongdeungpo90%
07:48Suwon90%
08:00Osan87%
08:12Pyeongtaek87%
08:20Seonghwan83%
08:30Cheonan90%
08:44Jeonui93%
08:55Jochiwon93%
09:04Bugang90%
09:14Sintanjin90%
09:26Daejeon87%
09:39Okcheon70%
09:59Yeongdong73%
10:15Chupungnyeong77%
10:29Gimcheon83%
10:45Gumi90%
10:59Waegwan90%
11:18Daegu83%
11:24Dongdaegu83%
11:35Gyeongsan83%
11:48Namseonghyeon83%
11:59Cheongdo67%
12:13Miryang70%
12:24Samnangjin67%
12:37Mulgeum77%
12:46Gupo73%
12:53Sasang77%
13:04Busan80%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongdeungpo | Suwon | Osan | Pyeongtaek | Seonghwan | Cheonan | Jeonui | Jochiwon | Bugang | Sintanjin | Daejeon | Okcheon | Yeongdong | Chupungnyeong | Gimcheon | Gumi | Waegwan | Daegu | Dongdaegu | Gyeongsan | Namseonghyeon | Cheongdo | Miryang | Samnangjin | Mulgeum | Gupo | Sasang | Busan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +10 min | +12 min | +12 min | +12 min | +11 min | +10 min | +9 min | +9 min | +8 min | +8 min | +8 min | +9 min | +8 min | +7 min | +6 min | +5 min | +5 min | +4 min | +4 min | +3 min | +2 min | +6 min | +4 min | +4 min | +4 min | +4 min | +3 min | +2 min |
| 2026-10-10 | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +4 min | +2 min | +2 min | 0 min | +2 min | +1 min | 0 min |
| 2026-10-11 | 0 min | +1 min | +2 min | +2 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min | +4 min | +6 min | +6 min | +6 min | +5 min | +5 min | +5 min | +6 min | +5 min | +5 min | +5 min | +7 min | +6 min | +6 min | +5 min | +5 min | +5 min | +5 min |
| 2026-10-12 | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min | +2 min | +2 min | +1 min | +1 min | +2 min | +2 min | +1 min | +1 min | +4 min | +4 min | +4 min | +3 min | +3 min | +3 min | +3 min |
| 2026-10-13 | +3 min | +4 min | +6 min | +6 min | +6 min | +7 min | +6 min | +6 min | +7 min | +6 min | +7 min | +14 min | +13 min | +12 min | +11 min | +10 min | +10 min | +15 min | +17 min | +19 min | +18 min | +15 min | +13 min | +13 min | +11 min | +11 min | +9 min | +9 min |
| 2026-10-14 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +1 min | +6 min | +4 min | +4 min | +2 min | +4 min | +3 min | +2 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +5 min | +3 min | +3 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-16 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +3 min | +2 min | +5 min | +4 min | +4 min | +3 min | +3 min | +2 min | +2 min |
| 2026-10-17 | +1 min | +3 min | +3 min | +4 min | +6 min | +5 min | +5 min | +5 min | +6 min | +6 min | +6 min | +8 min | +7 min | +7 min | +7 min | +8 min | +9 min | +14 min | +14 min | +14 min | +13 min | +10 min | +8 min | +7 min | +6 min | +6 min | +6 min | +4 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | +1 min | +1 min | +2 min | +3 min | +9 min | +8 min | +8 min | +7 min | +11 min | +10 min | +11 min | +10 min | +11 min | +10 min | +10 min |
| 2026-10-19 | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +3 min | +2 min | +2 min | +4 min | +4 min | +4 min | +3 min |
| 2026-10-20 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +3 min | +1 min | +1 min | 0 min | +2 min | +1 min | +1 min |
| 2026-10-21 | +1 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +7 min | +6 min | +4 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min |
| 2026-10-22 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min |
| 2026-10-23 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +7 min | +6 min | +7 min | +6 min | +5 min | +5 min | +5 min | +6 min | +5 min | +4 min | +6 min | +5 min | +5 min | +3 min | +4 min | +3 min | +2 min |
| 2026-10-24 | +6 min | +4 min | +4 min | +5 min | +4 min | +3 min | +3 min | +2 min | +3 min | +3 min | +3 min | +4 min | +3 min | +4 min | +3 min | +3 min | +3 min | +3 min | +3 min | +4 min | +4 min | +5 min | +9 min | +9 min | +7 min | +10 min | +9 min | +8 min |
| 2026-10-25 | +3 min | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | +3 min | +2 min | +2 min | 0 min | +2 min | +2 min | +1 min |
| 2026-10-26 | 0 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min | +4 min | +3 min | +4 min | +4 min | +3 min | +4 min | +3 min | +2 min | +2 min | +2 min | +1 min | +2 min | +3 min | +5 min | +4 min | +4 min | +3 min | +4 min | +3 min | +3 min |
| 2026-10-27 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | +3 min | +2 min | +1 min | 0 min | +3 min | +2 min | +1 min |
| 2026-10-28 | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | +3 min | +3 min | +3 min | +2 min | +3 min | +3 min | +3 min |
| 2026-10-29 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +4 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +3 min | +2 min | +2 min | +1 min | +1 min | +1 min | 0 min |
| 2026-10-30 | +7 min | +7 min | +7 min | +6 min | +6 min | +5 min | +4 min | +3 min | +4 min | +3 min | +4 min | +4 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +2 min | +1 min | +1 min | +1 min | 0 min |
| 2026-10-31 | +1 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +1 min | +2 min | +3 min | +4 min | +5 min | +4 min | +4 min | +3 min | +2 min | +4 min | +3 min | +2 min | +2 min | +2 min | +4 min | +3 min | +3 min | +2 min | +3 min | +2 min | +1 min |
| 2026-11-01 | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +8 min | +7 min | +6 min | +5 min | +4 min | +3 min | +2 min | +1 min | +4 min | +3 min | +1 min | +6 min | +6 min | +5 min | +5 min | +4 min | +4 min |
| 2026-11-02 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | +5 min | +3 min | +3 min | +1 min | +2 min | +1 min | 0 min |
| 2026-11-03 | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | +2 min | +2 min | +2 min | +3 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-04 | 0 min | +2 min | +3 min | +3 min | +3 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +4 min | +3 min | +3 min | +2 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | +2 min | +6 min | +6 min | +5 min | +6 min | +5 min | +5 min |
| 2026-11-05 | 0 min | +8 min | +8 min | +7 min | +7 min | +6 min | +5 min | +5 min | +5 min | +5 min | +5 min | +6 min | +4 min | +4 min | +3 min | +1 min | +1 min | +3 min | +2 min | +10 min | +8 min | +13 min | +12 min | +11 min | +10 min | +12 min | +11 min | +10 min |
| 2026-11-06 | +5 min | +5 min | +5 min | +5 min | +4 min | +5 min | +4 min | +4 min | +5 min | +5 min | +6 min | +9 min | +8 min | +8 min | +7 min | +8 min | +8 min | +8 min | +8 min | +8 min | +7 min | +10 min | +10 min | +10 min | +9 min | +9 min | +9 min | +8 min |
| 2026-11-07 | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min | +2 min | +3 min | +3 min | +3 min | +4 min | +4 min | +6 min | +5 min | +7 min | +6 min | +6 min | +6 min | +6 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +2 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: +5 min |
| 2026-10-12 | Final stop: +3 min |
| 2026-10-13 | Final stop: +9 min |
| 2026-10-14 | Final stop: +2 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: +2 min |
| 2026-10-17 | Final stop: +4 min |
| 2026-10-18 | Final stop: +10 min |
| 2026-10-19 | Final stop: +3 min |
| 2026-10-20 | Final stop: +1 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: +2 min |
| 2026-10-24 | Final stop: +8 min |
| 2026-10-25 | Final stop: +1 min |
| 2026-10-26 | Final stop: +3 min |
| 2026-10-27 | Final stop: +1 min |
| 2026-10-28 | Final stop: +3 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: +1 min |
| 2026-11-01 | Final stop: +4 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: +5 min |
| 2026-11-05 | Final stop: +10 min |
| 2026-11-06 | Final stop: +8 min |
| 2026-11-07 | Final stop: +6 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing