Delay at every stop in the past 30 days
06:30Busan5 min
06:40Sasang97%
06:45Gupo97%
06:51Hwamyeong97%
06:59Mulgeum97%
07:11Samnangjin97%
07:21Miryang93%
07:29Sangdong93%
07:37Cheongdo90%
07:53Gyeongsan90%
08:03Dongdaegu90%
08:09Daegu90%
08:28Waegwan87%
08:35Yangmok87%
08:45Gumi90%
09:02Gimcheon90%
09:17Chupungnyeong90%
09:34Yeongdong90%
09:48Iwon83%
09:55Okcheon80%
10:08Daejeon83%
10:21Sintanjin77%
10:31Bugang77%
10:40Jochiwon80%
11:01Cheonan70%
11:15Pyeongtaek73%
11:35Suwon73%
11:58Yeongdeungpo70%
12:11Seoul63%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Sasang | Gupo | Hwamyeong | Mulgeum | Samnangjin | Miryang | Sangdong | Cheongdo | Gyeongsan | Dongdaegu | Daegu | Waegwan | Yangmok | Gumi | Gimcheon | Chupungnyeong | Yeongdong | Iwon | Okcheon | Daejeon | Sintanjin | Bugang | Jochiwon | Cheonan | Pyeongtaek | Suwon | Yeongdeungpo | Seoul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +2 min | +3 min | +4 min | +4 min | +6 min | +6 min | +6 min | +8 min | +9 min | +8 min | +10 min | +8 min | +8 min | +8 min | +9 min | +7 min | +7 min | +7 min | +7 min | +9 min | +9 min | +8 min | +8 min | +8 min | +8 min | +6 min | +5 min |
| 2026-10-10 | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +1 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-12 | 0 min | +1 min | +1 min | +1 min | +2 min | +3 min | +2 min | +2 min | +2 min | +3 min | +2 min | +3 min | +2 min | +1 min | +2 min | +2 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min | +1 min | +1 min | +1 min | 0 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +2 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | +1 min | +2 min | +2 min | +3 min | +3 min | +3 min | +4 min | +4 min | +4 min | +5 min | +4 min | +4 min | +10 min | +8 min |
| 2026-10-14 | 0 min | 0 min | +1 min | 0 min | 0 min | +3 min | +2 min | +2 min | +2 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min |
| 2026-10-15 | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | +1 min | 0 min | +2 min | +2 min | +4 min | +4 min | +3 min | +4 min | +4 min | +3 min | +4 min | +4 min | +4 min | +3 min | +4 min | +4 min | +4 min | +4 min | +4 min | +5 min | +6 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | +2 min | +1 min | +2 min | +3 min | +4 min | +3 min | +4 min | +5 min | +5 min | +5 min | +5 min | +8 min | +9 min | +10 min | +12 min | +13 min | +11 min |
| 2026-10-17 | +9 min | +10 min | +10 min | +10 min | +9 min | +10 min | +9 min | +8 min | +8 min | +7 min | +8 min | +9 min | +7 min | +7 min | +7 min | +7 min | +6 min | +6 min | +7 min | +6 min | +8 min | +7 min | +7 min | +7 min | +7 min | +7 min | +8 min | +7 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +5 min | +4 min | +3 min | +4 min | +5 min | +4 min | +6 min | +6 min | +5 min | +6 min | +6 min | +6 min | +7 min | +8 min | +9 min | +10 min | +8 min |
| 2026-10-19 | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +1 min | +1 min | +1 min | +1 min | +1 min | +3 min | +2 min | +2 min | +2 min | +3 min | +2 min | +3 min | +3 min | +3 min | +4 min | +4 min | +3 min | +6 min | +5 min | +5 min | +4 min | +3 min |
| 2026-10-20 | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min |
| 2026-10-22 | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +2 min | +1 min | +2 min | +1 min | +4 min | +3 min | +3 min | +2 min | 0 min |
| 2026-10-23 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | +3 min | +2 min | +2 min | +2 min | +3 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-24 | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +1 min | 0 min | +1 min | 0 min | +2 min | +4 min | +3 min | +3 min | +4 min | +5 min | +4 min | +5 min | +5 min | +4 min | +7 min | +7 min | +5 min | +6 min | +11 min | +10 min | +11 min | +10 min |
| 2026-10-25 | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +1 min | +3 min | +4 min | +3 min | +2 min | +2 min | +3 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +1 min | +2 min | +2 min | +2 min | +3 min | +3 min | +3 min | +2 min | +2 min | +1 min | +1 min | +1 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +4 min | +5 min | +4 min | +4 min | +4 min | +4 min | +3 min | +2 min | +2 min | +3 min | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +1 min | +1 min | +1 min | +1 min | +3 min | +2 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | +1 min | +2 min | +2 min | +1 min | +3 min | +3 min | +3 min | +3 min | +1 min |
| 2026-10-29 | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +2 min | +3 min | +2 min | +2 min | +4 min | +4 min | +4 min | +5 min | +5 min | +4 min | +4 min | +4 min | +3 min | +4 min | +6 min | +5 min | +4 min | +4 min | +4 min | +3 min | +2 min |
| 2026-10-30 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +3 min | +3 min | +2 min | +2 min | +3 min | +2 min | +3 min | +4 min | +3 min | +4 min | +4 min | +3 min | +4 min | +4 min | +4 min | +4 min | +6 min |
| 2026-10-31 | 0 min | 0 min | +1 min | +2 min | +1 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +3 min | +3 min | +3 min | +3 min | +3 min | +2 min | +3 min | +3 min | +3 min | +4 min | +3 min | +3 min | +4 min | +3 min | +4 min | +4 min | +6 min |
| 2026-11-01 | 0 min | 0 min | +1 min | +2 min | +2 min | +3 min | +3 min | +3 min | +3 min | +2 min | +2 min | +2 min | +1 min | +1 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | +2 min | +3 min | +3 min | +4 min | +3 min | +3 min | +2 min | 0 min |
| 2026-11-02 | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-03 | 0 min | +1 min | +2 min | +3 min | +3 min | +4 min | +4 min | +4 min | +3 min | +3 min | +3 min | +3 min | +3 min | +2 min | +2 min | +2 min | +1 min | +2 min | +2 min | +1 min | +3 min | +3 min | +3 min | +3 min | +2 min | +3 min | +1 min | 0 min |
| 2026-11-04 | 0 min | 0 min | +1 min | +2 min | +2 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min | +2 min | +2 min | +2 min | +1 min | +2 min | +2 min | +2 min | +3 min | +2 min | +1 min | +3 min | +2 min | +2 min | 0 min | 0 min |
| 2026-11-05 | 0 min | 0 min | +1 min | +2 min | +2 min | +3 min | +5 min | +6 min | +7 min | +9 min | +10 min | +11 min | +12 min | +12 min | +13 min | +14 min | +14 min | +16 min | +17 min | +16 min | +16 min | +18 min | +17 min | +17 min | +16 min | +16 min | +14 min | +13 min |
| 2026-11-06 | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +4 min | +6 min | +6 min | +5 min | +5 min | +5 min | +5 min | +6 min | +6 min | +6 min | +6 min | +5 min | +4 min | +7 min | +7 min | +7 min | +6 min | +8 min |
| 2026-11-07 | 0 min | 0 min | +1 min | +2 min | +2 min | +3 min | +3 min | +3 min | +3 min | +3 min | +2 min | +3 min | +2 min | +2 min | +2 min | +4 min | +3 min | +5 min | +6 min | +6 min | +7 min | +7 min | +6 min | +6 min | +7 min | +8 min | +8 min | +8 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +5 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: -1 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: +8 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: +6 min |
| 2026-10-16 | Final stop: +11 min |
| 2026-10-17 | Final stop: +7 min |
| 2026-10-18 | Final stop: +8 min |
| 2026-10-19 | Final stop: +3 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: -1 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: -1 min |
| 2026-10-24 | Final stop: +10 min |
| 2026-10-25 | Final stop: -1 min |
| 2026-10-26 | Final stop: +1 min |
| 2026-10-27 | Final stop: +2 min |
| 2026-10-28 | Final stop: +1 min |
| 2026-10-29 | Final stop: +2 min |
| 2026-10-30 | Final stop: +6 min |
| 2026-10-31 | Final stop: +6 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: +1 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: +13 min |
| 2026-11-06 | Final stop: +8 min |
| 2026-11-07 | Final stop: +8 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing