Delay at every stop in the past 30 days
07:54Seoul5 min
08:04Yeongdeungpo80%
08:19Anyang77%
08:32Suwon77%
08:52Pyeongtaek63%
09:06Cheonan63%
09:29Jochiwon67%
09:49Sintanjin63%
10:02Daejeon53%
10:15Okcheon40%
10:28Simcheon40%
10:38Yeongdong53%
10:54Chupungnyeong50%
11:08Gimcheon60%
11:24Gumi60%
11:35Yangmok60%
11:41Waegwan50%
11:50Sindong50%
12:03Daegu53%
12:09Dongdaegu57%
12:20Gyeongsan53%
12:35Cheongdo53%
12:49Miryang53%
13:00Samnangjin57%
13:14Mulgeum63%
13:29Gupo63%
13:43Busan63%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongdeungpo | Anyang | Suwon | Pyeongtaek | Cheonan | Jochiwon | Sintanjin | Daejeon | Okcheon | Simcheon | Yeongdong | Chupungnyeong | Gimcheon | Gumi | Yangmok | Waegwan | Sindong | Daegu | Dongdaegu | Gyeongsan | Cheongdo | Miryang | Samnangjin | Mulgeum | Gupo | Busan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +5 min | +4 min | +3 min | +5 min | +5 min | +4 min | +4 min | +6 min | +7 min | +6 min | +5 min | +4 min | +3 min | +3 min | +4 min | +4 min | +4 min | +3 min | +3 min | +4 min | +5 min | +5 min | +5 min | +6 min | +14 min | +14 min |
| 2026-10-10 | +1 min | 0 min | 0 min | 0 min | +3 min | +2 min | +5 min | +5 min | +7 min | +7 min | +5 min | +5 min | +4 min | +4 min | +5 min | +6 min | +6 min | +6 min | +7 min | +8 min | +9 min | +8 min | +8 min | +7 min | +7 min | +7 min |
| 2026-10-11 | +2 min | +2 min | +3 min | +4 min | +4 min | +5 min | +9 min | +9 min | +11 min | +10 min | +9 min | +8 min | +8 min | +8 min | +8 min | +9 min | +9 min | +11 min | +13 min | +13 min | +14 min | +13 min | +13 min | +11 min | +9 min | +9 min |
| 2026-10-12 | +4 min | +4 min | +4 min | +5 min | +5 min | +4 min | +5 min | +4 min | +4 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +2 min | +1 min | +3 min | +4 min |
| 2026-10-13 | +7 min | +5 min | +5 min | +6 min | +6 min | +5 min | +8 min | +7 min | +9 min | +8 min | +7 min | +6 min | +5 min | +5 min | +4 min | +5 min | +5 min | +4 min | +5 min | +4 min | +5 min | +4 min | +4 min | +2 min | 0 min | 0 min |
| 2026-10-14 | +3 min | +2 min | +2 min | +3 min | +3 min | +2 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | +1 min | +2 min | +1 min | +1 min | 0 min | +2 min | +2 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +3 min | +4 min | +4 min | +2 min | +3 min | +2 min | +1 min | +1 min | +2 min | +2 min | +1 min | +1 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-16 | +3 min | +2 min | +3 min | +3 min | +3 min | +2 min | +5 min | +5 min | +6 min | +7 min | +7 min | +8 min | +7 min | +7 min | +8 min | +9 min | +9 min | +8 min | +8 min | +8 min | +9 min | +8 min | +8 min | +6 min | +8 min | +8 min |
| 2026-10-17 | +3 min | +1 min | +1 min | +1 min | +2 min | 0 min | +1 min | +1 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +2 min | +3 min | +2 min | +2 min | 0 min | +2 min | +1 min |
| 2026-10-19 | +4 min | +3 min | +3 min | +4 min | +4 min | +3 min | +1 min | +1 min | +2 min | +1 min | +2 min | +1 min | +1 min | +1 min | +1 min | +2 min | +1 min | +1 min | 0 min | +1 min | +2 min | 0 min | 0 min | +1 min | +3 min | +3 min |
| 2026-10-20 | +2 min | +6 min | +11 min | +12 min | +13 min | +13 min | +11 min | +11 min | +12 min | +11 min | +9 min | +10 min | +8 min | +8 min | +8 min | +9 min | +9 min | +8 min | +9 min | +8 min | +9 min | +7 min | +6 min | +4 min | +1 min | 0 min |
| 2026-10-21 | +5 min | +7 min | +8 min | +10 min | +12 min | +14 min | +11 min | +10 min | +11 min | +10 min | +9 min | +9 min | +8 min | +7 min | +7 min | +8 min | +8 min | +8 min | +7 min | +7 min | +8 min | +7 min | +7 min | +4 min | +7 min | +8 min |
| 2026-10-22 | +1 min | +2 min | +2 min | +4 min | +4 min | +4 min | +5 min | +4 min | +6 min | +6 min | +5 min | +6 min | +5 min | +5 min | +5 min | +6 min | +7 min | +6 min | +6 min | +5 min | +5 min | +4 min | +3 min | +1 min | +1 min | +1 min |
| 2026-10-23 | +6 min | +6 min | +7 min | +8 min | +9 min | +8 min | +8 min | +7 min | +9 min | +9 min | +9 min | +9 min | +9 min | +10 min | +10 min | +11 min | +11 min | +10 min | +10 min | +10 min | +11 min | +11 min | +11 min | +10 min | +10 min | +10 min |
| 2026-10-24 | +3 min | +2 min | +3 min | +4 min | +5 min | +4 min | +3 min | +6 min | +8 min | +8 min | +6 min | +6 min | +5 min | +7 min | +8 min | +9 min | +9 min | +8 min | +8 min | +11 min | +12 min | +14 min | +14 min | +12 min | +15 min | +14 min |
| 2026-10-25 | +3 min | +2 min | +1 min | +2 min | +2 min | +1 min | +3 min | +3 min | +4 min | +3 min | +2 min | +2 min | +1 min | +1 min | +2 min | +4 min | +4 min | +3 min | +3 min | +3 min | +4 min | +5 min | +5 min | +3 min | +3 min | +4 min |
| 2026-10-26 | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +3 min | +3 min | +2 min | +2 min | +2 min | +2 min | +2 min | +3 min | +3 min | +3 min | +3 min | +5 min | +5 min | +4 min | +3 min | +1 min | +4 min | +2 min |
| 2026-10-27 | +1 min | +1 min | +1 min | +2 min | +1 min | +1 min | 0 min | +3 min | +3 min | +3 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +3 min | +4 min | +3 min | +3 min | +1 min | +2 min | +1 min |
| 2026-10-28 | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +4 min | +4 min | +4 min | +3 min | +2 min | +1 min | 0 min | 0 min | +2 min | +2 min | +1 min | +3 min | +2 min | +3 min | +4 min | +3 min | +3 min | +1 min | 0 min | 0 min |
| 2026-10-29 | +2 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | +5 min | +6 min | +6 min | +4 min | +4 min | +4 min | +4 min | +3 min | +4 min | +4 min | +4 min | +4 min | +4 min | +5 min | +5 min | +5 min | +3 min | +3 min | +3 min |
| 2026-10-30 | +9 min | +8 min | +8 min | +9 min | +9 min | +8 min | +8 min | +8 min | +9 min | +8 min | +6 min | +7 min | +6 min | +5 min | +5 min | +6 min | +6 min | +7 min | +7 min | +6 min | +7 min | +6 min | +5 min | +2 min | +3 min | +3 min |
| 2026-10-31 | +4 min | +7 min | +8 min | +8 min | +8 min | +8 min | +7 min | +8 min | +10 min | +9 min | +8 min | +7 min | +6 min | +6 min | +6 min | +6 min | +6 min | +4 min | +5 min | +6 min | +7 min | +7 min | +7 min | +5 min | 0 min | 0 min |
| 2026-11-01 | +6 min | +6 min | +6 min | +7 min | +8 min | +6 min | +4 min | +12 min | +14 min | +13 min | +12 min | +12 min | +11 min | +12 min | +12 min | +13 min | +12 min | +12 min | +12 min | +16 min | +17 min | +16 min | +17 min | +18 min | +13 min | +14 min |
| 2026-11-02 | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +3 min | +3 min | +4 min | +3 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +4 min | +4 min | +3 min | +3 min | +1 min | +2 min | +1 min |
| 2026-11-03 | +5 min | +3 min | +3 min | +3 min | +4 min | +3 min | +2 min | +3 min | +3 min | +3 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +3 min | +4 min | +4 min | +4 min | +2 min | +5 min | +4 min |
| 2026-11-04 | +4 min | +4 min | +5 min | +7 min | +9 min | +10 min | +7 min | +6 min | +8 min | +8 min | +7 min | +7 min | +6 min | +7 min | +7 min | +8 min | +7 min | +6 min | +5 min | +9 min | +10 min | +11 min | +11 min | +13 min | +9 min | +9 min |
| 2026-11-05 | +2 min | +1 min | +2 min | +6 min | +7 min | +7 min | +8 min | +12 min | +12 min | +12 min | +10 min | +10 min | +9 min | +10 min | +10 min | +11 min | +12 min | +11 min | +11 min | +11 min | +11 min | +11 min | +11 min | +9 min | +3 min | +3 min |
| 2026-11-06 | +17 min | +14 min | +13 min | +14 min | +13 min | +11 min | +15 min | +16 min | +19 min | +18 min | +17 min | +16 min | +15 min | +16 min | +18 min | +19 min | +19 min | +17 min | +17 min | +16 min | +17 min | +15 min | +15 min | +16 min | +10 min | +10 min |
| 2026-11-07 | +6 min | +5 min | +5 min | +7 min | +11 min | +10 min | +9 min | +9 min | +11 min | +10 min | +9 min | +8 min | +7 min | +8 min | +9 min | +11 min | +11 min | +14 min | +16 min | +17 min | +19 min | +18 min | +18 min | +23 min | +18 min | +18 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +14 min |
| 2026-10-10 | Final stop: +7 min |
| 2026-10-11 | Final stop: +9 min |
| 2026-10-12 | Final stop: +4 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: +2 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: +8 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: +1 min |
| 2026-10-19 | Final stop: +3 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: +8 min |
| 2026-10-22 | Final stop: +1 min |
| 2026-10-23 | Final stop: +10 min |
| 2026-10-24 | Final stop: +14 min |
| 2026-10-25 | Final stop: +4 min |
| 2026-10-26 | Final stop: +2 min |
| 2026-10-27 | Final stop: +1 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: +3 min |
| 2026-10-30 | Final stop: +3 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: +14 min |
| 2026-11-02 | Final stop: +1 min |
| 2026-11-03 | Final stop: +4 min |
| 2026-11-04 | Final stop: +9 min |
| 2026-11-05 | Final stop: +3 min |
| 2026-11-06 | Final stop: +10 min |
| 2026-11-07 | Final stop: +18 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing