Delay at every stop in the past 30 days
13:02Seoul5 min
13:12Yeongdeungpo93%
13:35Suwon93%
13:56Pyeongtaek90%
14:10Cheonan93%
14:32Jochiwon90%
14:49Sintanjin90%
15:04Daejeon97%
15:17Okcheon97%
15:30Simcheon97%
15:41Yeongdong100%
15:53Hwanggan100%
16:01Chupungnyeong100%
16:16Gimcheon100%
16:32Gumi100%
16:43Yangmok97%
16:49Waegwan90%
16:58Sindong90%
17:11Daegu90%
17:17Dongdaegu87%
17:28Gyeongsan80%
17:44Cheongdo63%
17:53Sangdong67%
18:01Miryang70%
18:12Samnangjin67%
18:25Wondong80%
18:33Mulgeum87%
18:43Gupo77%
18:57Busan77%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongdeungpo | Suwon | Pyeongtaek | Cheonan | Jochiwon | Sintanjin | Daejeon | Okcheon | Simcheon | Yeongdong | Hwanggan | Chupungnyeong | Gimcheon | Gumi | Yangmok | Waegwan | Sindong | Daegu | Dongdaegu | Gyeongsan | Cheongdo | Sangdong | Miryang | Samnangjin | Wondong | Mulgeum | Gupo | Busan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +5 min | +2 min | +4 min | +5 min | +5 min | +4 min | +1 min | +5 min | +5 min | +3 min | +4 min | +4 min | +4 min | +3 min | +5 min | +7 min | +7 min | +7 min | +7 min | +7 min | +9 min | +14 min | +13 min | +13 min | +8 min | +8 min | +9 min | +9 min |
| 2026-10-10 | +2 min | 0 min | +1 min | +1 min | +1 min | 0 min | -2 min | +1 min | +1 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +4 min | +3 min | +4 min | +7 min | +8 min | +9 min | +11 min | +10 min | +10 min | +4 min | +3 min | +3 min | +3 min |
| 2026-10-11 | +4 min | +2 min | +5 min | +5 min | +5 min | +4 min | +1 min | +3 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | +1 min | +2 min | +3 min | +4 min | +3 min | +2 min | +3 min | +5 min | +5 min | +5 min | +5 min |
| 2026-10-12 | 0 min | 0 min | +1 min | +3 min | +3 min | +2 min | 0 min | +2 min | +1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min |
| 2026-10-13 | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +2 min | +2 min | +4 min | +3 min | +3 min | +3 min | +2 min | +2 min | +3 min | +3 min |
| 2026-10-14 | +5 min | +2 min | +2 min | +1 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-15 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-16 | +10 min | +8 min | +8 min | +8 min | +9 min | +8 min | +6 min | +7 min | +6 min | +3 min | +3 min | +3 min | +2 min | +1 min | +2 min | +3 min | +3 min | +2 min | +3 min | +4 min | +5 min | +4 min | +3 min | +3 min | +2 min | +1 min | +1 min | +2 min |
| 2026-10-17 | +2 min | 0 min | 0 min | 0 min | 0 min | +1 min | -1 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | +1 min | +2 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min | +4 min | +5 min |
| 2026-10-18 | +5 min | +3 min | +4 min | +4 min | +4 min | +3 min | 0 min | +3 min | +3 min | +2 min | +3 min | +4 min | +3 min | +4 min | +7 min | +9 min | +9 min | +8 min | +8 min | +9 min | +10 min | +9 min | +9 min | +9 min | +8 min | +8 min | +9 min | +10 min |
| 2026-10-19 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | +1 min | +1 min | 0 min | +1 min | +1 min | +2 min | +3 min | +4 min | +6 min | +6 min | +6 min | +6 min | +6 min | +8 min | +7 min | +7 min | +7 min | +6 min | +5 min | +7 min | +8 min |
| 2026-10-20 | +2 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +3 min | +3 min | +3 min | +4 min | +4 min | +6 min | +5 min | +5 min | +6 min | +4 min | +3 min | +5 min | +5 min |
| 2026-10-21 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | -2 min | +1 min | +1 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +3 min | +3 min | +3 min | +3 min | +3 min | +4 min | +4 min | +3 min | +3 min | +3 min | +2 min | +3 min | +4 min |
| 2026-10-22 | +1 min | 0 min | +3 min | +3 min | +4 min | +4 min | +2 min | +4 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +3 min | +2 min | +1 min | +2 min | +3 min | +4 min | +4 min | +3 min | +3 min | +1 min | +1 min | +1 min | +2 min |
| 2026-10-23 | +5 min | +2 min | +5 min | +5 min | +6 min | +6 min | +4 min | +5 min | +4 min | +2 min | +2 min | +2 min | +1 min | 0 min | +2 min | +3 min | +2 min | +1 min | +1 min | +2 min | +4 min | +3 min | +3 min | +3 min | +2 min | +1 min | +2 min | +4 min |
| 2026-10-24 | +2 min | 0 min | +2 min | +2 min | +2 min | +3 min | 0 min | +2 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +3 min | +4 min | +4 min | +4 min | +4 min | 0 min | 0 min | +6 min | +7 min |
| 2026-10-25 | +4 min | +2 min | +2 min | +3 min | +2 min | 0 min | -2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +4 min | +5 min | +6 min | +8 min | +9 min | +15 min | +15 min | +11 min | +10 min | +12 min | +13 min |
| 2026-10-26 | +2 min | 0 min | +1 min | +1 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min | +3 min | +4 min | +6 min | +6 min | +10 min | +9 min | +4 min | +4 min | +5 min | +5 min |
| 2026-10-27 | +7 min | +6 min | +6 min | +5 min | +4 min | +3 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +2 min | +3 min | +5 min | +4 min | +3 min | +3 min | +1 min | 0 min | +1 min | +3 min |
| 2026-10-28 | 0 min | +2 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min |
| 2026-10-29 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min | +1 min | +2 min | +4 min | +4 min | +3 min | +3 min | +3 min | +3 min | +4 min | +5 min |
| 2026-10-30 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | -2 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min | 0 min | +1 min | +5 min | +4 min | +5 min | +5 min | +4 min | +3 min | +3 min | +3 min |
| 2026-10-31 | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +3 min | +2 min | +3 min | +3 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | +2 min |
| 2026-11-01 | +2 min | +1 min | +2 min | +3 min | +3 min | +3 min | +1 min | +4 min | +3 min | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | +2 min | +3 min | +2 min | +2 min | +5 min | +7 min | +7 min | +7 min | +7 min | +8 min | +7 min | +8 min | +9 min |
| 2026-11-02 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +3 min | +2 min | +1 min | +3 min | +3 min | +4 min | +3 min | +3 min | +3 min | +2 min | +2 min | +2 min | +2 min |
| 2026-11-03 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | +2 min | +2 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-04 | +2 min | 0 min | +1 min | 0 min | +1 min | 0 min | -2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | +1 min | +2 min | +2 min | +2 min | +2 min | +1 min | 0 min | +1 min | +2 min |
| 2026-11-05 | +4 min | +2 min | +7 min | +7 min | +7 min | +6 min | +4 min | +5 min | +4 min | +2 min | +3 min | +3 min | +2 min | +1 min | +2 min | +4 min | +4 min | +3 min | +3 min | +4 min | +6 min | +6 min | +6 min | +6 min | +6 min | +5 min | +6 min | +6 min |
| 2026-11-06 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +5 min | +5 min | +4 min | +4 min | +6 min | +7 min | +6 min | +5 min | +5 min | +5 min | +4 min | +4 min | +4 min |
| 2026-11-07 | +3 min | +1 min | +3 min | +3 min | +3 min | +2 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +3 min | +5 min | +5 min | +3 min | +4 min | +5 min | +7 min | +7 min | +7 min | +6 min | +1 min | 0 min | 0 min | +1 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +9 min |
| 2026-10-10 | Final stop: +3 min |
| 2026-10-11 | Final stop: +5 min |
| 2026-10-12 | Final stop: +2 min |
| 2026-10-13 | Final stop: +3 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: +2 min |
| 2026-10-17 | Final stop: +5 min |
| 2026-10-18 | Final stop: +10 min |
| 2026-10-19 | Final stop: +8 min |
| 2026-10-20 | Final stop: +5 min |
| 2026-10-21 | Final stop: +4 min |
| 2026-10-22 | Final stop: +2 min |
| 2026-10-23 | Final stop: +4 min |
| 2026-10-24 | Final stop: +7 min |
| 2026-10-25 | Final stop: +13 min |
| 2026-10-26 | Final stop: +5 min |
| 2026-10-27 | Final stop: +3 min |
| 2026-10-28 | Final stop: +1 min |
| 2026-10-29 | Final stop: +5 min |
| 2026-10-30 | Final stop: +3 min |
| 2026-10-31 | Final stop: +2 min |
| 2026-11-01 | Final stop: +9 min |
| 2026-11-02 | Final stop: +2 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: +2 min |
| 2026-11-05 | Final stop: +6 min |
| 2026-11-06 | Final stop: +4 min |
| 2026-11-07 | Final stop: +1 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing