Delay at every stop in the past 30 days
14:02Seoul5 min
14:12Yeongdeungpo93%
14:35Suwon100%
14:56Pyeongtaek97%
15:11Cheonan97%
15:25Jeonui93%
15:37Jochiwon93%
15:53Sintanjin93%
16:06Daejeon93%
16:19Okcheon93%
16:26Iwon93%
16:41Yeongdong93%
17:09Gimcheon93%
17:25Gumi93%
17:39Waegwan93%
17:58Daegu93%
18:04Dongdaegu93%
18:16Gyeongsan93%
18:38Cheongdo77%
18:49Sangdong83%
19:02Miryang93%
19:13Samnangjin90%
19:26Mulgeum77%
19:35Gupo70%
19:50Busan70%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongdeungpo | Suwon | Pyeongtaek | Cheonan | Jeonui | Jochiwon | Sintanjin | Daejeon | Okcheon | Iwon | Yeongdong | Gimcheon | Gumi | Waegwan | Daegu | Dongdaegu | Gyeongsan | Cheongdo | Sangdong | Miryang | Samnangjin | Mulgeum | Gupo | Busan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | +2 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | 0 min | +5 min | +6 min | +5 min | +5 min | +4 min |
| 2026-10-10 | +1 min | +2 min | +4 min | +4 min | +6 min | +6 min | +7 min | +8 min | +9 min | +9 min | +8 min | +7 min | +7 min | +7 min | +7 min | +8 min | +10 min | +7 min | +6 min | +5 min | +5 min | +5 min | +6 min | +7 min |
| 2026-10-11 | +2 min | +1 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +3 min | +3 min | +2 min | +2 min | +2 min | +1 min | +1 min | +1 min | +1 min | +7 min | +6 min | +7 min | +6 min | +5 min | +6 min | +6 min |
| 2026-10-12 | +5 min | +4 min | +4 min | +3 min | +2 min | +2 min | +1 min | +1 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | +1 min |
| 2026-10-13 | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | +2 min | +2 min | +1 min | +1 min | +2 min | +2 min | +3 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-14 | +2 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-15 | 0 min | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +6 min | +3 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-16 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +2 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +2 min | 0 min | -1 min | 0 min | +6 min | +7 min | +7 min |
| 2026-10-17 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | 0 min | -1 min | 0 min | 0 min | +9 min | +11 min | +11 min |
| 2026-10-18 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min | +4 min | +9 min | +7 min | +10 min | +10 min | +9 min | +11 min | +11 min |
| 2026-10-19 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | +2 min | -1 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-20 | 0 min | -1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-21 | +1 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +5 min | +3 min | 0 min | 0 min | 0 min | +1 min | +1 min |
| 2026-10-22 | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +3 min | +3 min | 0 min | -1 min | -1 min | 0 min | 0 min | +2 min | +1 min |
| 2026-10-23 | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +2 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | +8 min | +7 min | +2 min | +3 min | +10 min | +13 min | +13 min |
| 2026-10-24 | +3 min | +2 min | +6 min | +6 min | +7 min | +7 min | +7 min | +8 min | +10 min | +10 min | +9 min | +9 min | +10 min | +10 min | +11 min | +12 min | +12 min | +10 min | +8 min | +3 min | +3 min | +14 min | +15 min | +15 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +2 min | +2 min | +2 min | +3 min | +3 min | -1 min | -1 min | 0 min | 0 min | 0 min | +1 min | +1 min |
| 2026-10-26 | +3 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-27 | +7 min | +5 min | +4 min | +4 min | +3 min | +2 min | +2 min | +1 min | +2 min | +2 min | +1 min | +2 min | +2 min | +1 min | +1 min | +1 min | +1 min | 0 min | +4 min | 0 min | 0 min | 0 min | +2 min | +1 min |
| 2026-10-28 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | +2 min | +2 min | +2 min | +3 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min |
| 2026-10-29 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | +1 min | +2 min | +3 min | +3 min | +3 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-30 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +5 min | +3 min | -1 min | 0 min | +9 min | +10 min | +9 min |
| 2026-10-31 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +3 min | +4 min | +3 min | 0 min | 0 min | 0 min | 0 min | +7 min | +8 min | +8 min |
| 2026-11-01 | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +2 min | +4 min | +4 min | +2 min | +3 min | +3 min | +2 min | +1 min | +3 min | +3 min | 0 min | +2 min | 0 min | +1 min | 0 min | +1 min | +1 min |
| 2026-11-02 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-03 | +3 min | +1 min | +1 min | +2 min | +1 min | +1 min | +2 min | +2 min | +3 min | +2 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-04 | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-05 | +4 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-06 | +7 min | +5 min | +3 min | +2 min | +1 min | 0 min | +1 min | 0 min | +2 min | +2 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | +6 min | +4 min | +4 min | +4 min | +4 min | +4 min | +3 min |
| 2026-11-07 | +2 min | +5 min | +4 min | +4 min | +3 min | +2 min | +2 min | +1 min | +3 min | +3 min | +2 min | +2 min | +2 min | +4 min | +4 min | +4 min | +4 min | 0 min | +3 min | 0 min | 0 min | 0 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +4 min |
| 2026-10-10 | Final stop: +7 min |
| 2026-10-11 | Final stop: +6 min |
| 2026-10-12 | Final stop: +1 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: +7 min |
| 2026-10-17 | Final stop: +11 min |
| 2026-10-18 | Final stop: +11 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: +1 min |
| 2026-10-22 | Final stop: +1 min |
| 2026-10-23 | Final stop: +13 min |
| 2026-10-24 | Final stop: +15 min |
| 2026-10-25 | Final stop: +1 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: +1 min |
| 2026-10-28 | Final stop: +1 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: +9 min |
| 2026-10-31 | Final stop: +8 min |
| 2026-11-01 | Final stop: +1 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: +3 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing