Delay at every stop in the past 30 days
14:49Seoul5 min
14:58Yeongdeungpo100%
15:21Suwon100%
15:37Seojeong-ri100%
15:44Pyeongtaek100%
15:58Cheonan100%
16:20Jochiwon97%
16:36Sintanjin97%
16:48Daejeon93%
17:17Yeongdong83%
17:45Gimcheon77%
18:01Gumi77%
18:15Waegwan73%
18:34Daegu73%
18:40Dongdaegu70%
18:51Gyeongsan67%
19:06Cheongdo50%
19:15Sangdong57%
19:23Miryang53%
19:33Samnangjin57%
19:46Mulgeum60%
19:55Gupo50%
20:09Busan47%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongdeungpo | Suwon | Seojeong-ri | Pyeongtaek | Cheonan | Jochiwon | Sintanjin | Daejeon | Yeongdong | Gimcheon | Gumi | Waegwan | Daegu | Dongdaegu | Gyeongsan | Cheongdo | Sangdong | Miryang | Samnangjin | Mulgeum | Gupo | Busan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | +1 min | +2 min | +2 min | +2 min | +1 min | +1 min | +2 min | +3 min | +3 min | +3 min | +3 min | +3 min | +4 min | +6 min | +6 min | +6 min | +7 min | +8 min | +8 min | +9 min |
| 2026-10-10 | 0 min | -1 min | 0 min | 0 min | +2 min | +1 min | +2 min | +4 min | +4 min | +4 min | +3 min | +3 min | +3 min | +2 min | +3 min | +3 min | +2 min | +3 min | +2 min | +2 min | +2 min | +2 min |
| 2026-10-11 | +1 min | 0 min | +1 min | +2 min | +3 min | +3 min | +4 min | +5 min | +6 min | +8 min | +9 min | +10 min | +11 min | +11 min | +11 min | +12 min | +11 min | +11 min | +10 min | +10 min | +11 min | +11 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | +1 min | +2 min | +3 min | +4 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min |
| 2026-10-13 | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min | +2 min | +3 min | +4 min | +3 min | +3 min | +2 min | +1 min | +2 min | +1 min |
| 2026-10-14 | 0 min | 0 min | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +3 min | +3 min | +2 min | +3 min | +3 min | +3 min | +3 min | +3 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | +2 min | +1 min | +1 min | +2 min | +2 min | +3 min | +3 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | +1 min | +1 min | 0 min | +1 min | +1 min |
| 2026-10-17 | +1 min | 0 min | 0 min | 0 min | +2 min | +1 min | +1 min | +3 min | +12 min | +13 min | +13 min | +13 min | +13 min | +13 min | +12 min | +14 min | +15 min | +15 min | +19 min | +18 min | +20 min | +20 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +3 min | +4 min | +3 min | +3 min | +4 min | +4 min | +3 min | +3 min | +2 min | +1 min | +2 min | +2 min |
| 2026-10-19 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-20 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | +1 min | +2 min | +1 min | +1 min | +1 min | +1 min | +3 min | +2 min |
| 2026-10-21 | +3 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | +1 min | +2 min | +2 min | +3 min | +3 min | +5 min | +6 min | +6 min | +7 min | +5 min | +5 min | +5 min | +4 min | +5 min | +4 min |
| 2026-10-22 | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min | +1 min | +1 min | +3 min | +4 min | +4 min | +4 min | +5 min | +5 min | +7 min | +7 min |
| 2026-10-23 | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +3 min | +2 min | +3 min | +3 min | +2 min | +2 min | +3 min | +4 min | +4 min | +4 min | +3 min | +3 min | +4 min | +3 min |
| 2026-10-24 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +3 min | +5 min | +4 min | +4 min | +5 min | +5 min | +6 min | +6 min | +6 min | +6 min | +6 min | +7 min | +8 min |
| 2026-10-25 | +3 min | +2 min | +3 min | +3 min | +5 min | +4 min | +5 min | +5 min | +8 min | +8 min | +8 min | +8 min | +8 min | +9 min | +9 min | +10 min | +9 min | +9 min | +8 min | +7 min | +8 min | +11 min |
| 2026-10-26 | 0 min | 0 min | +3 min | +4 min | +4 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min | +2 min | +1 min | +1 min | +2 min | +3 min | +2 min | +3 min | +3 min | +2 min | +4 min | +3 min |
| 2026-10-27 | 0 min | +4 min | +3 min | +3 min | +3 min | +4 min | +4 min | +4 min | +5 min | +6 min | +6 min | +6 min | +6 min | +6 min | +6 min | +8 min | +7 min | +8 min | +7 min | +6 min | +7 min | +7 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +2 min | +4 min | +5 min | +5 min | +4 min | +3 min | +3 min | +3 min | +4 min | +3 min | +3 min | +3 min | +3 min | +5 min | +5 min |
| 2026-10-29 | 0 min | 0 min | +1 min | +1 min | +2 min | +2 min | +2 min | +3 min | +3 min | +3 min | +3 min | +3 min | +4 min | +4 min | +5 min | +6 min | +5 min | +6 min | +6 min | +6 min | +7 min | +8 min |
| 2026-10-30 | 0 min | +5 min | +5 min | +5 min | +5 min | +5 min | +5 min | +6 min | +8 min | +7 min | +7 min | +7 min | +7 min | +7 min | +7 min | +8 min | +7 min | +7 min | +7 min | +7 min | +7 min | +8 min |
| 2026-10-31 | 0 min | +1 min | +1 min | +2 min | +2 min | +2 min | +3 min | +3 min | +4 min | +4 min | +4 min | +5 min | +4 min | +4 min | +6 min | +6 min | +6 min | +6 min | +5 min | +5 min | +5 min | +7 min |
| 2026-11-01 | 0 min | 0 min | 0 min | +1 min | +3 min | +2 min | +4 min | +5 min | +5 min | +5 min | +4 min | +4 min | +3 min | +3 min | +4 min | +7 min | +6 min | +6 min | +6 min | +5 min | +6 min | +8 min |
| 2026-11-02 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +5 min | +6 min | +6 min | +7 min | +6 min | +7 min | +8 min | +7 min | +7 min | +7 min | +7 min | +7 min | +6 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +3 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +3 min | +4 min | +5 min | +6 min | +6 min | +6 min | +7 min | +7 min | +7 min | +7 min |
| 2026-11-05 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +5 min | +5 min | +5 min | +5 min | +5 min | +6 min | +6 min |
| 2026-11-06 | +1 min | +2 min | +3 min | +3 min | +5 min | +6 min | +7 min | +8 min | +9 min | +9 min | +9 min | +10 min | +9 min | +9 min | +9 min | +10 min | +9 min | +9 min | +9 min | +8 min | +8 min | +8 min |
| 2026-11-07 | 0 min | 0 min | +1 min | +1 min | +2 min | +1 min | +2 min | +2 min | +4 min | +6 min | +5 min | +8 min | +7 min | +8 min | +8 min | +10 min | +9 min | +9 min | +9 min | +14 min | +17 min | +16 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +9 min |
| 2026-10-10 | Final stop: +2 min |
| 2026-10-11 | Final stop: +11 min |
| 2026-10-12 | Final stop: +3 min |
| 2026-10-13 | Final stop: +1 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: +3 min |
| 2026-10-16 | Final stop: +1 min |
| 2026-10-17 | Final stop: +20 min |
| 2026-10-18 | Final stop: +2 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: +2 min |
| 2026-10-21 | Final stop: +4 min |
| 2026-10-22 | Final stop: +7 min |
| 2026-10-23 | Final stop: +3 min |
| 2026-10-24 | Final stop: +8 min |
| 2026-10-25 | Final stop: +11 min |
| 2026-10-26 | Final stop: +3 min |
| 2026-10-27 | Final stop: +7 min |
| 2026-10-28 | Final stop: +5 min |
| 2026-10-29 | Final stop: +8 min |
| 2026-10-30 | Final stop: +8 min |
| 2026-10-31 | Final stop: +7 min |
| 2026-11-01 | Final stop: +8 min |
| 2026-11-02 | Final stop: +6 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: +7 min |
| 2026-11-05 | Final stop: +6 min |
| 2026-11-06 | Final stop: +8 min |
| 2026-11-07 | Final stop: +16 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing