Delay at every stop in the past 30 days
13:34Busan5 min
13:46Gupo100%
13:56Mulgeum97%
14:09Samnangjin97%
14:18Miryang97%
14:32Cheongdo97%
14:48Gyeongsan97%
14:58Dongdaegu97%
15:05Daegu97%
15:25Waegwan97%
15:38Gumi93%
15:55Gimcheon100%
16:15Hwanggan97%
16:27Yeongdong100%
16:42Simcheon100%
16:51Iwon100%
16:59Okcheon100%
17:12Daejeon100%
17:26Sintanjin97%
17:37Bugang97%
17:46Jochiwon97%
17:57Jeonui93%
18:10Cheonan93%
18:25Pyeongtaek97%
18:45Suwon93%
19:00Anyang80%
19:12Yeongdeungpo73%
19:25Seoul73%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Gupo | Mulgeum | Samnangjin | Miryang | Cheongdo | Gyeongsan | Dongdaegu | Daegu | Waegwan | Gumi | Gimcheon | Hwanggan | Yeongdong | Simcheon | Iwon | Okcheon | Daejeon | Sintanjin | Bugang | Jochiwon | Jeonui | Cheonan | Pyeongtaek | Suwon | Anyang | Yeongdeungpo | Seoul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +1 min | +2 min | +3 min | +3 min | +3 min | +3 min | +2 min | +2 min | +1 min | +1 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-10 | 0 min | +1 min | 0 min | +2 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | +1 min | +1 min | +1 min |
| 2026-10-11 | 0 min | +7 min | +8 min | +8 min | +8 min | +8 min | +8 min | +7 min | +7 min | +6 min | +5 min | +5 min | +4 min | +2 min | 0 min | 0 min | 0 min | +2 min | +1 min | +1 min | +1 min | +1 min | 0 min | +1 min | +1 min | +2 min | +1 min |
| 2026-10-12 | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | +1 min | +3 min | +2 min | +5 min | +3 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | +4 min | +4 min |
| 2026-10-14 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min |
| 2026-10-15 | 0 min | +1 min | +1 min | +3 min | +4 min | +4 min | +3 min | +2 min | +2 min | +1 min | +1 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | +5 min | +4 min | +4 min | +5 min | +5 min | +5 min | +5 min | +6 min | +7 min | +7 min |
| 2026-10-16 | 0 min | 0 min | +1 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min | +4 min | +5 min | +7 min | +9 min |
| 2026-10-17 | +1 min | +2 min | +3 min | +4 min | +5 min | +5 min | +5 min | +3 min | +3 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +3 min | +3 min | +3 min | +4 min | +3 min | +3 min | +4 min | +5 min | +3 min |
| 2026-10-18 | 0 min | +1 min | +2 min | +4 min | +3 min | +4 min | +4 min | +3 min | +3 min | +2 min | +3 min | +3 min | +3 min | +2 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | +1 min | +2 min | +1 min | +2 min | +2 min | +1 min | 0 min |
| 2026-10-19 | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +2 min |
| 2026-10-20 | +1 min | +1 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +3 min | +3 min | +2 min | +3 min | +3 min | +3 min | +1 min |
| 2026-10-21 | 0 min | +1 min | +2 min | +4 min | +3 min | +3 min | +3 min | +2 min | +2 min | +2 min | +1 min | +2 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-22 | +1 min | +1 min | +1 min | +2 min | +2 min | +3 min | +3 min | +1 min | +1 min | +3 min | +2 min | +2 min | 0 min | -1 min | 0 min | 0 min | 0 min | +8 min | +8 min | +8 min | +10 min | +12 min | +11 min | +12 min | +13 min | +12 min | +13 min |
| 2026-10-23 | 0 min | +1 min | 0 min | +2 min | +1 min | +2 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | +3 min | +3 min | +3 min | +4 min | +4 min | +4 min | +5 min | +8 min | +9 min | +9 min |
| 2026-10-24 | 0 min | +1 min | +1 min | +2 min | +2 min | +2 min | +1 min | +3 min | +5 min | +6 min | +4 min | +4 min | +2 min | +3 min | +1 min | 0 min | 0 min | +3 min | +2 min | +2 min | +2 min | +3 min | +2 min | +3 min | +4 min | +5 min | +10 min |
| 2026-10-25 | 0 min | +1 min | +1 min | +2 min | +2 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +3 min | +1 min | 0 min | 0 min | +4 min | +4 min | +3 min | +3 min | +3 min | +3 min | +3 min | +4 min | +4 min | +4 min |
| 2026-10-26 | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +3 min | +3 min |
| 2026-10-27 | 0 min | +1 min | +2 min | +2 min | +2 min | +3 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +6 min | +4 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | +2 min | +2 min |
| 2026-10-29 | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +5 min | +6 min | +5 min | +4 min | +5 min | +7 min | +6 min | +5 min |
| 2026-10-30 | 0 min | +2 min | +3 min | +3 min | +3 min | +3 min | +3 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | +2 min | +2 min | +1 min | +2 min | +2 min | +5 min | +6 min |
| 2026-10-31 | 0 min | +2 min | +2 min | +3 min | +3 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +4 min |
| 2026-11-01 | 0 min | +1 min | +1 min | +2 min | +1 min | +1 min | +2 min | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | +4 min | +4 min | +4 min | +5 min | +6 min | +5 min | +6 min | +6 min | +10 min | +9 min |
| 2026-11-02 | 0 min | +2 min | +2 min | +3 min | +3 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +5 min |
| 2026-11-03 | 0 min | +2 min | +3 min | +4 min | +4 min | +4 min | +4 min | +2 min | +2 min | +1 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +2 min | +4 min |
| 2026-11-04 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +4 min | +3 min | +2 min | +2 min | +2 min | 0 min | 0 min | 0 min | +3 min | +5 min |
| 2026-11-05 | 0 min | +2 min | +2 min | +4 min | +4 min | +4 min | +4 min | +3 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +2 min | +1 min | +2 min | +3 min | +4 min | +4 min |
| 2026-11-06 | 0 min | +1 min | +1 min | +2 min | +2 min | +2 min | +4 min | +5 min | +5 min | +4 min | +5 min | +6 min | +5 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +3 min | +3 min | +4 min | +5 min | +7 min | +7 min | +8 min |
| 2026-11-07 | 0 min | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min | +2 min | +3 min | +3 min | +4 min | +4 min | +4 min | +5 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: -1 min |
| 2026-10-10 | Final stop: +1 min |
| 2026-10-11 | Final stop: +1 min |
| 2026-10-12 | Final stop: +3 min |
| 2026-10-13 | Final stop: +4 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: +7 min |
| 2026-10-16 | Final stop: +9 min |
| 2026-10-17 | Final stop: +3 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: +2 min |
| 2026-10-20 | Final stop: +1 min |
| 2026-10-21 | Final stop: +1 min |
| 2026-10-22 | Final stop: +13 min |
| 2026-10-23 | Final stop: +9 min |
| 2026-10-24 | Final stop: +10 min |
| 2026-10-25 | Final stop: +4 min |
| 2026-10-26 | Final stop: +3 min |
| 2026-10-27 | Final stop: +4 min |
| 2026-10-28 | Final stop: +2 min |
| 2026-10-29 | Final stop: +5 min |
| 2026-10-30 | Final stop: +6 min |
| 2026-10-31 | Final stop: +4 min |
| 2026-11-01 | Final stop: +9 min |
| 2026-11-02 | Final stop: +5 min |
| 2026-11-03 | Final stop: +4 min |
| 2026-11-04 | Final stop: +5 min |
| 2026-11-05 | Final stop: +4 min |
| 2026-11-06 | Final stop: +8 min |
| 2026-11-07 | Final stop: +5 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing