Delay at every stop in the past 30 days
15:29Busan5 min
15:41Gupo100%
15:51Mulgeum100%
16:04Samnangjin100%
16:13Miryang90%
16:27Cheongdo80%
16:42Gyeongsan70%
16:52Dongdaegu67%
16:59Daegu63%
17:18Waegwan67%
17:32Gumi73%
17:48Gimcheon67%
18:08Hwanggan60%
18:19Yeongdong60%
18:29Simcheon60%
18:42Okcheon63%
18:54Daejeon63%
19:06Sintanjin50%
19:17Bugang50%
19:26Jochiwon53%
19:37Jeonui53%
19:50Cheonan53%
20:04Pyeongtaek53%
20:25Suwon53%
20:50Yeongdeungpo47%
21:02Seoul47%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Gupo | Mulgeum | Samnangjin | Miryang | Cheongdo | Gyeongsan | Dongdaegu | Daegu | Waegwan | Gumi | Gimcheon | Hwanggan | Yeongdong | Simcheon | Okcheon | Daejeon | Sintanjin | Bugang | Jochiwon | Jeonui | Cheonan | Pyeongtaek | Suwon | Yeongdeungpo | Seoul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +1 min | +1 min | +4 min | +4 min | +5 min | +8 min | +8 min | +8 min | +8 min | +9 min | +10 min | +9 min | +10 min | +9 min | +9 min | +11 min | +10 min | +9 min | +9 min | +10 min | +10 min | +9 min | +8 min | +7 min |
| 2026-10-10 | 0 min | +1 min | 0 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +3 min | +4 min | +4 min | +5 min | +4 min | +4 min | +6 min | +7 min | +7 min | +8 min | +9 min | +11 min | +10 min | +9 min | +8 min |
| 2026-10-11 | +1 min | +3 min | +4 min | +5 min | +5 min | +5 min | +4 min | +5 min | +4 min | +3 min | +4 min | +5 min | +5 min | +7 min | +6 min | +7 min | +9 min | +10 min | +10 min | +10 min | +11 min | +12 min | +12 min | +12 min | +11 min |
| 2026-10-12 | +3 min | +4 min | +4 min | +6 min | +6 min | +7 min | +7 min | +6 min | +6 min | +5 min | +5 min | +5 min | +4 min | +4 min | +3 min | +3 min | +3 min | +2 min | +2 min | +2 min | +3 min | +2 min | +1 min | 0 min | 0 min |
| 2026-10-13 | 0 min | +1 min | +1 min | +3 min | +2 min | +3 min | +2 min | +3 min | +3 min | +2 min | +2 min | +2 min | +3 min | +3 min | +2 min | +2 min | +3 min | +2 min | +1 min | +2 min | +1 min | +1 min | 0 min | +5 min | +6 min |
| 2026-10-14 | 0 min | +1 min | +1 min | +2 min | +2 min | +2 min | +1 min | +1 min | +2 min | +2 min | +3 min | +4 min | +4 min | +5 min | +5 min | +5 min | +6 min | +5 min | +4 min | +4 min | +4 min | +4 min | +2 min | +2 min | +1 min |
| 2026-10-15 | 0 min | +1 min | +1 min | +2 min | +3 min | +4 min | +4 min | +3 min | +4 min | +3 min | +3 min | +3 min | +2 min | +2 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +8 min | +8 min |
| 2026-10-16 | 0 min | +1 min | +1 min | +4 min | +4 min | +5 min | +5 min | +9 min | +9 min | +8 min | +8 min | +8 min | +7 min | +6 min | +5 min | +4 min | +6 min | +7 min | +7 min | +9 min | +11 min | +12 min | +12 min | +15 min | +14 min |
| 2026-10-17 | +4 min | +5 min | +5 min | +5 min | +6 min | +6 min | +7 min | +8 min | +9 min | +11 min | +12 min | +13 min | +13 min | +13 min | +12 min | +12 min | +13 min | +12 min | +11 min | +10 min | +10 min | +9 min | +8 min | +9 min | +7 min |
| 2026-10-18 | 0 min | +1 min | +1 min | +5 min | +5 min | +4 min | +4 min | +4 min | +4 min | +4 min | +4 min | +5 min | +4 min | +4 min | +3 min | +3 min | +5 min | +6 min | +6 min | +6 min | +7 min | +8 min | +7 min | +7 min | +7 min |
| 2026-10-19 | 0 min | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +7 min | +6 min | +5 min | +4 min | +2 min | +1 min | -1 min | +1 min | 0 min |
| 2026-10-20 | 0 min | +1 min | +2 min | +3 min | +3 min | +3 min | +2 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +16 min | +16 min |
| 2026-10-21 | 0 min | +1 min | 0 min | +2 min | +3 min | +3 min | +3 min | +3 min | +3 min | +2 min | +2 min | +3 min | +3 min | +3 min | +2 min | +1 min | +2 min | +2 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-22 | 0 min | +1 min | +1 min | +5 min | +5 min | +5 min | +5 min | +5 min | +5 min | +5 min | +4 min | +4 min | +3 min | +3 min | +2 min | +2 min | +3 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-23 | 0 min | 0 min | 0 min | +4 min | +4 min | +5 min | +6 min | +6 min | +5 min | +4 min | +5 min | +5 min | +4 min | +4 min | +3 min | +2 min | +4 min | +4 min | +5 min | +5 min | +5 min | +5 min | +4 min | +8 min | +7 min |
| 2026-10-24 | 0 min | +1 min | +1 min | +3 min | +3 min | +4 min | +4 min | +3 min | +4 min | +5 min | +5 min | +7 min | +6 min | +7 min | +7 min | +7 min | +9 min | +8 min | +8 min | +9 min | +9 min | +9 min | +9 min | +9 min | +9 min |
| 2026-10-25 | 0 min | +1 min | +1 min | +5 min | +6 min | +6 min | +7 min | +11 min | +11 min | +10 min | +10 min | +11 min | +10 min | +10 min | +8 min | +8 min | +10 min | +10 min | +11 min | +12 min | +13 min | +13 min | +13 min | +15 min | +16 min |
| 2026-10-26 | 0 min | 0 min | 0 min | +6 min | +5 min | +5 min | +4 min | +4 min | +3 min | +2 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | 0 min | +3 min | +2 min |
| 2026-10-27 | 0 min | +1 min | +1 min | +4 min | +5 min | +6 min | +6 min | +5 min | +5 min | +5 min | +6 min | +8 min | +8 min | +8 min | +8 min | +9 min | +10 min | +10 min | +9 min | +10 min | +10 min | +10 min | +8 min | +9 min | +10 min |
| 2026-10-28 | 0 min | +2 min | +2 min | +3 min | +4 min | +4 min | +3 min | +3 min | +2 min | +1 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-29 | +1 min | +2 min | +1 min | +5 min | +4 min | +4 min | +3 min | +6 min | +7 min | +8 min | +8 min | +9 min | +9 min | +9 min | +9 min | +9 min | +11 min | +11 min | +10 min | +11 min | +12 min | +12 min | +11 min | +10 min | +9 min |
| 2026-10-30 | 0 min | +2 min | +2 min | +5 min | +5 min | +7 min | +11 min | +11 min | +11 min | +11 min | +12 min | +12 min | +12 min | +12 min | +11 min | +11 min | +13 min | +13 min | +12 min | +12 min | +11 min | +11 min | +10 min | +7 min | +5 min |
| 2026-10-31 | +1 min | +3 min | +4 min | +5 min | +5 min | +6 min | +5 min | +5 min | +6 min | +5 min | +5 min | +6 min | +6 min | +5 min | +4 min | +4 min | +5 min | +4 min | +4 min | +5 min | +5 min | +4 min | +2 min | +5 min | +4 min |
| 2026-11-01 | 0 min | +2 min | +2 min | +8 min | +8 min | +8 min | +8 min | +8 min | +8 min | +8 min | +8 min | +9 min | +8 min | +9 min | +8 min | +8 min | +9 min | +9 min | +8 min | +10 min | +11 min | +10 min | +9 min | +8 min | +6 min |
| 2026-11-02 | 0 min | +1 min | +1 min | +4 min | +6 min | +9 min | +12 min | +11 min | +11 min | +10 min | +11 min | +11 min | +11 min | +12 min | +11 min | +11 min | +12 min | +11 min | +10 min | +10 min | +10 min | +9 min | +7 min | +4 min | +3 min |
| 2026-11-03 | +1 min | +3 min | +3 min | +4 min | +5 min | +5 min | +5 min | +4 min | +3 min | +2 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +1 min | 0 min | 0 min |
| 2026-11-04 | +1 min | +4 min | +4 min | +5 min | +6 min | +6 min | +7 min | +6 min | +5 min | +4 min | +4 min | +4 min | +3 min | +4 min | +2 min | +2 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min | +2 min | +2 min | +1 min |
| 2026-11-05 | 0 min | +2 min | +2 min | +4 min | +4 min | +4 min | +4 min | +4 min | +4 min | +3 min | +3 min | +3 min | +3 min | +4 min | +2 min | +2 min | +4 min | +4 min | +3 min | +3 min | +4 min | +4 min | +3 min | +3 min | +3 min |
| 2026-11-06 | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +1 min | +2 min | +2 min | +2 min | +2 min | +1 min | 0 min | +3 min | +3 min | +3 min | +5 min | +4 min | +5 min | +4 min | +3 min | +1 min |
| 2026-11-07 | 0 min | +2 min | +2 min | +4 min | +4 min | +4 min | +4 min | +4 min | +5 min | +5 min | +8 min | +9 min | +9 min | +10 min | +8 min | +9 min | +11 min | +11 min | +10 min | +9 min | +9 min | +9 min | +8 min | +8 min | +7 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +7 min |
| 2026-10-10 | Final stop: +8 min |
| 2026-10-11 | Final stop: +11 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: +6 min |
| 2026-10-14 | Final stop: +1 min |
| 2026-10-15 | Final stop: +8 min |
| 2026-10-16 | Final stop: +14 min |
| 2026-10-17 | Final stop: +7 min |
| 2026-10-18 | Final stop: +7 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: +16 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: +7 min |
| 2026-10-24 | Final stop: +9 min |
| 2026-10-25 | Final stop: +16 min |
| 2026-10-26 | Final stop: +2 min |
| 2026-10-27 | Final stop: +10 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: +9 min |
| 2026-10-30 | Final stop: +5 min |
| 2026-10-31 | Final stop: +4 min |
| 2026-11-01 | Final stop: +6 min |
| 2026-11-02 | Final stop: +3 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: +1 min |
| 2026-11-05 | Final stop: +3 min |
| 2026-11-06 | Final stop: +1 min |
| 2026-11-07 | Final stop: +7 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing