Delay at every stop in the past 30 days
09:14Jecheon5 min
09:21Bongyang100%
09:33Samtan100%
09:47Chungju100%
09:56Judeok100%
10:06Eumseong100%
10:23Jeungpyeong100%
10:33Cheongju International Airport100%
10:37Ogeunjang100%
10:45Cheongju100%
10:52Osong100%
11:08Jeonui100%
11:21Cheonan83%
11:35Pyeongtaek90%
11:55Suwon73%
12:09Anyang73%
12:21Yeongdeungpo70%
12:36Seoul73%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Bongyang | Samtan | Chungju | Judeok | Eumseong | Jeungpyeong | Cheongju International Airport | Ogeunjang | Cheongju | Osong | Jeonui | Cheonan | Pyeongtaek | Suwon | Anyang | Yeongdeungpo | Seoul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | 0 min | +2 min | +2 min | +2 min | +2 min | +4 min | +4 min | +6 min | +6 min | +6 min | +6 min |
| 2026-10-10 | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | +4 min | +4 min | +5 min | +4 min |
| 2026-10-11 | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +4 min | +5 min |
| 2026-10-12 | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +3 min | +4 min | +4 min |
| 2026-10-13 | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | +5 min | +2 min |
| 2026-10-14 | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +4 min | +3 min | +1 min |
| 2026-10-15 | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | +1 min | +1 min | 0 min | -1 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +2 min | +3 min | +1 min | +4 min | +6 min | +5 min | +8 min | +9 min | +10 min | +12 min |
| 2026-10-17 | 0 min | +1 min | 0 min | +1 min | 0 min | +1 min | 0 min | +2 min | +2 min | +2 min | +2 min | +3 min | +3 min | +10 min | +11 min | +12 min | +8 min |
| 2026-10-18 | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min | -1 min |
| 2026-10-19 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +3 min | +2 min | +2 min | 0 min |
| 2026-10-20 | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min | 0 min | +1 min | +2 min | 0 min | +4 min | +6 min | +5 min | +9 min | +10 min | +12 min | +9 min |
| 2026-10-21 | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | 0 min | 0 min | +1 min | +2 min | +4 min | +4 min | +3 min |
| 2026-10-22 | +2 min | +1 min | 0 min | +1 min | +1 min | +2 min | 0 min | +3 min | +4 min | +3 min | +2 min | +1 min | +1 min | +1 min | +2 min | +4 min | +1 min |
| 2026-10-23 | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min | +2 min | +2 min | +2 min | +2 min | -1 min |
| 2026-10-24 | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +6 min | +8 min | +8 min | +4 min |
| 2026-10-25 | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min | +2 min |
| 2026-10-26 | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | +1 min | +2 min | -1 min |
| 2026-10-27 | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +3 min | +5 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-29 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +2 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +5 min | +3 min |
| 2026-10-30 | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +5 min | +9 min | +10 min | +15 min | +15 min | +15 min | +9 min |
| 2026-10-31 | 0 min | 0 min | -1 min | +1 min | +1 min | +1 min | 0 min | +3 min | +4 min | +3 min | +5 min | +6 min | +6 min | +8 min | +8 min | +7 min | +10 min |
| 2026-11-01 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +6 min | +10 min |
| 2026-11-02 | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +3 min | 0 min |
| 2026-11-03 | +2 min | +2 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +2 min | +3 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +2 min | +1 min |
| 2026-11-05 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +4 min | +7 min | +7 min | +12 min | +11 min | +11 min | +12 min |
| 2026-11-06 | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +2 min | +3 min | +5 min |
| 2026-11-07 | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | 0 min | +4 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +6 min |
| 2026-10-10 | Final stop: +4 min |
| 2026-10-11 | Final stop: +5 min |
| 2026-10-12 | Final stop: +4 min |
| 2026-10-13 | Final stop: +2 min |
| 2026-10-14 | Final stop: +1 min |
| 2026-10-15 | Final stop: -1 min |
| 2026-10-16 | Final stop: +12 min |
| 2026-10-17 | Final stop: +8 min |
| 2026-10-18 | Final stop: -1 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: +9 min |
| 2026-10-21 | Final stop: +3 min |
| 2026-10-22 | Final stop: +1 min |
| 2026-10-23 | Final stop: -1 min |
| 2026-10-24 | Final stop: +4 min |
| 2026-10-25 | Final stop: +2 min |
| 2026-10-26 | Final stop: -1 min |
| 2026-10-27 | Final stop: +5 min |
| 2026-10-28 | Final stop: -1 min |
| 2026-10-29 | Final stop: +3 min |
| 2026-10-30 | Final stop: +9 min |
| 2026-10-31 | Final stop: +10 min |
| 2026-11-01 | Final stop: +10 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: +3 min |
| 2026-11-04 | Final stop: +1 min |
| 2026-11-05 | Final stop: +12 min |
| 2026-11-06 | Final stop: +5 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing