Delay at every stop in the past 30 days
16:08Busan5 min
16:20Gupo100%
16:26Hwamyeong100%
16:34Mulgeum100%
16:42Wondong100%
16:50Samnangjin100%
16:59Miryang100%
17:08Sangdong100%
17:16Cheongdo100%
17:33Gyeongsan100%
17:43Dongdaegu100%
17:50Daegu100%
18:04Sindong97%
18:12Waegwan97%
18:19Yangmok97%
18:28Gumi97%
18:45Gimcheon93%
19:00Chupungnyeong83%
19:08Hwanggan90%
19:19Yeongdong93%
19:48Daejeon93%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Gupo | Hwamyeong | Mulgeum | Wondong | Samnangjin | Miryang | Sangdong | Cheongdo | Gyeongsan | Dongdaegu | Daegu | Sindong | Waegwan | Yangmok | Gumi | Gimcheon | Chupungnyeong | Hwanggan | Yeongdong | Daejeon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-10 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +4 min | +4 min | +4 min | +4 min | +5 min | +6 min | +5 min | +5 min | +3 min |
| 2026-10-11 | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | +1 min | 0 min | +4 min | +4 min | +4 min | +3 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-12 | +1 min | +1 min | +2 min | +2 min | +1 min | +3 min | +2 min | +2 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +1 min | 0 min | 0 min |
| 2026-10-15 | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-16 | +2 min | +2 min | +2 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +3 min | +4 min | +4 min | +5 min | +4 min | +4 min | +4 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +4 min | +4 min | +4 min | +6 min | +7 min | +7 min | +7 min | +7 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | +4 min | +4 min | +4 min | +4 min | +4 min | +4 min | +4 min | +4 min | +3 min | +3 min |
| 2026-10-19 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min | +1 min | +1 min | +1 min |
| 2026-10-20 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | +2 min | +3 min | +4 min | +4 min | +4 min | +5 min | +4 min | +4 min | +3 min | +3 min |
| 2026-10-21 | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +5 min | +6 min | +6 min | +6 min | +6 min | +7 min | +8 min | +8 min | +7 min | +6 min |
| 2026-10-23 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | +1 min | +4 min | +5 min | +5 min | +5 min | +5 min | +6 min | +6 min | +5 min | +5 min |
| 2026-10-24 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +3 min | +4 min | +4 min | +4 min | +4 min | +3 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +4 min | +5 min | +4 min | +4 min | +4 min | +4 min | +3 min | +3 min | +2 min |
| 2026-10-26 | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min |
| 2026-10-28 | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | +1 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-29 | 0 min | +1 min | +2 min | +1 min | +1 min | +1 min | 0 min | +1 min | 0 min | +1 min | 0 min | +1 min | +4 min | +4 min | +4 min | +5 min | +5 min | +5 min | +4 min | +5 min |
| 2026-10-30 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | +2 min | +3 min | +4 min | +3 min | +3 min | +3 min |
| 2026-10-31 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | -1 min |
| 2026-11-01 | 0 min | +1 min | +2 min | +1 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-02 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-03 | +1 min | +1 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-11-04 | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +3 min | +4 min | +3 min | +2 min | +2 min | +1 min |
| 2026-11-05 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-06 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +2 min | +2 min | +3 min | +3 min | +3 min | +4 min | +4 min | +4 min | +5 min |
| 2026-11-07 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +2 min | +2 min | +4 min | +6 min | +5 min | +5 min | +5 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: +3 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: -1 min |
| 2026-10-16 | Final stop: +4 min |
| 2026-10-17 | Final stop: +7 min |
| 2026-10-18 | Final stop: +3 min |
| 2026-10-19 | Final stop: +1 min |
| 2026-10-20 | Final stop: +3 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: +6 min |
| 2026-10-23 | Final stop: +5 min |
| 2026-10-24 | Final stop: +3 min |
| 2026-10-25 | Final stop: +2 min |
| 2026-10-26 | Final stop: -1 min |
| 2026-10-27 | Final stop: +2 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: +5 min |
| 2026-10-30 | Final stop: +3 min |
| 2026-10-31 | Final stop: -1 min |
| 2026-11-01 | Final stop: -1 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: +1 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: +5 min |
| 2026-11-07 | Final stop: +5 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing