Delay at every stop in the past 30 days
20:55Busan5 min
21:04Sasang100%
21:09Gupo100%
21:15Hwamyeong100%
21:23Mulgeum100%
21:31Wondong100%
21:39Samnangjin100%
21:48Miryang100%
21:57Sangdong100%
22:06Cheongdo100%
22:14Namseonghyeon100%
22:25Gyeongsan100%
22:35Dongdaegu100%
22:42Daegu97%
22:56Sindong97%
23:05Waegwan97%
23:18Gumi97%
23:35Gimcheon97%
00:03+1Yeongdong93%
00:23+1Okcheon93%
00:35+1Daejeon93%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Sasang | Gupo | Hwamyeong | Mulgeum | Wondong | Samnangjin | Miryang | Sangdong | Cheongdo | Namseonghyeon | Gyeongsan | Dongdaegu | Daegu | Sindong | Waegwan | Gumi | Gimcheon | Yeongdong | Okcheon | Daejeon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | +2 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-10 | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +3 min | +2 min | +2 min | +1 min | +2 min | +4 min | +11 min | +11 min | +10 min | +12 min | +11 min | +10 min | +9 min | +8 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +3 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | +2 min | +2 min | +1 min |
| 2026-10-15 | 0 min | 0 min | 0 min | +3 min | +2 min | +1 min | +2 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-16 | +1 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +2 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-17 | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | +1 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-19 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-20 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-21 | +4 min | +4 min | +4 min | +3 min | +3 min | +2 min | +3 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-23 | +2 min | +3 min | +3 min | +4 min | +4 min | +4 min | +5 min | +4 min | +4 min | +4 min | +5 min | +5 min | +4 min | +5 min | +5 min | +4 min | +4 min | +4 min | +3 min | +2 min |
| 2026-10-24 | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | +3 min | +3 min | +4 min | +5 min | +5 min | +6 min | +6 min | +6 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | +1 min | +1 min | 0 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min |
| 2026-10-29 | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +1 min | +1 min | +2 min | +2 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | +1 min | +1 min | +1 min |
| 2026-10-30 | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min |
| 2026-10-31 | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +3 min | +2 min | +2 min | +3 min | +4 min | +5 min | +5 min |
| 2026-11-01 | +1 min | +1 min | +1 min | +2 min | +1 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-11-02 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-03 | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min |
| 2026-11-04 | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-05 | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | +1 min | +1 min |
| 2026-11-06 | +1 min | +1 min | +1 min | +2 min | +1 min | 0 min | +1 min | 0 min | +1 min | +1 min | +2 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-07 | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +3 min | +4 min | +4 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: +8 min |
| 2026-10-11 | Final stop: +3 min |
| 2026-10-12 | Final stop: +1 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: +1 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: +2 min |
| 2026-10-24 | Final stop: +6 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: +1 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: +1 min |
| 2026-10-30 | Final stop: +2 min |
| 2026-10-31 | Final stop: +5 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: +1 min |
| 2026-11-04 | Final stop: +1 min |
| 2026-11-05 | Final stop: +1 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: +4 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing