Delay at every stop in the past 30 days
06:50Yongsan5 min
06:58Yeongdeungpo100%
07:22Suwon94%
07:57Cheonan88%
08:04Asan88%
08:13Onyang Oncheon88%
08:20Sinchang88%
08:28Sillyewon88%
08:34Yesan88%
08:48Hongseong88%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongdeungpo | Suwon | Cheonan | Asan | Onyang Oncheon | Sinchang | Sillyewon | Yesan | Hongseong |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | +3 min | +3 min | +7 min | +8 min | +8 min | +7 min | +7 min | +6 min | +6 min |
| 2026-10-13 | +2 min | 0 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-14 | 0 min | 0 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-15 | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-19 | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-20 | 0 min | 0 min | +3 min | +3 min | +3 min | +2 min | +1 min | +1 min | 0 min |
| 2026-10-21 | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-26 | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-27 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-28 | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-29 | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-02 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-03 | 0 min | 0 min | +3 min | +3 min | +3 min | +2 min | +2 min | +1 min | 0 min |
| 2026-11-04 | 0 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-05 | 0 min | +8 min | +9 min | +9 min | +9 min | +8 min | +8 min | +7 min | +8 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Unavailable |
| 2026-10-10 | Unavailable |
| 2026-10-11 | Unavailable |
| 2026-10-12 | Final stop: +6 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Unavailable |
| 2026-10-17 | Unavailable |
| 2026-10-18 | Unavailable |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Unavailable |
| 2026-10-24 | Unavailable |
| 2026-10-25 | Unavailable |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Unavailable |
| 2026-10-31 | Unavailable |
| 2026-11-01 | Unavailable |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: +8 min |
| 2026-11-06 | Unavailable |
| 2026-11-07 | Unavailable |
Within 5 min6–1011–2021–30Over 30Unavailable or missing