Delay at every stop in the past 30 days
06:56Hongseong5 min
07:10Hapdeok100%
07:19Inju100%
07:32Anjung100%
07:45Hyangnam100%
07:55Hwaseong City Hall100%
08:03Seohwaseong100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Hapdeok | Inju | Anjung | Hyangnam | Hwaseong City Hall | Seohwaseong |
|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | -1 min | -1 min | 0 min | -1 min |
| 2026-10-10 | -2 min | 0 min | -1 min | -2 min | -1 min | -1 min |
| 2026-10-11 | -1 min | 0 min | -1 min | -1 min | 0 min | -1 min |
| 2026-10-12 | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min |
| 2026-10-13 | -1 min | 0 min | 0 min | -1 min | -1 min | 0 min |
| 2026-10-14 | -1 min | 0 min | -1 min | -1 min | -1 min | -1 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-17 | 0 min | 0 min | -1 min | -1 min | 0 min | -1 min |
| 2026-10-18 | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min |
| 2026-10-19 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-20 | -1 min | -1 min | -1 min | -1 min | -1 min | -1 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-22 | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min |
| 2026-10-23 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-24 | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-27 | -1 min | 0 min | -1 min | -1 min | 0 min | -1 min |
| 2026-10-28 | 0 min | 0 min | -1 min | -1 min | -1 min | -1 min |
| 2026-10-29 | 0 min | 0 min | -1 min | -1 min | -1 min | -1 min |
| 2026-10-30 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-31 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-01 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-02 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-04 | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-05 | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min |
| 2026-11-06 | -1 min | 0 min | -1 min | -1 min | -1 min | -1 min |
| 2026-11-07 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: -1 min |
| 2026-10-10 | Final stop: -1 min |
| 2026-10-11 | Final stop: -1 min |
| 2026-10-12 | Final stop: -1 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: -1 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: -1 min |
| 2026-10-17 | Final stop: -1 min |
| 2026-10-18 | Final stop: -1 min |
| 2026-10-19 | Final stop: -1 min |
| 2026-10-20 | Final stop: -1 min |
| 2026-10-21 | Final stop: -1 min |
| 2026-10-22 | Final stop: -1 min |
| 2026-10-23 | Final stop: -1 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: -1 min |
| 2026-10-26 | Final stop: -1 min |
| 2026-10-27 | Final stop: -1 min |
| 2026-10-28 | Final stop: -1 min |
| 2026-10-29 | Final stop: -1 min |
| 2026-10-30 | Final stop: -1 min |
| 2026-10-31 | Final stop: -1 min |
| 2026-11-01 | Final stop: -1 min |
| 2026-11-02 | Final stop: -1 min |
| 2026-11-03 | Final stop: -1 min |
| 2026-11-04 | Final stop: -1 min |
| 2026-11-05 | Final stop: -1 min |
| 2026-11-06 | Final stop: -1 min |
| 2026-11-07 | Final stop: -1 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing