Delay at every stop in the past 30 days
13:58Hongseong5 min
14:12Hapdeok100%
14:21Inju100%
14:34Anjung100%
14:47Hyangnam100%
14:57Hwaseong City Hall100%
15:05Seohwaseong100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Hapdeok | Inju | Anjung | Hyangnam | Hwaseong City Hall | Seohwaseong |
|---|---|---|---|---|---|---|
| 2026-10-09 | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-10 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-11 | -1 min | -1 min | -1 min | -1 min | 0 min | -1 min |
| 2026-10-12 | -1 min | 0 min | -1 min | -1 min | 0 min | -1 min |
| 2026-10-13 | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-14 | 0 min | 0 min | -1 min | -1 min | 0 min | -1 min |
| 2026-10-15 | -1 min | -1 min | -1 min | -1 min | -1 min | -1 min |
| 2026-10-16 | 0 min | -1 min | -1 min | -1 min | 0 min | -1 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-18 | -2 min | 0 min | -1 min | -2 min | 0 min | -1 min |
| 2026-10-19 | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min |
| 2026-10-20 | -2 min | -1 min | -1 min | -2 min | -1 min | -1 min |
| 2026-10-21 | -2 min | -1 min | -2 min | -2 min | -1 min | -1 min |
| 2026-10-22 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-23 | -1 min | -1 min | -1 min | -1 min | 0 min | -1 min |
| 2026-10-24 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-26 | -1 min | 0 min | -1 min | -1 min | 0 min | -1 min |
| 2026-10-27 | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min |
| 2026-10-28 | -1 min | 0 min | -1 min | -1 min | 0 min | -1 min |
| 2026-10-29 | -2 min | -1 min | -1 min | -1 min | -1 min | -1 min |
| 2026-10-30 | -1 min | -1 min | -1 min | -1 min | 0 min | -1 min |
| 2026-10-31 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-01 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min |
| 2026-11-02 | -1 min | -1 min | -1 min | -1 min | 0 min | -1 min |
| 2026-11-03 | -2 min | -1 min | -1 min | -1 min | -1 min | -1 min |
| 2026-11-04 | -1 min | -1 min | -1 min | -1 min | 0 min | -1 min |
| 2026-11-05 | 0 min | 0 min | -1 min | -1 min | 0 min | -1 min |
| 2026-11-06 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-07 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: -1 min |
| 2026-10-10 | Final stop: -1 min |
| 2026-10-11 | Final stop: -1 min |
| 2026-10-12 | Final stop: -1 min |
| 2026-10-13 | Final stop: -1 min |
| 2026-10-14 | Final stop: -1 min |
| 2026-10-15 | Final stop: -1 min |
| 2026-10-16 | Final stop: -1 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: -1 min |
| 2026-10-19 | Final stop: -1 min |
| 2026-10-20 | Final stop: -1 min |
| 2026-10-21 | Final stop: -1 min |
| 2026-10-22 | Final stop: -1 min |
| 2026-10-23 | Final stop: -1 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: -1 min |
| 2026-10-26 | Final stop: -1 min |
| 2026-10-27 | Final stop: -1 min |
| 2026-10-28 | Final stop: -1 min |
| 2026-10-29 | Final stop: -1 min |
| 2026-10-30 | Final stop: -1 min |
| 2026-10-31 | Final stop: -1 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: -1 min |
| 2026-11-03 | Final stop: -1 min |
| 2026-11-04 | Final stop: -1 min |
| 2026-11-05 | Final stop: -1 min |
| 2026-11-06 | Final stop: -1 min |
| 2026-11-07 | Final stop: -1 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing