Delay at every stop in the past 30 days
18:15Hongseong5 min
18:29Hapdeok100%
18:38Inju100%
18:52Anjung100%
19:09Pyeongtaek100%
19:27Cheonan93%
19:34Asan93%
19:43Onyang Oncheon83%
19:58Sillyewon97%
20:03Yesan97%
20:10Sapgyo97%
20:20Hongseong93%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Hapdeok | Inju | Anjung | Pyeongtaek | Cheonan | Asan | Onyang Oncheon | Sillyewon | Yesan | Sapgyo | Hongseong |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | -2 min | -1 min | -2 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min |
| 2026-10-10 | -2 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-11 | -2 min | 0 min | -1 min | 0 min | +1 min | +2 min | +1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-12 | 0 min | 0 min | -1 min | 0 min | +3 min | +3 min | +2 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-13 | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +4 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-14 | -2 min | -1 min | -2 min | -1 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-15 | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-16 | -2 min | 0 min | -1 min | 0 min | +2 min | +5 min | +7 min | +2 min | +2 min | +1 min | 0 min |
| 2026-10-17 | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-19 | -1 min | 0 min | -1 min | +1 min | +2 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-20 | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-21 | +3 min | +1 min | 0 min | +1 min | +4 min | +3 min | +4 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | -2 min | 0 min | -1 min | 0 min | +2 min | +3 min | +6 min | +2 min | +1 min | 0 min | 0 min |
| 2026-10-23 | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-24 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-26 | -2 min | -1 min | -2 min | +2 min | +8 min | +9 min | +13 min | +9 min | +8 min | +7 min | +6 min |
| 2026-10-27 | -2 min | -1 min | -1 min | +1 min | +1 min | +2 min | +3 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-28 | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-29 | -1 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-30 | -1 min | -1 min | -1 min | +1 min | +2 min | +4 min | +6 min | +2 min | +2 min | +1 min | 0 min |
| 2026-10-31 | -2 min | -1 min | -1 min | 0 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-11-01 | -1 min | 0 min | -1 min | +1 min | +4 min | +3 min | +2 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-02 | 0 min | -1 min | -1 min | 0 min | 0 min | +1 min | +1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-11-03 | -2 min | -1 min | 0 min | 0 min | +4 min | +3 min | +3 min | -1 min | 0 min | 0 min | 0 min |
| 2026-11-04 | -2 min | 0 min | -2 min | 0 min | +3 min | +5 min | +7 min | +3 min | +2 min | +1 min | 0 min |
| 2026-11-05 | 0 min | 0 min | 0 min | +2 min | +6 min | +6 min | +5 min | +1 min | 0 min | 0 min | 0 min |
| 2026-11-06 | 0 min | 0 min | 0 min | -1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-07 | -2 min | -1 min | -1 min | 0 min | 0 min | +1 min | 0 min | -2 min | 0 min | 0 min | +18 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: +6 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: +1 min |
| 2026-11-07 | Final stop: +18 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing