Delay at every stop in the past 30 days
05:15Iksan5 min
05:33Gunsan100%
05:41Janghang100%
05:47Seocheon100%
05:55Pangyo (Chungnam)100%
06:05Ungcheon100%
06:15Daecheon100%
06:33Gwangcheon100%
06:46Hongseong100%
06:57Sapgyo100%
07:05Yesan100%
07:11Sillyewon100%
07:17Dogo Oncheon100%
07:29Onyang Oncheon97%
07:38Asan97%
07:45Cheonan97%
08:04Pyeongtaek97%
08:25Suwon97%
08:40Anyang97%
08:53Yeongdeungpo97%
09:06Yongsan97%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Gunsan | Janghang | Seocheon | Pangyo (Chungnam) | Ungcheon | Daecheon | Gwangcheon | Hongseong | Sapgyo | Yesan | Sillyewon | Dogo Oncheon | Onyang Oncheon | Asan | Cheonan | Pyeongtaek | Suwon | Anyang | Yeongdeungpo | Yongsan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-10 | 0 min | +2 min | +2 min | +2 min | +3 min | +3 min | +2 min | +4 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min | +2 min | +1 min | +1 min | 0 min | 0 min | -1 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | -1 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | +1 min | -2 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | +3 min | +3 min | +4 min | +1 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min | +1 min | +1 min | +1 min | +2 min |
| 2026-10-17 | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | 0 min |
| 2026-10-19 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +2 min | +3 min | +3 min | +3 min | +2 min | +3 min | +2 min | +1 min | +1 min | +2 min | +3 min | +2 min | 0 min |
| 2026-10-20 | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +2 min | +1 min | +2 min | +2 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min |
| 2026-10-22 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min |
| 2026-10-23 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -2 min |
| 2026-10-24 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +3 min | +3 min | +3 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | 0 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | -2 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min |
| 2026-10-29 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min |
| 2026-10-30 | 0 min | 0 min | +1 min | +1 min | +2 min | +1 min | +1 min | +2 min | +2 min | +1 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | -2 min |
| 2026-10-31 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +9 min | +9 min | +9 min | +11 min | +11 min | +11 min | +11 min | +7 min |
| 2026-11-01 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-02 | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | -2 min |
| 2026-11-03 | 0 min | +1 min | +1 min | +1 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +4 min | +2 min |
| 2026-11-05 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +4 min | +4 min | +4 min | 0 min |
| 2026-11-06 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min |
| 2026-11-07 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | -2 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: -1 min |
| 2026-10-10 | Final stop: -1 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: -1 min |
| 2026-10-13 | Final stop: -1 min |
| 2026-10-14 | Final stop: -2 min |
| 2026-10-15 | Final stop: +1 min |
| 2026-10-16 | Final stop: +2 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: +1 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: -2 min |
| 2026-10-24 | Final stop: +3 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: -2 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: -2 min |
| 2026-10-31 | Final stop: +7 min |
| 2026-11-01 | Final stop: -1 min |
| 2026-11-02 | Final stop: -2 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: +2 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: -2 min |
| 2026-11-07 | Final stop: -2 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing