Delay at every stop in the past 30 days
18:05Iksan5 min
18:17Daeya97%
18:27Gunsan97%
18:35Janghang97%
18:42Seocheon97%
18:51Pangyo (Chungnam)97%
19:00Ungcheon97%
19:11Daecheon97%
19:29Gwangcheon97%
19:42Hongseong97%
19:53Sapgyo97%
20:01Yesan97%
20:08Sillyewon93%
20:14Dogo Oncheon97%
20:26Onyang Oncheon93%
20:34Asan93%
20:41Cheonan93%
21:00Pyeongtaek63%
21:21Suwon43%
21:44Yeongdeungpo43%
22:01Yongsan93%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Daeya | Gunsan | Janghang | Seocheon | Pangyo (Chungnam) | Ungcheon | Daecheon | Gwangcheon | Hongseong | Sapgyo | Yesan | Sillyewon | Dogo Oncheon | Onyang Oncheon | Asan | Cheonan | Pyeongtaek | Suwon | Yeongdeungpo | Yongsan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | 0 min | +3 min | +4 min | +4 min | +3 min | +4 min | +4 min | +3 min | +4 min | +3 min | +3 min | +3 min | +3 min | +5 min | +6 min | +13 min | +4 min |
| 2026-10-10 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +7 min | +9 min | +13 min | +5 min |
| 2026-10-11 | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +5 min | +6 min | +11 min | +3 min |
| 2026-10-12 | -1 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min |
| 2026-10-13 | +15 min | +14 min | +14 min | +12 min | +13 min | +13 min | +13 min | +13 min | +12 min | +12 min | +11 min | +12 min | +11 min | +11 min | +11 min | +11 min | +12 min | +12 min | +13 min | +4 min |
| 2026-10-14 | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +3 min | +6 min | +6 min | 0 min |
| 2026-10-15 | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +6 min | +5 min | +5 min | +5 min | -1 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +8 min | +8 min | +11 min | +4 min |
| 2026-10-17 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | +2 min | +6 min | +10 min | +10 min | +4 min |
| 2026-10-18 | -1 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +5 min | +6 min | +7 min | -1 min |
| 2026-10-19 | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +4 min | +4 min | +4 min | -1 min |
| 2026-10-20 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-21 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +4 min | +4 min | +5 min | -1 min |
| 2026-10-22 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +3 min | +4 min | +5 min | 0 min |
| 2026-10-23 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +6 min | +6 min | +6 min | +4 min |
| 2026-10-24 | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +2 min | +3 min | +3 min | +2 min | +2 min | +2 min | +1 min | +1 min | +1 min | +5 min | +8 min | +10 min | +3 min |
| 2026-10-25 | -1 min | 0 min | 0 min | 0 min | +2 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +6 min | +6 min | +7 min | +2 min |
| 2026-10-26 | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +8 min | +8 min | +9 min | +3 min |
| 2026-10-27 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | +3 min | 0 min |
| 2026-10-28 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | -1 min |
| 2026-10-29 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +4 min | +3 min | +2 min | -1 min |
| 2026-10-30 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +3 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | +2 min | +6 min | +10 min | +10 min | +7 min |
| 2026-10-31 | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +8 min | +9 min | +10 min | +1 min |
| 2026-11-01 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | +2 min | +2 min | +7 min | +14 min | +16 min | +11 min |
| 2026-11-02 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min | +3 min | -1 min |
| 2026-11-03 | 0 min | 0 min | +1 min | 0 min | 0 min | +2 min | +2 min | +2 min | +2 min | +3 min | +3 min | +3 min | +2 min | +3 min | +3 min | +3 min | +4 min | +2 min | +2 min | -1 min |
| 2026-11-04 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-11-05 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +3 min | +4 min | +4 min | +6 min | +5 min | +6 min | +6 min | +5 min | +3 min | +2 min | +1 min | -1 min |
| 2026-11-06 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +5 min | +8 min | +11 min | +4 min |
| 2026-11-07 | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +6 min | +7 min | +7 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +4 min |
| 2026-10-10 | Final stop: +5 min |
| 2026-10-11 | Final stop: +3 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: +4 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: -1 min |
| 2026-10-16 | Final stop: +4 min |
| 2026-10-17 | Final stop: +4 min |
| 2026-10-18 | Final stop: -1 min |
| 2026-10-19 | Final stop: -1 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: -1 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: +4 min |
| 2026-10-24 | Final stop: +3 min |
| 2026-10-25 | Final stop: +2 min |
| 2026-10-26 | Final stop: +3 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: -1 min |
| 2026-10-29 | Final stop: -1 min |
| 2026-10-30 | Final stop: +7 min |
| 2026-10-31 | Final stop: +1 min |
| 2026-11-01 | Final stop: +11 min |
| 2026-11-02 | Final stop: -1 min |
| 2026-11-03 | Final stop: -1 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: -1 min |
| 2026-11-06 | Final stop: +4 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing