Delay at every stop in the past 30 days
20:07Iksan5 min
20:25Gunsan100%
20:33Janghang100%
20:39Seocheon100%
20:48Pangyo (Chungnam)100%
20:58Ungcheon73%
21:09Daecheon83%
21:27Gwangcheon73%
21:40Hongseong80%
21:52Sapgyo83%
22:00Yesan90%
22:07Sillyewon97%
22:13Dogo Oncheon97%
22:25Onyang Oncheon97%
22:34Asan97%
22:41Cheonan100%
23:00Pyeongtaek93%
23:21Suwon90%
23:44Yeongdeungpo77%
23:55Yongsan83%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Gunsan | Janghang | Seocheon | Pangyo (Chungnam) | Ungcheon | Daecheon | Gwangcheon | Hongseong | Sapgyo | Yesan | Sillyewon | Dogo Oncheon | Onyang Oncheon | Asan | Cheonan | Pyeongtaek | Suwon | Yeongdeungpo | Yongsan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | 0 min | +10 min | +8 min | +8 min | +7 min | +6 min | +5 min | +4 min | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min | +5 min | +2 min |
| 2026-10-10 | +1 min | +2 min | +2 min | +1 min | +13 min | +12 min | +11 min | +10 min | +8 min | +7 min | +7 min | +6 min | +6 min | +6 min | +4 min | +3 min | +2 min | +5 min | +4 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +1 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | +7 min | +6 min | +4 min | +4 min | +3 min | +1 min | +1 min | 0 min | +1 min | +3 min | +3 min | +1 min | 0 min | +4 min | +1 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | +5 min | +4 min | +4 min | +4 min | +3 min | +2 min | +1 min | 0 min | 0 min | +1 min | +2 min | +3 min | +5 min | +5 min | +3 min |
| 2026-10-14 | 0 min | 0 min | 0 min | +1 min | +5 min | +4 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | 0 min | 0 min | +1 min | +1 min |
| 2026-10-15 | -1 min | 0 min | 0 min | 0 min | +11 min | +9 min | +6 min | +5 min | +3 min | +2 min | +2 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | +4 min | +3 min | +3 min | +4 min | +3 min | +2 min | +1 min | 0 min | 0 min | +1 min | +3 min | +4 min | +4 min | +11 min | +8 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +5 min | +2 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | +8 min | +7 min | +8 min | +7 min | +7 min | +6 min | +5 min | +4 min | +4 min | +4 min | +4 min | +4 min | +4 min | +5 min | +4 min |
| 2026-10-19 | 0 min | +1 min | +1 min | +1 min | +4 min | +3 min | +3 min | +3 min | +2 min | +2 min | +2 min | +1 min | +1 min | +2 min | +1 min | +1 min | +1 min | +3 min | +2 min |
| 2026-10-20 | -1 min | 0 min | 0 min | 0 min | +3 min | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +5 min | +5 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | +3 min | +2 min | +3 min | +3 min | +2 min | +2 min | +1 min | 0 min | +1 min | +2 min | +2 min | +1 min | 0 min | +1 min | 0 min |
| 2026-10-22 | 0 min | 0 min | 0 min | 0 min | +6 min | +5 min | +6 min | +6 min | +5 min | +3 min | +3 min | +1 min | +2 min | +2 min | +1 min | +3 min | +3 min | +6 min | +4 min |
| 2026-10-23 | 0 min | 0 min | 0 min | 0 min | +3 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +5 min | +5 min | +13 min | +11 min |
| 2026-10-24 | 0 min | 0 min | 0 min | 0 min | +6 min | +5 min | +5 min | +4 min | +3 min | +3 min | +2 min | 0 min | 0 min | +1 min | +4 min | +3 min | +2 min | +7 min | +4 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | +4 min | +3 min | +7 min | +7 min | +7 min | +5 min | +5 min | +4 min | +4 min | +4 min | +3 min | +6 min | +7 min | +9 min | +7 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | +3 min | +1 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | +4 min | +3 min | +3 min | +3 min | +2 min | +1 min | +1 min | 0 min | 0 min | +2 min | +2 min | +1 min | 0 min | +1 min | 0 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | +3 min | +2 min | +2 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | +1 min | +2 min | 0 min | 0 min | +1 min | +1 min |
| 2026-10-29 | -1 min | 0 min | 0 min | 0 min | +4 min | +2 min | +1 min | +5 min | +4 min | +3 min | +2 min | +1 min | 0 min | +1 min | +1 min | 0 min | +1 min | +2 min | 0 min |
| 2026-10-30 | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +4 min | +4 min | +4 min | +4 min |
| 2026-10-31 | 0 min | 0 min | 0 min | 0 min | +5 min | +4 min | +6 min | +5 min | +5 min | +4 min | +3 min | +2 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min |
| 2026-11-01 | 0 min | +1 min | +1 min | 0 min | +6 min | +5 min | +4 min | +5 min | +4 min | +3 min | +2 min | +1 min | +1 min | +2 min | +1 min | +4 min | +6 min | +8 min | +9 min |
| 2026-11-02 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +4 min | +4 min | +2 min | +2 min | +3 min | +1 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +4 min | +2 min | +1 min | +1 min | 0 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | +3 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min | +4 min | +2 min |
| 2026-11-05 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +8 min | +8 min | +7 min | +6 min | +5 min | +4 min | +4 min | +3 min | +2 min | 0 min | 0 min | +3 min | +1 min |
| 2026-11-06 | -1 min | 0 min | 0 min | 0 min | +3 min | +2 min | +4 min | +4 min | +3 min | +2 min | +2 min | +2 min | +3 min | +4 min | +5 min | +3 min | +1 min | +1 min | +2 min |
| 2026-11-07 | 0 min | 0 min | 0 min | 0 min | +5 min | +4 min | +4 min | +3 min | +3 min | +2 min | +1 min | 0 min | +1 min | +1 min | +1 min | +6 min | +7 min | +7 min | +8 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +2 min |
| 2026-10-10 | Final stop: +4 min |
| 2026-10-11 | Final stop: +1 min |
| 2026-10-12 | Final stop: +1 min |
| 2026-10-13 | Final stop: +3 min |
| 2026-10-14 | Final stop: +1 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: +8 min |
| 2026-10-17 | Final stop: +2 min |
| 2026-10-18 | Final stop: +4 min |
| 2026-10-19 | Final stop: +2 min |
| 2026-10-20 | Final stop: +5 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: +4 min |
| 2026-10-23 | Final stop: +11 min |
| 2026-10-24 | Final stop: +4 min |
| 2026-10-25 | Final stop: +7 min |
| 2026-10-26 | Final stop: +1 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: +1 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: +4 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: +9 min |
| 2026-11-02 | Final stop: +1 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: +2 min |
| 2026-11-05 | Final stop: +1 min |
| 2026-11-06 | Final stop: +2 min |
| 2026-11-07 | Final stop: +8 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing