Delay at every stop in the past 30 days
08:47Iksan5 min
08:59Gimje100%
09:09Sintaein100%
09:20Jeongeup100%
09:32Baegyangsa100%
09:43Jangseong100%
09:58Gwangju Songjeong100%
10:10Naju100%
10:17Dasi100%
10:26Hampyeong100%
10:37Muan90%
10:42Mongtan90%
10:50Illo97%
11:01Mokpo70%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Gimje | Sintaein | Jeongeup | Baegyangsa | Jangseong | Gwangju Songjeong | Naju | Dasi | Hampyeong | Muan | Mongtan | Illo | Mokpo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +1 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +6 min | +6 min | +5 min | +7 min |
| 2026-10-10 | 0 min | -2 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | +3 min | +3 min | +2 min | +1 min |
| 2026-10-11 | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +5 min | +5 min | +4 min | +6 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | +1 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min |
| 2026-10-14 | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +5 min | +4 min | +3 min | +2 min |
| 2026-10-16 | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | +4 min | +3 min | +2 min | +2 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min |
| 2026-10-18 | +1 min | 0 min | +1 min | +1 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-19 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-20 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +3 min | +3 min | +3 min | +2 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +4 min | +3 min | +2 min | +2 min |
| 2026-10-22 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +2 min | +1 min | +1 min |
| 2026-10-23 | 0 min | -1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +7 min |
| 2026-10-24 | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | +2 min | 0 min | +1 min | +6 min | +6 min | +5 min | +6 min |
| 2026-10-25 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +5 min | +5 min | +5 min | +7 min |
| 2026-10-28 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-29 | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +5 min | +5 min | +5 min | +7 min |
| 2026-10-30 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +7 min | +6 min | +5 min | +6 min |
| 2026-10-31 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +2 min | +1 min |
| 2026-11-01 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-02 | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-11-03 | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min |
| 2026-11-04 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +3 min | +3 min | +6 min |
| 2026-11-05 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +1 min |
| 2026-11-06 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +8 min | +8 min |
| 2026-11-07 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +4 min | +3 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +7 min |
| 2026-10-10 | Final stop: +1 min |
| 2026-10-11 | Final stop: +6 min |
| 2026-10-12 | Final stop: +1 min |
| 2026-10-13 | Final stop: +3 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: +2 min |
| 2026-10-16 | Final stop: +2 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: +1 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: +2 min |
| 2026-10-21 | Final stop: +2 min |
| 2026-10-22 | Final stop: +1 min |
| 2026-10-23 | Final stop: +7 min |
| 2026-10-24 | Final stop: +6 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: +7 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: +7 min |
| 2026-10-30 | Final stop: +6 min |
| 2026-10-31 | Final stop: +1 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: +1 min |
| 2026-11-04 | Final stop: +6 min |
| 2026-11-05 | Final stop: +1 min |
| 2026-11-06 | Final stop: +8 min |
| 2026-11-07 | Final stop: +3 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing