Delay at every stop in the past 30 days
12:36Mokpo5 min
12:47Illo100%
12:54Mongtan100%
12:59Muan100%
13:05Hampyeong100%
13:19Naju100%
13:30Gwangju Songjeong100%
13:46Jangseong100%
14:04Jeongeup100%
14:19Gimje100%
14:34Iksan100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Illo | Mongtan | Muan | Hampyeong | Naju | Gwangju Songjeong | Jangseong | Jeongeup | Gimje | Iksan |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | -1 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-10 | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-12 | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-13 | 0 min | 0 min | +1 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-14 | -1 min | 0 min | 0 min | +1 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-15 | +1 min | +1 min | 0 min | +1 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-16 | -1 min | 0 min | 0 min | +1 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-17 | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-18 | -1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min |
| 2026-10-19 | -2 min | 0 min | 0 min | +1 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-20 | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-21 | -1 min | 0 min | 0 min | 0 min | -2 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-22 | -1 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-23 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-24 | -2 min | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | -2 min |
| 2026-10-25 | -1 min | 0 min | +1 min | +1 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-26 | 0 min | 0 min | +1 min | +2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-27 | -1 min | 0 min | 0 min | 0 min | -2 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-28 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-29 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-30 | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-31 | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-11-01 | -1 min | 0 min | 0 min | +1 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-11-02 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-03 | 0 min | +1 min | 0 min | +1 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -2 min |
| 2026-11-05 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-06 | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | -1 min | 0 min | 0 min | -1 min |
| 2026-11-07 | 0 min | 0 min | +1 min | +2 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: -1 min |
| 2026-10-11 | Final stop: -1 min |
| 2026-10-12 | Final stop: -1 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: -1 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: -1 min |
| 2026-10-17 | Final stop: -1 min |
| 2026-10-18 | Final stop: -1 min |
| 2026-10-19 | Final stop: -1 min |
| 2026-10-20 | Final stop: -1 min |
| 2026-10-21 | Final stop: -1 min |
| 2026-10-22 | Final stop: -1 min |
| 2026-10-23 | Final stop: -1 min |
| 2026-10-24 | Final stop: -2 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: -1 min |
| 2026-10-29 | Final stop: -1 min |
| 2026-10-30 | Final stop: -1 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: -1 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: -1 min |
| 2026-11-04 | Final stop: -2 min |
| 2026-11-05 | Final stop: -1 min |
| 2026-11-06 | Final stop: -1 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing