Delay at every stop in the past 30 days
04:38Busan5 min
04:50Gupo100%
05:16Miryang100%
05:50Dongdaegu100%
06:33Daejeon100%
06:51Osong100%
07:04Cheonan-Asan75%
07:29Gwangmyeong100%
07:49Seoul100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Gupo | Miryang | Dongdaegu | Daejeon | Osong | Cheonan-Asan | Gwangmyeong | Seoul |
|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 0 min | 0 min | +2 min | +2 min | +4 min | +6 min | +5 min | +5 min |
| 2026-10-19 | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +1 min | 0 min |
| 2026-10-26 | 0 min | +1 min | +2 min | +3 min | +3 min | +3 min | +2 min | 0 min |
| 2026-11-02 | 0 min | +1 min | 0 min | +1 min | +2 min | +3 min | +3 min | +1 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Unavailable |
| 2026-10-10 | Unavailable |
| 2026-10-11 | Unavailable |
| 2026-10-12 | Final stop: +5 min |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Unavailable |
| 2026-10-17 | Unavailable |
| 2026-10-18 | Unavailable |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Unavailable |
| 2026-10-24 | Unavailable |
| 2026-10-25 | Unavailable |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Unavailable |
| 2026-10-31 | Unavailable |
| 2026-11-01 | Unavailable |
| 2026-11-02 | Final stop: +1 min |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Unavailable |
| 2026-11-07 | Unavailable |
Within 5 min6–1011–2021–30Over 30Unavailable or missing