Delay at every stop in the past 30 days
08:44Yongsan5 min
08:51Yeongdeungpo87%
09:13Suwon80%
09:33Pyeongtaek80%
09:46Cheonan80%
10:07Jochiwon83%
10:34Seodaejeon83%
10:51Gyeryong90%
11:11Nonsan93%
11:27Hamyeol93%
11:41Iksan100%
11:54Gimje100%
12:10Jeongeup100%
12:29Jangseong100%
12:43Gwangju Songjeong100%
12:58Naju53%
13:11Hampyeong63%
13:18Muan77%
13:23Mongtan83%
13:31Illo87%
13:43Mokpo87%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongdeungpo | Suwon | Pyeongtaek | Cheonan | Jochiwon | Seodaejeon | Gyeryong | Nonsan | Hamyeol | Iksan | Gimje | Jeongeup | Jangseong | Gwangju Songjeong | Naju | Hampyeong | Muan | Mongtan | Illo | Mokpo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +6 min | +4 min | +8 min | +7 min | +5 min | +4 min |
| 2026-10-10 | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +9 min | +7 min | +6 min | +5 min | +4 min | +3 min |
| 2026-10-11 | +2 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +9 min | +7 min | +5 min | +4 min | +2 min | 0 min |
| 2026-10-12 | +2 min | +2 min | +3 min | +3 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +2 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-13 | +4 min | +7 min | +9 min | +8 min | +8 min | +7 min | +5 min | +4 min | +3 min | +1 min | +1 min | +3 min | +3 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-14 | 0 min | +2 min | +3 min | +4 min | +3 min | +2 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | 0 min | +8 min | +6 min | +5 min | +4 min | +3 min | +1 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +11 min | +10 min | +9 min | +8 min | +7 min | +6 min |
| 2026-10-16 | +3 min | +3 min | +4 min | +3 min | +3 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-17 | +5 min | +5 min | +7 min | +7 min | +7 min | +7 min | +6 min | +5 min | +4 min | +3 min | +2 min | +2 min | +2 min | +2 min | 0 min | 0 min | +5 min | +4 min | +3 min | +2 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +5 min | +3 min | +4 min | +3 min | +3 min | +2 min |
| 2026-10-19 | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +6 min | +5 min | +4 min | +3 min | +2 min | +1 min |
| 2026-10-20 | 0 min | 0 min | 0 min | +2 min | +3 min | +5 min | +3 min | +2 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +3 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-21 | +1 min | +8 min | +8 min | +8 min | +7 min | +7 min | +5 min | +3 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +3 min | +2 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +6 min | +4 min | +3 min | +2 min | +1 min | 0 min |
| 2026-10-23 | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +8 min | +7 min | +5 min | +4 min | +4 min | +2 min |
| 2026-10-24 | +6 min | +6 min | +5 min | +5 min | +5 min | +5 min | +4 min | +2 min | +1 min | +2 min | +4 min | +4 min | +3 min | +2 min | +3 min | +7 min | +6 min | +5 min | +4 min | +2 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min | +1 min | +6 min | +5 min | +3 min | +2 min | +2 min | 0 min |
| 2026-10-26 | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +3 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-27 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min | +1 min | +7 min | +5 min | +4 min | +3 min | +2 min | 0 min |
| 2026-10-28 | +4 min | +3 min | +4 min | +4 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | +2 min | +3 min | +2 min | +1 min | +1 min | 0 min | 0 min |
| 2026-10-29 | +4 min | +4 min | +5 min | +5 min | +5 min | +4 min | +2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | +6 min | +5 min | +5 min | +4 min | +3 min |
| 2026-10-30 | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +2 min | 0 min | +5 min | +4 min | +3 min | +2 min | 0 min |
| 2026-10-31 | +3 min | +5 min | +5 min | +6 min | +5 min | +5 min | +4 min | +3 min | +2 min | 0 min | +1 min | +2 min | +1 min | +2 min | +1 min | +8 min | +7 min | +7 min | +7 min | +6 min |
| 2026-11-01 | +3 min | +4 min | +4 min | +4 min | +3 min | +3 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | +14 min | +13 min | +13 min | +12 min |
| 2026-11-02 | +7 min | +6 min | +6 min | +5 min | +5 min | +5 min | +4 min | +2 min | 0 min | -1 min | 0 min | +1 min | +1 min | +1 min | +4 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +7 min | +6 min | +5 min | +4 min | +4 min | +2 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-05 | +6 min | +12 min | +14 min | +13 min | +13 min | +12 min | +10 min | +8 min | +7 min | +5 min | +4 min | +3 min | +2 min | +2 min | +7 min | +4 min | +3 min | +1 min | +2 min | 0 min |
| 2026-11-06 | +11 min | +11 min | +11 min | +12 min | +11 min | +11 min | +9 min | +8 min | +6 min | +4 min | +4 min | +4 min | +4 min | +5 min | +7 min | +6 min | +4 min | +3 min | +4 min | +3 min |
| 2026-11-07 | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +12 min | +11 min | +9 min | +8 min | +9 min | +8 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +4 min |
| 2026-10-10 | Final stop: +3 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: +1 min |
| 2026-10-15 | Final stop: +6 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: +2 min |
| 2026-10-18 | Final stop: +2 min |
| 2026-10-19 | Final stop: +1 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: +2 min |
| 2026-10-24 | Final stop: +2 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: +3 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: +6 min |
| 2026-11-01 | Final stop: +12 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: +2 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: +3 min |
| 2026-11-07 | Final stop: +8 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing