Delay at every stop in the past 30 days
12:07Yongsan5 min
12:15Yeongdeungpo100%
12:40Suwon100%
12:51Osan100%
13:03Pyeongtaek100%
13:16Cheonan100%
13:37Jochiwon100%
14:03Seodaejeon100%
14:20Gyeryong93%
14:38Nonsan93%
14:47Ganggyeong97%
15:06Iksan97%
15:20Gimje97%
15:28Sintaein100%
15:37Jeongeup100%
15:55Jangseong100%
16:08Gwangju Songjeong97%
16:19Naju100%
16:30Hampyeong100%
16:38Mongtan100%
16:46Illo100%
16:56Mokpo100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongdeungpo | Suwon | Osan | Pyeongtaek | Cheonan | Jochiwon | Seodaejeon | Gyeryong | Nonsan | Ganggyeong | Iksan | Gimje | Sintaein | Jeongeup | Jangseong | Gwangju Songjeong | Naju | Hampyeong | Mongtan | Illo | Mokpo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +1 min | +3 min | +3 min | +2 min | +2 min | +2 min | +2 min | +3 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-10 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-15 | 0 min | +2 min | +1 min | +3 min | +3 min | +5 min | +5 min | +5 min | +4 min | +4 min | +4 min | +3 min | +2 min | +3 min | +3 min | +3 min | +1 min | +1 min | 0 min | 0 min | +1 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | +1 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-18 | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min |
| 2026-10-19 | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-20 | +2 min | 0 min | 0 min | +2 min | +2 min | +3 min | +3 min | +3 min | +2 min | +3 min | +3 min | +2 min | +1 min | +2 min | +4 min | +5 min | +4 min | +3 min | +3 min | +3 min | +4 min |
| 2026-10-21 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-23 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-24 | 0 min | 0 min | +2 min | +2 min | +2 min | +4 min | +4 min | +7 min | +7 min | +7 min | +7 min | +6 min | +5 min | +5 min | +4 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-25 | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | +2 min | +3 min | +3 min | +3 min | +3 min | +2 min | +2 min | +2 min | 0 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-26 | 0 min | 0 min | 0 min | +3 min | +3 min | +2 min | +3 min | +3 min | +2 min | +2 min | +2 min | +1 min | 0 min | +1 min | +1 min | +3 min | +3 min | +2 min | +1 min | +1 min | +2 min |
| 2026-10-27 | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-28 | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | +1 min | 0 min | +1 min |
| 2026-10-29 | +1 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-30 | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | +1 min | 0 min | +1 min |
| 2026-10-31 | 0 min | +2 min | +3 min | +3 min | +3 min | +4 min | +4 min | +6 min | +6 min | +5 min | +5 min | +5 min | +5 min | +5 min | +4 min | +6 min | +5 min | +4 min | +4 min | +4 min | +4 min |
| 2026-11-01 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +4 min | +3 min | +3 min | +3 min | +4 min |
| 2026-11-02 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | +2 min |
| 2026-11-04 | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-05 | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +3 min | +3 min | +3 min | +3 min | +3 min | +2 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min |
| 2026-11-06 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +2 min | +3 min |
| 2026-11-07 | +2 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +1 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +2 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: +1 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: +1 min |
| 2026-10-16 | Final stop: +1 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: +2 min |
| 2026-10-19 | Final stop: +1 min |
| 2026-10-20 | Final stop: +4 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: +2 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: +1 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: +1 min |
| 2026-10-31 | Final stop: +4 min |
| 2026-11-01 | Final stop: +4 min |
| 2026-11-02 | Final stop: +1 min |
| 2026-11-03 | Final stop: +2 min |
| 2026-11-04 | Final stop: +1 min |
| 2026-11-05 | Final stop: +1 min |
| 2026-11-06 | Final stop: +3 min |
| 2026-11-07 | Final stop: +2 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing