Delay at every stop in the past 30 days
16:21Mokpo5 min
16:31Illo100%
16:43Hampyeong100%
16:55Naju100%
17:06Gwangju Songjeong100%
17:21Jangseong100%
17:32Baegyangsa100%
17:44Jeongeup100%
17:54Sintaein100%
18:03Gimje100%
18:17Iksan100%
18:34Hamyeol100%
18:50Ganggyeong100%
18:58Nonsan93%
19:18Gyeryong90%
19:34Seodaejeon90%
19:49Sintanjin90%
19:59Bugang90%
20:08Jochiwon97%
20:29Cheonan93%
20:43Pyeongtaek97%
20:51Seojeong-ri100%
21:07Suwon100%
21:30Yeongdeungpo83%
21:40Yongsan93%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Illo | Hampyeong | Naju | Gwangju Songjeong | Jangseong | Baegyangsa | Jeongeup | Sintaein | Gimje | Iksan | Hamyeol | Ganggyeong | Nonsan | Gyeryong | Seodaejeon | Sintanjin | Bugang | Jochiwon | Cheonan | Pyeongtaek | Seojeong-ri | Suwon | Yeongdeungpo | Yongsan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +5 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-10 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min | 0 min | +1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +2 min |
| 2026-10-11 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +4 min | 0 min | 0 min | +1 min | +2 min | +5 min | +5 min | +4 min | +3 min | +2 min | +2 min | +2 min | +1 min | +5 min | +3 min |
| 2026-10-12 | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | +2 min | -1 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-13 | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | -2 min | -3 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +1 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | +2 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | +2 min | 0 min |
| 2026-10-15 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +7 min | +3 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | +5 min | +4 min | +5 min | +5 min | +4 min | +2 min | +4 min | +2 min |
| 2026-10-17 | 0 min | +1 min | 0 min | +2 min | 0 min | 0 min | -1 min | -1 min | 0 min | +1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +2 min | +3 min | +6 min | +5 min |
| 2026-10-18 | 0 min | +1 min | 0 min | 0 min | +1 min | +2 min | 0 min | 0 min | +2 min | 0 min | -1 min | +3 min | +3 min | +3 min | +4 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +5 min |
| 2026-10-19 | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-20 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +2 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-21 | 0 min | +1 min | 0 min | +4 min | +2 min | +2 min | 0 min | 0 min | 0 min | +1 min | -1 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +1 min |
| 2026-10-22 | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | -1 min | +1 min | 0 min | 0 min | 0 min | -2 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-23 | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -2 min | +5 min | +5 min | +5 min | +4 min | +3 min | +2 min | +2 min | +1 min | +1 min | 0 min | +5 min | +6 min |
| 2026-10-24 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | -2 min | +5 min | +6 min | +7 min | +7 min | +7 min | +5 min | +6 min | +4 min | +4 min | +2 min | +4 min | +3 min |
| 2026-10-25 | -1 min | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | +1 min | 0 min | +5 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +7 min | +5 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +3 min | +1 min |
| 2026-10-27 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | +3 min | 0 min | -2 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +3 min | 0 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +2 min | -1 min | -2 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +1 min |
| 2026-10-29 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +2 min | +3 min | +4 min | +2 min |
| 2026-10-30 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min | +1 min | 0 min | -1 min | -2 min | +4 min | +4 min | +4 min | +3 min | +3 min | +1 min | +1 min | 0 min | 0 min | 0 min | +4 min | +2 min |
| 2026-10-31 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +5 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +2 min |
| 2026-11-01 | 0 min | 0 min | 0 min | +4 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -2 min | +6 min | +6 min | +7 min | +6 min | +6 min | +5 min | +4 min | +3 min | +3 min | +2 min | +7 min | +5 min |
| 2026-11-02 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | -2 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-04 | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | +2 min | -1 min | -1 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-05 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min |
| 2026-11-06 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | -2 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | +3 min | +2 min | +1 min | +1 min | 0 min |
| 2026-11-07 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | +8 min | +8 min | +10 min | +9 min | +8 min | +7 min | +7 min | +6 min | +5 min | +5 min | +10 min | +8 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: -1 min |
| 2026-10-10 | Final stop: +2 min |
| 2026-10-11 | Final stop: +3 min |
| 2026-10-12 | Final stop: -1 min |
| 2026-10-13 | Final stop: +1 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: +3 min |
| 2026-10-16 | Final stop: +2 min |
| 2026-10-17 | Final stop: +5 min |
| 2026-10-18 | Final stop: +5 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: +1 min |
| 2026-10-22 | Final stop: -1 min |
| 2026-10-23 | Final stop: +6 min |
| 2026-10-24 | Final stop: +3 min |
| 2026-10-25 | Final stop: +5 min |
| 2026-10-26 | Final stop: +1 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: +1 min |
| 2026-10-29 | Final stop: +2 min |
| 2026-10-30 | Final stop: +2 min |
| 2026-10-31 | Final stop: +2 min |
| 2026-11-01 | Final stop: +5 min · Timetable changed |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: -1 min |
| 2026-11-04 | Final stop: -1 min |
| 2026-11-05 | Final stop: +2 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: +8 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missingTimetable changed