Delay at every stop in the past 30 days
17:38Mokpo5 min
17:47Illo100%
17:59Hampyeong93%
18:09Naju93%
18:20Gwangju Songjeong93%
18:36Jangseong100%
18:53Jeongeup97%
19:02Sintaein97%
19:10Gimje97%
19:23Iksan97%
19:44Ganggyeong100%
19:53Nonsan100%
20:12Gyeryong100%
20:27Seodaejeon100%
20:53Jochiwon100%
21:14Cheonan100%
21:27Pyeongtaek93%
21:46Suwon80%
22:09Yeongdeungpo77%
22:22Yongsan87%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Illo | Hampyeong | Naju | Gwangju Songjeong | Jangseong | Jeongeup | Sintaein | Gimje | Iksan | Ganggyeong | Nonsan | Gyeryong | Seodaejeon | Jochiwon | Cheonan | Pyeongtaek | Suwon | Yeongdeungpo | Yongsan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +3 min | +2 min | +2 min | +19 min | +19 min | +14 min |
| 2026-10-10 | 0 min | +1 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | +1 min | +2 min | +3 min | 0 min |
| 2026-10-11 | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min |
| 2026-10-12 | +1 min | +2 min | +2 min | +1 min | -1 min | +3 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +1 min |
| 2026-10-14 | 0 min | +1 min | +2 min | +2 min | +1 min | +2 min | +1 min | +1 min | +1 min | +2 min | +1 min | +1 min | 0 min | +1 min | +3 min | +3 min | +2 min | +3 min | -1 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +3 min | +1 min | +1 min |
| 2026-10-16 | 0 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +3 min | +3 min | +2 min | +5 min | +4 min | 0 min |
| 2026-10-17 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +3 min |
| 2026-10-18 | +5 min | +6 min | +7 min | +7 min | +5 min | +7 min | +7 min | +7 min | +7 min | +5 min | +4 min | +4 min | +3 min | +3 min | +2 min | +2 min | +2 min | +3 min | -1 min |
| 2026-10-19 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | -2 min |
| 2026-10-20 | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | 0 min | -2 min |
| 2026-10-21 | +2 min | +3 min | +3 min | +3 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | +1 min | +2 min | +1 min |
| 2026-10-22 | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min |
| 2026-10-23 | 0 min | +2 min | +2 min | +2 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +2 min | +2 min | +2 min | +1 min | +1 min | +1 min | 0 min |
| 2026-10-24 | 0 min | +1 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +2 min | +1 min | +2 min | +3 min | +2 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +2 min | +3 min | +5 min | +5 min | +5 min | +6 min | +6 min | +5 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +2 min | +2 min | +3 min | +3 min | +7 min | +7 min | +5 min | +4 min |
| 2026-10-27 | +1 min | +1 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | -2 min |
| 2026-10-28 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +2 min |
| 2026-10-29 | 0 min | +1 min | +2 min | +2 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +3 min | +3 min | +3 min | +9 min | +8 min | +4 min |
| 2026-10-30 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | +6 min | 0 min |
| 2026-10-31 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | +1 min | +10 min | +7 min |
| 2026-11-01 | +5 min | +6 min | +6 min | +6 min | +3 min | +4 min | +4 min | +3 min | +4 min | +3 min | +2 min | +3 min | +3 min | +3 min | +3 min | +3 min | +8 min | +12 min | +13 min |
| 2026-11-02 | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | -1 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-04 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-05 | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +3 min | +4 min | +5 min | +5 min | +5 min | +3 min | +1 min |
| 2026-11-06 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | +3 min | -1 min |
| 2026-11-07 | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +5 min | +6 min | +8 min | +11 min | +7 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +14 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: -2 min |
| 2026-10-12 | Final stop: -1 min |
| 2026-10-13 | Final stop: +1 min |
| 2026-10-14 | Final stop: -1 min |
| 2026-10-15 | Final stop: +1 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: +3 min |
| 2026-10-18 | Final stop: -1 min |
| 2026-10-19 | Final stop: -2 min |
| 2026-10-20 | Final stop: -2 min |
| 2026-10-21 | Final stop: +1 min |
| 2026-10-22 | Final stop: -2 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: +2 min |
| 2026-10-25 | Final stop: +5 min |
| 2026-10-26 | Final stop: +4 min |
| 2026-10-27 | Final stop: -2 min |
| 2026-10-28 | Final stop: +2 min |
| 2026-10-29 | Final stop: +4 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: +7 min |
| 2026-11-01 | Final stop: +13 min |
| 2026-11-02 | Final stop: -1 min |
| 2026-11-03 | Final stop: +1 min |
| 2026-11-04 | Final stop: -1 min |
| 2026-11-05 | Final stop: +1 min |
| 2026-11-06 | Final stop: -1 min |
| 2026-11-07 | Final stop: +7 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing