Delay at every stop in the past 30 days
13:24Yongsan5 min
13:31Yeongdeungpo100%
13:53Suwon100%
14:09Seojeong-ri100%
14:16Pyeongtaek100%
14:29Cheonan100%
14:50Jochiwon100%
15:05Sintanjin100%
15:19Seodaejeon100%
15:36Gyeryong100%
15:54Nonsan100%
16:03Ganggyeong100%
16:22Iksan97%
16:36Gimje100%
16:50Jeongeup97%
17:01Baegyangsa100%
17:11Jangseong100%
17:36Gwangju97%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongdeungpo | Suwon | Seojeong-ri | Pyeongtaek | Cheonan | Jochiwon | Sintanjin | Seodaejeon | Gyeryong | Nonsan | Ganggyeong | Iksan | Gimje | Jeongeup | Baegyangsa | Jangseong | Gwangju |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | +2 min |
| 2026-10-10 | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +1 min | +1 min | +2 min | +1 min | +1 min | +1 min | +4 min | +3 min |
| 2026-10-14 | +1 min | 0 min | +1 min | +1 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-15 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-16 | +3 min | +2 min | +2 min | +2 min | +3 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-18 | +2 min | +1 min | +1 min | +1 min | +2 min | +1 min | +2 min | +2 min | +3 min | +2 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-19 | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-20 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-22 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min |
| 2026-10-23 | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +1 min | +2 min | +1 min | +1 min | 0 min |
| 2026-10-24 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +2 min | +2 min | +1 min | +1 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +2 min |
| 2026-10-26 | +1 min | +1 min | +3 min | +3 min | +4 min | +4 min | +4 min | +4 min | +4 min | +3 min | +3 min | +3 min | +3 min | +4 min | +3 min | +2 min | +3 min |
| 2026-10-27 | +2 min | +4 min | +2 min | +2 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-28 | 0 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-29 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-30 | 0 min | +3 min | +3 min | +3 min | +3 min | +2 min | +2 min | +2 min | +3 min | +2 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-31 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-01 | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | +2 min | +1 min | +1 min | +1 min | +3 min | +5 min | +5 min | +5 min | +8 min |
| 2026-11-02 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min |
| 2026-11-03 | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-05 | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-06 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-07 | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +3 min | +4 min | +5 min | +5 min | +5 min | +6 min | +5 min | +6 min | +5 min | +4 min | +5 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +2 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: +3 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: +1 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: +1 min |
| 2026-10-25 | Final stop: +2 min |
| 2026-10-26 | Final stop: +3 min |
| 2026-10-27 | Final stop: +2 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: +1 min |
| 2026-11-01 | Final stop: +8 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: +5 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing