Delay at every stop in the past 30 days
18:10Yongsan5 min
18:18Yeongdeungpo100%
18:44Suwon100%
19:05Pyeongtaek93%
19:19Cheonan90%
19:41Jochiwon93%
19:50Bugang93%
20:00Sintanjin97%
20:15Seodaejeon97%
20:33Gyeryong97%
20:52Nonsan97%
21:02Ganggyeong97%
21:13Hamyeol97%
21:26Iksan97%
21:39Gimje97%
21:48Sintaein97%
21:59Jeongeup97%
22:11Baegyangsa97%
22:21Jangseong97%
22:36Gwangju Songjeong97%
22:48Naju97%
22:59Hampyeong97%
23:12Illo97%
23:24Mokpo97%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongdeungpo | Suwon | Pyeongtaek | Cheonan | Jochiwon | Bugang | Sintanjin | Seodaejeon | Gyeryong | Nonsan | Ganggyeong | Hamyeol | Iksan | Gimje | Sintaein | Jeongeup | Baegyangsa | Jangseong | Gwangju Songjeong | Naju | Hampyeong | Illo | Mokpo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | +2 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-10 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-11 | 0 min | +2 min | +3 min | +3 min | +2 min | +3 min | +2 min | +2 min | +3 min | +2 min | +2 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-12 | +3 min | +1 min | +3 min | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-13 | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-14 | 0 min | 0 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-15 | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-16 | 0 min | +1 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-17 | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-18 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +4 min | +3 min | +1 min | +1 min | +1 min | 0 min |
| 2026-10-19 | 0 min | +2 min | +2 min | +2 min | +2 min | +3 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-20 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-21 | 0 min | 0 min | +2 min | +3 min | +4 min | +4 min | +4 min | +5 min | +5 min | +4 min | +3 min | +1 min | +1 min | +2 min | +1 min | +1 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-23 | 0 min | +1 min | +1 min | +2 min | +1 min | +2 min | +1 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +1 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-24 | 0 min | +1 min | +1 min | +1 min | +1 min | +3 min | +2 min | +3 min | +3 min | +3 min | +2 min | +1 min | +1 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-25 | 0 min | +2 min | +10 min | +20 min | +24 min | +24 min | +22 min | +22 min | +21 min | +18 min | +17 min | +15 min | +14 min | +14 min | +14 min | +13 min | +12 min | +11 min | +13 min | +13 min | +12 min | +12 min | +12 min |
| 2026-10-26 | +1 min | +3 min | +4 min | +7 min | +6 min | +6 min | +5 min | +4 min | +3 min | +4 min | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-27 | 0 min | +2 min | +4 min | +4 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-28 | 0 min | +3 min | +2 min | +2 min | +3 min | +3 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min |
| 2026-10-29 | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | +1 min | +4 min | +2 min | +2 min | +3 min | +2 min |
| 2026-10-30 | +1 min | +1 min | +2 min | +3 min | +5 min | +5 min | +5 min | +5 min | +5 min | +4 min | +3 min | +2 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-31 | 0 min | +2 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-01 | 0 min | 0 min | +1 min | +1 min | 0 min | +2 min | +2 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-02 | 0 min | 0 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-03 | 0 min | +5 min | +6 min | +5 min | +5 min | +5 min | +4 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-05 | +1 min | +2 min | +5 min | +6 min | +5 min | +5 min | +4 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | +2 min | 0 min |
| 2026-11-06 | +2 min | +1 min | +2 min | +3 min | +3 min | +4 min | +3 min | +3 min | +3 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +2 min | +1 min |
| 2026-11-07 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: -1 min |
| 2026-10-13 | Final stop: -1 min |
| 2026-10-14 | Final stop: -1 min |
| 2026-10-15 | Final stop: -1 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: -1 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: -1 min |
| 2026-10-25 | Final stop: +12 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: +1 min |
| 2026-10-29 | Final stop: +2 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: -1 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: +1 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing