Delay at every stop in the past 30 days
06:50Mokpo5 min
06:59Illo100%
07:07Mongtan100%
07:11Muan100%
07:18Hampyeong100%
07:30Dasi100%
07:37Naju97%
07:48Gwangju Songjeong93%
08:03Jangseong93%
08:13Baegyangsa97%
08:25Jeongeup97%
08:35Sintaein97%
08:44Gimje97%
08:58Iksan97%
09:12Hamyeol97%
09:26Ganggyeong100%
09:35Nonsan97%
09:46Yeonsan97%
09:58Gyeryong97%
10:14Seodaejeon93%
10:29Sintanjin90%
10:39Bugang90%
10:48Jochiwon87%
10:59Jeonui80%
11:12Cheonan77%
11:26Pyeongtaek77%
11:34Seojeong-ri77%
11:49Suwon77%
12:14Yeongdeungpo73%
12:26Yongsan83%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Illo | Mongtan | Muan | Hampyeong | Dasi | Naju | Gwangju Songjeong | Jangseong | Baegyangsa | Jeongeup | Sintaein | Gimje | Iksan | Hamyeol | Ganggyeong | Nonsan | Yeonsan | Gyeryong | Seodaejeon | Sintanjin | Bugang | Jochiwon | Jeonui | Cheonan | Pyeongtaek | Seojeong-ri | Suwon | Yeongdeungpo | Yongsan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +6 min | +6 min | +6 min | +6 min | +7 min | +7 min | +7 min | +6 min | +6 min | +4 min |
| 2026-10-10 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +2 min | +2 min | +2 min | +3 min | +3 min | +2 min | +2 min | +3 min | +3 min | +3 min | +3 min | +5 min | +4 min |
| 2026-10-11 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min | +3 min | +2 min | +2 min | +2 min | +2 min | +1 min | +1 min | +5 min | +3 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +3 min | +3 min | +4 min | +2 min |
| 2026-10-13 | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +2 min | +2 min | +3 min | +3 min | +2 min | +2 min | +1 min | +7 min | +4 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +3 min | +4 min | 0 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min | +1 min | +2 min | 0 min | 0 min | 0 min | +2 min | 0 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +3 min | +7 min | +8 min | +8 min | +8 min | +8 min | +8 min | +9 min | +6 min |
| 2026-10-17 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +5 min | +5 min | +5 min | +6 min | +6 min | +6 min | +6 min | +7 min | +8 min | +5 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +4 min | +4 min | +4 min | +3 min | +3 min | +2 min | +2 min | +1 min |
| 2026-10-19 | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +1 min | +1 min |
| 2026-10-20 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +8 min | +8 min | +8 min | +8 min | +8 min | +9 min | +8 min | +8 min | +9 min | +9 min | +9 min | +8 min | +8 min | +10 min |
| 2026-10-21 | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +3 min | +3 min | +2 min | +2 min | +2 min | +2 min | +3 min | +3 min | +4 min | +3 min | +3 min | +3 min | +3 min | +1 min |
| 2026-10-22 | +1 min | +1 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | +4 min | +3 min |
| 2026-10-23 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +4 min | +4 min | +3 min | +2 min | 0 min | +1 min |
| 2026-10-24 | +1 min | +1 min | +3 min | +4 min | 0 min | +6 min | +6 min | +6 min | +6 min | +7 min | +6 min | +6 min | +6 min | +7 min | +4 min | +3 min | +3 min | +3 min | +2 min | +4 min | +4 min | +3 min | +3 min | +5 min | +5 min | +5 min | +4 min | +5 min | +3 min |
| 2026-10-25 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +2 min | +1 min | +2 min | +2 min | +2 min | +2 min | +2 min | 0 min | 0 min |
| 2026-10-26 | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min |
| 2026-10-27 | 0 min | 0 min | 0 min | +1 min | 0 min | +3 min | +7 min | +6 min | +5 min | +4 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-28 | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-29 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min | +2 min | +2 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min | +2 min | +2 min | +3 min | +4 min |
| 2026-10-30 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +5 min | +5 min | +8 min | +9 min | +10 min | +11 min | +11 min | +11 min | +14 min | +15 min | +15 min | +12 min | +9 min |
| 2026-10-31 | 0 min | +1 min | +2 min | +2 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +4 min | +4 min | +5 min | +6 min | +7 min | +7 min | +7 min | +7 min | +8 min | +6 min |
| 2026-11-01 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +2 min |
| 2026-11-02 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +1 min |
| 2026-11-03 | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min |
| 2026-11-05 | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +3 min | +2 min | +2 min | +11 min | +11 min | +11 min | +11 min | +11 min | +8 min |
| 2026-11-06 | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +3 min | +2 min | +2 min | +3 min | +3 min | +1 min |
| 2026-11-07 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +4 min | +3 min | +3 min | +2 min | +2 min | +2 min | +1 min | +1 min | +3 min | +4 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +4 min |
| 2026-10-10 | Final stop: +4 min |
| 2026-10-11 | Final stop: +3 min |
| 2026-10-12 | Final stop: +2 min |
| 2026-10-13 | Final stop: +4 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: +6 min |
| 2026-10-17 | Final stop: +5 min |
| 2026-10-18 | Final stop: +1 min |
| 2026-10-19 | Final stop: +1 min |
| 2026-10-20 | Final stop: +10 min |
| 2026-10-21 | Final stop: +1 min |
| 2026-10-22 | Final stop: +3 min |
| 2026-10-23 | Final stop: +1 min |
| 2026-10-24 | Final stop: +3 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: +2 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: +4 min |
| 2026-10-30 | Final stop: +9 min |
| 2026-10-31 | Final stop: +6 min |
| 2026-11-01 | Final stop: +2 min |
| 2026-11-02 | Final stop: +1 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: +1 min |
| 2026-11-05 | Final stop: +8 min |
| 2026-11-06 | Final stop: +1 min |
| 2026-11-07 | Final stop: +4 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing