Delay at every stop in the past 30 days
07:33Yongsan5 min
07:41Yeongdeungpo90%
07:56Anyang90%
08:10Suwon93%
08:27Seojeong-ri97%
08:35Pyeongtaek97%
08:43Seonghwan97%
08:53Cheonan97%
09:07Jeonui100%
09:18Jochiwon100%
09:35Sintanjin100%
09:49Seodaejeon100%
10:07Gyeryong100%
10:20Yeonsan100%
10:30Nonsan100%
10:41Ganggyeong100%
10:55Hamyeol90%
11:09Iksan77%
11:23Gimje80%
11:33Sintaein100%
11:43Jeongeup100%
11:55Baegyangsa100%
12:06Jangseong100%
12:27Geungnakgang100%
12:36Gwangju100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongdeungpo | Anyang | Suwon | Seojeong-ri | Pyeongtaek | Seonghwan | Cheonan | Jeonui | Jochiwon | Sintanjin | Seodaejeon | Gyeryong | Yeonsan | Nonsan | Ganggyeong | Hamyeol | Iksan | Gimje | Sintaein | Jeongeup | Baegyangsa | Jangseong | Geungnakgang | Gwangju |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +8 min | +6 min | +6 min | +5 min | +4 min | +3 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +4 min | +6 min | +6 min | +5 min | +4 min | +3 min | +2 min | 0 min | 0 min |
| 2026-10-10 | +2 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min |
| 2026-10-11 | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-12 | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min |
| 2026-10-13 | +3 min | +2 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -3 min | 0 min |
| 2026-10-14 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -2 min | 0 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-16 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +6 min | +6 min | +5 min | +3 min | +3 min | +2 min | +3 min | 0 min | 0 min |
| 2026-10-17 | +3 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-18 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +2 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min |
| 2026-10-19 | +4 min | +3 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min | -1 min | 0 min |
| 2026-10-20 | +3 min | +3 min | +3 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min |
| 2026-10-21 | +2 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +4 min | +4 min | +5 min | +4 min | +4 min | +3 min | +4 min | +4 min | +4 min |
| 2026-10-23 | +3 min | +3 min | +3 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +7 min | +6 min | +4 min | +4 min | +3 min | +3 min | +1 min | +1 min |
| 2026-10-24 | +6 min | +6 min | +7 min | +8 min | +8 min | +7 min | +6 min | +4 min | +3 min | +3 min | +2 min | +2 min | 0 min | 0 min | 0 min | +3 min | +4 min | +4 min | +3 min | +3 min | +4 min | +3 min | +1 min | +1 min |
| 2026-10-25 | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min | +1 min | +2 min | +1 min | 0 min | 0 min | +1 min |
| 2026-10-26 | +1 min | +1 min | +3 min | +2 min | +3 min | +3 min | +2 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-27 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-28 | +3 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-29 | +2 min | +5 min | +3 min | +1 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +5 min | +6 min | +6 min | +5 min | +5 min | +4 min | +2 min | +2 min | +1 min |
| 2026-10-30 | +2 min | +5 min | +5 min | +3 min | +4 min | +3 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +7 min | +7 min | +6 min | +4 min | +3 min | +2 min | +1 min | 0 min | +2 min |
| 2026-10-31 | +3 min | +2 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +6 min | +6 min | +5 min | +5 min | +4 min | +3 min | +2 min | +1 min |
| 2026-11-01 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min |
| 2026-11-02 | 0 min | 0 min | +2 min | +3 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min |
| 2026-11-03 | +1 min | +2 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min |
| 2026-11-04 | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-05 | 0 min | +2 min | +3 min | +4 min | +4 min | +3 min | +2 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | +2 min | +6 min | +6 min | +6 min | +4 min | +3 min | +3 min | +1 min | 0 min | 0 min |
| 2026-11-06 | +7 min | +6 min | +5 min | +4 min | +4 min | +3 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min |
| 2026-11-07 | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: +4 min |
| 2026-10-23 | Final stop: +1 min |
| 2026-10-24 | Final stop: +1 min |
| 2026-10-25 | Final stop: +1 min |
| 2026-10-26 | Final stop: +1 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: +1 min |
| 2026-10-29 | Final stop: +1 min |
| 2026-10-30 | Final stop: +2 min |
| 2026-10-31 | Final stop: +1 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: +1 min |
| 2026-11-03 | Final stop: +1 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: +2 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing