Delay at every stop in the past 30 days
11:50Gwangju5 min
11:58Geungnakgang100%
12:18Jangseong100%
12:28Baegyangsa100%
12:40Jeongeup100%
12:50Sintaein100%
12:59Gimje100%
13:13Iksan100%
13:28Hamyeol100%
13:39Ganggyeong100%
13:50Nonsan100%
14:10Gyeryong100%
14:27Seodaejeon100%
14:43Sintanjin100%
14:59Jochiwon100%
15:11Jeonui100%
15:26Cheonan100%
15:45Pyeongtaek90%
16:05Suwon70%
16:29Yeongdeungpo57%
16:46Yongsan100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Geungnakgang | Jangseong | Baegyangsa | Jeongeup | Sintaein | Gimje | Iksan | Hamyeol | Ganggyeong | Nonsan | Gyeryong | Seodaejeon | Sintanjin | Jochiwon | Jeonui | Cheonan | Pyeongtaek | Suwon | Yeongdeungpo | Yongsan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +4 min | +3 min | +3 min | -1 min |
| 2026-10-10 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +10 min | +10 min | +3 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +7 min | 0 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | +3 min | +4 min | +4 min | +2 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +7 min | +7 min | +6 min | -1 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +3 min | +4 min | +4 min | 0 min | +9 min | +12 min | +3 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +4 min | +4 min | +4 min | -2 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +5 min | +6 min | +6 min | 0 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | -1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +3 min | +4 min | +4 min | -1 min |
| 2026-10-19 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | +3 min | +4 min | +3 min | 0 min |
| 2026-10-20 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +6 min | +6 min | +6 min | 0 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +9 min | +8 min | +10 min | +3 min |
| 2026-10-22 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | +5 min | +3 min | 0 min |
| 2026-10-23 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +5 min | +6 min | +3 min |
| 2026-10-24 | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | -1 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +4 min | +4 min | +4 min | +1 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +3 min | +3 min | +3 min |
| 2026-10-27 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +2 min | +3 min | +4 min | +4 min | +5 min | +5 min | +8 min | +5 min |
| 2026-10-28 | 0 min | +1 min | +3 min | +4 min | +3 min | +3 min | +3 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | +3 min | +4 min | +5 min | 0 min |
| 2026-10-29 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +4 min | +5 min | +8 min | +3 min |
| 2026-10-30 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +5 min | +5 min | 0 min |
| 2026-10-31 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +4 min | +4 min | +5 min | -1 min |
| 2026-11-01 | +2 min | +2 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +4 min | +5 min | +4 min | 0 min |
| 2026-11-02 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | +5 min | +6 min | +4 min | 0 min |
| 2026-11-03 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +3 min | +3 min | +2 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +9 min | +10 min | +4 min |
| 2026-11-05 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | +5 min | +6 min | +5 min |
| 2026-11-06 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | +2 min | +3 min | +2 min | +2 min | +4 min | +4 min | +1 min |
| 2026-11-07 | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | +4 min | +11 min | +11 min | +3 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: -1 min |
| 2026-10-10 | Final stop: +3 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: +2 min |
| 2026-10-13 | Final stop: -1 min |
| 2026-10-14 | Final stop: +1 min |
| 2026-10-15 | Final stop: +3 min |
| 2026-10-16 | Final stop: -2 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: -1 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: +3 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: +3 min |
| 2026-10-24 | Final stop: -1 min |
| 2026-10-25 | Final stop: +1 min |
| 2026-10-26 | Final stop: +3 min |
| 2026-10-27 | Final stop: +5 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: +3 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: -1 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: +2 min |
| 2026-11-04 | Final stop: +4 min |
| 2026-11-05 | Final stop: +5 min |
| 2026-11-06 | Final stop: +1 min |
| 2026-11-07 | Final stop: +3 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing