Delay at every stop in the past 30 days
14:56Yongsan5 min
15:04Yeongdeungpo100%
15:29Suwon100%
15:50Pyeongtaek100%
16:04Cheonan100%
16:27Jochiwon100%
16:43Sintanjin100%
16:58Seodaejeon97%
17:15Gyeryong93%
17:28Yeonsan97%
17:38Nonsan97%
17:50Ganggyeong97%
18:05Hamyeol100%
18:18Iksan100%
18:31Gimje97%
18:41Sintaein97%
18:51Jeongeup93%
19:03Baegyangsa93%
19:12Jangseong93%
19:32Geungnakgang87%
19:42Gwangju93%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongdeungpo | Suwon | Pyeongtaek | Cheonan | Jochiwon | Sintanjin | Seodaejeon | Gyeryong | Yeonsan | Nonsan | Ganggyeong | Hamyeol | Iksan | Gimje | Sintaein | Jeongeup | Baegyangsa | Jangseong | Geungnakgang | Gwangju |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | +3 min | +2 min | +2 min | +2 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-10 | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-11 | +1 min | +1 min | +3 min | +3 min | +2 min | +2 min | +2 min | +3 min | +2 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min |
| 2026-10-12 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min |
| 2026-10-13 | 0 min | +2 min | +2 min | +3 min | +1 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +2 min | +3 min | +5 min | +5 min | +3 min |
| 2026-10-14 | 0 min | 0 min | +1 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | -1 min | +3 min | +3 min | +1 min | +1 min | 0 min | +1 min | 0 min | -1 min |
| 2026-10-15 | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | 0 min | +1 min | 0 min | +1 min | 0 min | -1 min |
| 2026-10-16 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min |
| 2026-10-17 | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +5 min | +5 min | +5 min | +4 min | +5 min | +4 min | +5 min | +3 min | +1 min |
| 2026-10-18 | +2 min | +1 min | +1 min | +2 min | +1 min | +1 min | +1 min | +2 min | +1 min | 0 min | -1 min | 0 min | +5 min | +7 min | +6 min | +7 min | +7 min | +8 min | +7 min | +5 min |
| 2026-10-19 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +1 min | +3 min | +4 min | +3 min |
| 2026-10-20 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -2 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min |
| 2026-10-22 | 0 min | +2 min | +2 min | +3 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min |
| 2026-10-23 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +4 min | +4 min | +3 min | +2 min | +2 min | +1 min | +1 min | 0 min | -1 min |
| 2026-10-24 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +4 min | +3 min | +3 min | +5 min | +8 min | +8 min | +8 min | +7 min | +6 min |
| 2026-10-25 | +2 min | +1 min | +4 min | +4 min | +4 min | +4 min | +4 min | +6 min | +5 min | +4 min | +3 min | -1 min | 0 min | +2 min | +2 min | +3 min | +3 min | +3 min | +7 min | +4 min |
| 2026-10-26 | 0 min | +3 min | +3 min | +2 min | +1 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | +4 min | +4 min | +3 min | +2 min | +1 min | +1 min | 0 min | 0 min | -2 min |
| 2026-10-27 | 0 min | +2 min | +2 min | +3 min | +3 min | +3 min | +3 min | +3 min | +2 min | +2 min | +2 min | +5 min | +5 min | +5 min | +4 min | +4 min | +4 min | +4 min | +5 min | +3 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +3 min | +4 min | +2 min |
| 2026-10-29 | 0 min | +1 min | 0 min | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | 0 min |
| 2026-10-30 | 0 min | +3 min | +5 min | +4 min | +3 min | +3 min | +3 min | +3 min | +2 min | +1 min | +2 min | +4 min | +4 min | +4 min | +3 min | +3 min | +2 min | +2 min | +3 min | 0 min |
| 2026-10-31 | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +4 min | +4 min | +5 min | +5 min | +5 min | +5 min | +5 min | +7 min | +6 min |
| 2026-11-01 | 0 min | 0 min | +2 min | +2 min | +2 min | +3 min | +2 min | +2 min | +1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +1 min |
| 2026-11-02 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-04 | +1 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +2 min | +1 min | 0 min | +1 min | +2 min |
| 2026-11-05 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-06 | 0 min | +3 min | +3 min | +4 min | +5 min | +5 min | +6 min | +7 min | +7 min | +7 min | +9 min | +4 min | +5 min | +5 min | +3 min | +3 min | +2 min | +1 min | +1 min | -1 min |
| 2026-11-07 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: -1 min |
| 2026-10-11 | Final stop: -1 min |
| 2026-10-12 | Final stop: -1 min |
| 2026-10-13 | Final stop: +3 min |
| 2026-10-14 | Final stop: -1 min |
| 2026-10-15 | Final stop: -1 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: +1 min |
| 2026-10-18 | Final stop: +5 min |
| 2026-10-19 | Final stop: +3 min |
| 2026-10-20 | Final stop: -2 min |
| 2026-10-21 | Final stop: -1 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: -1 min |
| 2026-10-24 | Final stop: +6 min |
| 2026-10-25 | Final stop: +4 min |
| 2026-10-26 | Final stop: -2 min |
| 2026-10-27 | Final stop: +3 min |
| 2026-10-28 | Final stop: +2 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: +6 min |
| 2026-11-01 | Final stop: +1 min |
| 2026-11-02 | Final stop: -1 min |
| 2026-11-03 | Final stop: -1 min |
| 2026-11-04 | Final stop: +2 min |
| 2026-11-05 | Final stop: -1 min |
| 2026-11-06 | Final stop: -1 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing