Delay at every stop in the past 30 days
15:17Gwangju5 min
15:25Geungnakgang100%
15:45Jangseong100%
15:56Baegyangsa100%
16:08Jeongeup100%
16:19Sintaein100%
16:29Gimje100%
16:42Iksan100%
16:56Hamyeol100%
17:06Ganggyeong100%
17:17Nonsan100%
17:29Yeonsan100%
17:42Gyeryong100%
17:58Seodaejeon97%
18:13Sintanjin97%
18:24Bugang97%
18:33Jochiwon97%
18:45Jeonui97%
18:59Cheonan97%
19:15Seonghwan100%
19:23Pyeongtaek100%
19:31Seojeong-ri97%
19:39Osan97%
19:49Suwon97%
20:12Yeongdeungpo93%
20:22Yongsan93%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Geungnakgang | Jangseong | Baegyangsa | Jeongeup | Sintaein | Gimje | Iksan | Hamyeol | Ganggyeong | Nonsan | Yeonsan | Gyeryong | Seodaejeon | Sintanjin | Bugang | Jochiwon | Jeonui | Cheonan | Seonghwan | Pyeongtaek | Seojeong-ri | Osan | Suwon | Yeongdeungpo | Yongsan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min | +1 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +2 min | +2 min | +1 min | +1 min | +1 min | +2 min | +3 min | +2 min |
| 2026-10-10 | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min | +4 min | +3 min | +2 min | 0 min | -1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +1 min | +1 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | -1 min | +3 min | +7 min | +8 min | +7 min | +6 min | +6 min | +10 min | +3 min | +2 min | +2 min | +2 min | +3 min | +4 min | +3 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +3 min | +2 min | +2 min | 0 min | -1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +5 min | +5 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +3 min | +4 min | +3 min | +2 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min | +1 min | 0 min | -2 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min | +2 min | +3 min | +1 min | 0 min | +1 min | +2 min | +3 min | +5 min | +4 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | +1 min | +3 min | +3 min |
| 2026-10-19 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-20 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +1 min | 0 min | -1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | 0 min | 0 min |
| 2026-10-21 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +3 min | +3 min | +2 min |
| 2026-10-23 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | +2 min | +2 min | +2 min |
| 2026-10-24 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +2 min | +2 min | +1 min | 0 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | +4 min | +3 min |
| 2026-10-25 | 0 min | +2 min | +1 min | +1 min | 0 min | -1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min | +1 min | +2 min | +2 min | +3 min | +4 min | +4 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | +2 min | +2 min | +1 min |
| 2026-10-27 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +3 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | +2 min | 0 min |
| 2026-10-28 | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min |
| 2026-10-29 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +3 min | +3 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +3 min | +2 min |
| 2026-10-30 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min | +3 min | +6 min | +5 min |
| 2026-10-31 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | +2 min | +3 min | +4 min |
| 2026-11-01 | 0 min | +3 min | +3 min | +2 min | +3 min | +1 min | +5 min | +5 min | +4 min | +2 min | +1 min | +2 min | +2 min | +3 min | +3 min | +2 min | +2 min | +2 min | +4 min | +3 min | +10 min | +10 min | +10 min | +9 min | +8 min |
| 2026-11-02 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-03 | +1 min | +2 min | +3 min | +3 min | +2 min | 0 min | +3 min | +2 min | +2 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-11-05 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +3 min | +2 min |
| 2026-11-06 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | +5 min |
| 2026-11-07 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +9 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +2 min |
| 2026-10-10 | Final stop: +1 min |
| 2026-10-11 | Final stop: +3 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: +5 min |
| 2026-10-14 | Final stop: +2 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: +4 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: +3 min |
| 2026-10-19 | Final stop: -1 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: +2 min |
| 2026-10-23 | Final stop: +2 min |
| 2026-10-24 | Final stop: +3 min |
| 2026-10-25 | Final stop: +4 min |
| 2026-10-26 | Final stop: +1 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: +2 min |
| 2026-10-30 | Final stop: +5 min |
| 2026-10-31 | Final stop: +4 min |
| 2026-11-01 | Final stop: +8 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: +2 min |
| 2026-11-06 | Final stop: +5 min |
| 2026-11-07 | Final stop: +9 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing