Delay at every stop in the past 30 days
13:05Gwangju5 min
13:32Jangseong100%
13:41Baegyangsa100%
13:53Jeongeup100%
14:02Sintaein100%
14:11Gimje100%
14:23Iksan97%
14:36Hamyeol97%
14:46Ganggyeong97%
14:56Nonsan100%
15:06Yeonsan100%
15:18Gyeryong97%
15:35Seodaejeon100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Jangseong | Baegyangsa | Jeongeup | Sintaein | Gimje | Iksan | Hamyeol | Ganggyeong | Nonsan | Yeonsan | Gyeryong | Seodaejeon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +4 min | +4 min | +3 min | +2 min | +3 min | +3 min |
| 2026-10-10 | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-11 | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-13 | -2 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | +1 min | +1 min | +1 min | +1 min |
| 2026-10-14 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min | +1 min | +3 min | +2 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-19 | -2 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-20 | 0 min | +1 min | 0 min | 0 min | 0 min | +3 min | +4 min | +4 min | +2 min | +1 min | +2 min | +1 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | -1 min | +1 min | +1 min | +2 min | +2 min | +3 min | +4 min | +4 min | +2 min | +3 min | +2 min | +2 min |
| 2026-10-23 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-24 | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min | +1 min | +1 min | +1 min | +1 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-26 | -2 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min | +2 min | +5 min | +5 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-29 | -1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-30 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-31 | -1 min | 0 min | 0 min | 0 min | 0 min | +6 min | +7 min | +8 min | +5 min | +5 min | +6 min | +5 min |
| 2026-11-01 | -1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min | 0 min | 0 min | +1 min | +1 min |
| 2026-11-02 | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min | +1 min | +1 min | +1 min | +3 min |
| 2026-11-03 | -2 min | 0 min | 0 min | 0 min | 0 min | +3 min | +3 min | +3 min | +1 min | +1 min | +1 min | +1 min |
| 2026-11-04 | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +2 min | +2 min | 0 min | 0 min | +1 min | +2 min |
| 2026-11-05 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-06 | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-07 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +3 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: +1 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: +1 min |
| 2026-10-16 | Final stop: +2 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: +1 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: +2 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: +1 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: +5 min |
| 2026-10-28 | Final stop: +1 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: +5 min |
| 2026-11-01 | Final stop: +1 min |
| 2026-11-02 | Final stop: +3 min |
| 2026-11-03 | Final stop: +1 min |
| 2026-11-04 | Final stop: +2 min |
| 2026-11-05 | Final stop: +1 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing