Delay at every stop in the past 30 days
07:08Yongsan5 min
07:17Yeongdeungpo100%
07:42Suwon97%
07:58Seojeong-ri100%
08:05Pyeongtaek100%
08:19Cheonan100%
08:40Jochiwon100%
09:06Seodaejeon100%
09:24Gyeryong100%
09:43Nonsan100%
09:53Ganggyeong100%
10:03Hamyeol100%
10:16Iksan100%
10:33Jeonju100%
11:01Namwon97%
11:12Gokseong97%
11:25Guryegu97%
11:42Suncheon97%
11:57Yeocheon100%
12:10Yeosu Expo100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongdeungpo | Suwon | Seojeong-ri | Pyeongtaek | Cheonan | Jochiwon | Seodaejeon | Gyeryong | Nonsan | Ganggyeong | Hamyeol | Iksan | Jeonju | Namwon | Gokseong | Guryegu | Suncheon | Yeocheon | Yeosu Expo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +3 min | +2 min | +2 min | +1 min | 0 min |
| 2026-10-10 | 0 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min |
| 2026-10-12 | 0 min | +2 min | +2 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-13 | 0 min | +4 min | +5 min | +5 min | +4 min | +5 min | +4 min | +3 min | +2 min | +1 min | 0 min | 0 min | +2 min | +4 min | +3 min | +3 min | +3 min | +1 min | +1 min |
| 2026-10-14 | 0 min | +1 min | +3 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +3 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-16 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +5 min | +4 min | +3 min | +2 min | +1 min | +2 min |
| 2026-10-17 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-18 | -1 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-19 | -1 min | +2 min | +2 min | +2 min | +2 min | +3 min | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-20 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +5 min | +3 min | +3 min | +1 min | 0 min | -1 min | 0 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min |
| 2026-10-21 | -1 min | +2 min | +2 min | +1 min | +1 min | +3 min | +4 min | +2 min | +1 min | 0 min | 0 min | -1 min | +3 min | +4 min | +4 min | +3 min | +2 min | +1 min | +3 min |
| 2026-10-22 | -1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-23 | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-24 | +1 min | +4 min | +3 min | +3 min | +2 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | +3 min | +8 min | +7 min | +6 min | +6 min | +4 min | +1 min |
| 2026-10-25 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-26 | -1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-27 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-28 | 0 min | +1 min | +2 min | +1 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-29 | 0 min | +2 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-30 | +1 min | +4 min | +4 min | +4 min | +4 min | +4 min | +4 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-31 | 0 min | +3 min | +3 min | +3 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-01 | -1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-02 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +3 min | +1 min | 0 min | 0 min | +3 min |
| 2026-11-03 | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-04 | -1 min | +4 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +1 min | 0 min | 0 min |
| 2026-11-05 | -1 min | +7 min | +5 min | +5 min | +4 min | +4 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min | 0 min | 0 min | +2 min |
| 2026-11-06 | -1 min | +5 min | +5 min | +4 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | -1 min | -1 min | +2 min | +3 min | +3 min | +2 min | +1 min | 0 min | +1 min |
| 2026-11-07 | -1 min | +2 min | +3 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: +1 min |
| 2026-10-14 | Final stop: +3 min |
| 2026-10-15 | Final stop: +1 min |
| 2026-10-16 | Final stop: +2 min |
| 2026-10-17 | Final stop: +2 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: +3 min |
| 2026-10-22 | Final stop: +1 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: +1 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: +1 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: +1 min |
| 2026-10-29 | Final stop: +1 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: +1 min |
| 2026-11-02 | Final stop: +3 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: +2 min |
| 2026-11-06 | Final stop: +1 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing