Delay at every stop in the past 30 days
14:10Yeosu Expo5 min
14:17Yeocheon100%
14:32Suncheon100%
14:49Guryegu100%
15:01Gokseong97%
15:11Namwon97%
15:26Imsil93%
15:42Jeonju93%
15:52Samnye90%
16:03Iksan97%
16:24Ganggyeong97%
16:34Nonsan97%
16:52Gyeryong97%
17:07Seodaejeon97%
17:21Sintanjin97%
17:37Jochiwon97%
17:57Cheonan90%
18:10Pyeongtaek90%
18:29Suwon87%
18:53Yeongdeungpo73%
19:06Yongsan83%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeocheon | Suncheon | Guryegu | Gokseong | Namwon | Imsil | Jeonju | Samnye | Iksan | Ganggyeong | Nonsan | Gyeryong | Seodaejeon | Sintanjin | Jochiwon | Cheonan | Pyeongtaek | Suwon | Yeongdeungpo | Yongsan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min |
| 2026-10-10 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | +1 min | +2 min | +1 min | +2 min | +2 min | +2 min | +2 min | 0 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +3 min | +1 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | -1 min | -1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +4 min |
| 2026-10-13 | +4 min | +3 min | +1 min | +1 min | +1 min | +1 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | +5 min | +1 min |
| 2026-10-14 | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +3 min | +1 min |
| 2026-10-15 | +4 min | +4 min | +3 min | +4 min | +4 min | +5 min | +5 min | +7 min | +6 min | +4 min | +2 min | +3 min | +3 min | +5 min | +4 min | +6 min | +6 min | +6 min | +6 min | +3 min |
| 2026-10-16 | +3 min | +2 min | 0 min | 0 min | +1 min | +9 min | +8 min | +7 min | +5 min | +3 min | +1 min | +2 min | +1 min | +2 min | +2 min | +3 min | +3 min | +6 min | +10 min | +9 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min | +3 min | +6 min | +2 min |
| 2026-10-18 | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +3 min | +3 min | +3 min | 0 min | 0 min | +1 min | +1 min | +2 min | +1 min | +2 min | +2 min | +2 min | +4 min | +5 min |
| 2026-10-19 | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | +2 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | -1 min |
| 2026-10-20 | +2 min | +1 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +1 min | +2 min | +5 min | +3 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +3 min | +3 min | +2 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +5 min |
| 2026-10-22 | -1 min | 0 min | 0 min | +4 min | +4 min | +4 min | +3 min | +1 min | 0 min | +6 min | +7 min | +8 min | +8 min | +8 min | +7 min | +8 min | +8 min | +8 min | +7 min | +4 min |
| 2026-10-23 | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +2 min | +3 min | +4 min | +4 min | +3 min | +4 min |
| 2026-10-24 | +2 min | +3 min | +2 min | +6 min | +6 min | +6 min | +7 min | +6 min | +5 min | +3 min | +2 min | +2 min | +1 min | +2 min | +2 min | +2 min | +1 min | +2 min | +7 min | +5 min |
| 2026-10-25 | +3 min | +3 min | +1 min | +1 min | +1 min | +2 min | +2 min | 0 min | 0 min | 0 min | -1 min | +1 min | +1 min | +2 min | +3 min | +4 min | +4 min | +5 min | +5 min | +1 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | +2 min | +3 min |
| 2026-10-27 | +4 min | +3 min | +2 min | +2 min | +1 min | +2 min | +2 min | +1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +5 min | +6 min |
| 2026-10-28 | +3 min | +2 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +1 min | +1 min | +1 min | +2 min |
| 2026-10-29 | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | +2 min | +3 min | +5 min |
| 2026-10-30 | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +2 min | +4 min | +4 min | +5 min | +6 min | +1 min |
| 2026-10-31 | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | +3 min | +2 min | +1 min | 0 min | 0 min | +1 min | +2 min | +2 min | +2 min | +4 min | +4 min | +5 min | +3 min | +2 min |
| 2026-11-01 | +4 min | +3 min | +2 min | +2 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | -1 min | +1 min | +2 min | +3 min | +4 min | +6 min | +6 min | +7 min | +9 min | +11 min |
| 2026-11-02 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | 0 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +3 min | +4 min | +5 min | +5 min | +5 min | +7 min | +7 min |
| 2026-11-05 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +4 min | +7 min |
| 2026-11-06 | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | -1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min | 0 min |
| 2026-11-07 | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min | +1 min | +1 min | +1 min | +1 min | +3 min | +3 min | +3 min | +5 min | +1 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +1 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: +1 min |
| 2026-10-12 | Final stop: +4 min |
| 2026-10-13 | Final stop: +1 min |
| 2026-10-14 | Final stop: +1 min |
| 2026-10-15 | Final stop: +3 min |
| 2026-10-16 | Final stop: +9 min |
| 2026-10-17 | Final stop: +2 min |
| 2026-10-18 | Final stop: +5 min |
| 2026-10-19 | Final stop: -1 min |
| 2026-10-20 | Final stop: +3 min |
| 2026-10-21 | Final stop: +5 min |
| 2026-10-22 | Final stop: +4 min |
| 2026-10-23 | Final stop: +4 min |
| 2026-10-24 | Final stop: +5 min |
| 2026-10-25 | Final stop: +1 min |
| 2026-10-26 | Final stop: +3 min |
| 2026-10-27 | Final stop: +6 min |
| 2026-10-28 | Final stop: +2 min |
| 2026-10-29 | Final stop: +5 min |
| 2026-10-30 | Final stop: +1 min |
| 2026-10-31 | Final stop: +2 min |
| 2026-11-01 | Final stop: +11 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: +2 min |
| 2026-11-04 | Final stop: +7 min |
| 2026-11-05 | Final stop: +7 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: +1 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing