Delay at every stop in the past 30 days
16:42Yongsan5 min
16:49Yeongdeungpo100%
17:11Suwon97%
17:31Pyeongtaek97%
17:44Cheonan93%
18:04Jochiwon93%
18:30Seodaejeon93%
18:47Gyeryong93%
19:05Nonsan90%
19:14Ganggyeong93%
19:33Iksan93%
19:44Samnye93%
19:53Jeonju93%
20:13Osu93%
20:23Namwon90%
20:34Gokseong83%
20:46Guryegu87%
21:02Suncheon87%
21:17Yeocheon83%
21:27Yeosu Expo93%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongdeungpo | Suwon | Pyeongtaek | Cheonan | Jochiwon | Seodaejeon | Gyeryong | Nonsan | Ganggyeong | Iksan | Samnye | Jeonju | Osu | Namwon | Gokseong | Guryegu | Suncheon | Yeocheon | Yeosu Expo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +1 min | 0 min |
| 2026-10-10 | 0 min | 0 min | +1 min | +2 min | +2 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-11 | +2 min | +2 min | +5 min | +6 min | +7 min | +9 min | +9 min | +9 min | +9 min | +8 min | +9 min | +8 min | +9 min | +9 min | +8 min | +8 min | +8 min | +8 min | +7 min |
| 2026-10-12 | +1 min | +1 min | +2 min | +3 min | +4 min | +5 min | +4 min | +4 min | +3 min | +3 min | +3 min | +3 min | +5 min | +6 min | +6 min | +6 min | +7 min | +7 min | +5 min |
| 2026-10-13 | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | -1 min |
| 2026-10-14 | +1 min | +1 min | +2 min | +2 min | +3 min | +4 min | +4 min | +4 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min | +2 min | +2 min | +2 min | +1 min |
| 2026-10-15 | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +4 min | +5 min | +5 min | +6 min | +8 min | +8 min | +6 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +8 min | +7 min | +6 min | +6 min | +6 min | +4 min |
| 2026-10-17 | +1 min | +1 min | +2 min | +2 min | +3 min | +4 min | +4 min | +4 min | +4 min | +4 min | +3 min | +2 min | +2 min | +2 min | +5 min | +4 min | +3 min | +3 min | +1 min |
| 2026-10-18 | +1 min | 0 min | +1 min | +1 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +1 min |
| 2026-10-19 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | +1 min | 0 min | -1 min |
| 2026-10-20 | +2 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-21 | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-22 | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-23 | +2 min | +1 min | +2 min | +3 min | +3 min | +4 min | +4 min | +3 min | +3 min | +3 min | +4 min | +4 min | +5 min | +5 min | +6 min | +5 min | +5 min | +6 min | +4 min |
| 2026-10-24 | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | 0 min | +5 min | +5 min | +5 min | +5 min | +6 min | +5 min | +5 min | +4 min | +2 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-27 | +4 min | +3 min | +2 min | +2 min | +2 min | +3 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | -1 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-29 | +1 min | 0 min | +1 min | +2 min | +3 min | +4 min | +4 min | +4 min | +4 min | +4 min | +3 min | +2 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | -1 min |
| 2026-10-30 | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-31 | +5 min | +4 min | +4 min | +5 min | +5 min | +5 min | +5 min | +5 min | +4 min | +4 min | +3 min | +3 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-11-01 | +1 min | 0 min | +1 min | +2 min | +3 min | +4 min | +4 min | +4 min | +4 min | +4 min | +4 min | +4 min | +5 min | +4 min | +4 min | +3 min | +2 min | +2 min | 0 min |
| 2026-11-02 | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +3 min | +2 min | +3 min | +2 min | +2 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-03 | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +2 min | +1 min | 0 min |
| 2026-11-04 | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min |
| 2026-11-05 | 0 min | +12 min | +12 min | +12 min | +12 min | +11 min | +10 min | +9 min | +10 min | +8 min | +7 min | +7 min | +6 min | +5 min | +4 min | +4 min | +2 min | +1 min | -1 min |
| 2026-11-06 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min |
| 2026-11-07 | +4 min | +3 min | +3 min | +4 min | +4 min | +5 min | +5 min | +6 min | +5 min | +5 min | +4 min | +3 min | +2 min | +2 min | +1 min | +3 min | +2 min | +1 min | -1 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: -1 min |
| 2026-10-11 | Final stop: +7 min |
| 2026-10-12 | Final stop: +5 min |
| 2026-10-13 | Final stop: -1 min |
| 2026-10-14 | Final stop: +1 min |
| 2026-10-15 | Final stop: +6 min |
| 2026-10-16 | Final stop: +4 min |
| 2026-10-17 | Final stop: +1 min |
| 2026-10-18 | Final stop: +1 min |
| 2026-10-19 | Final stop: -1 min |
| 2026-10-20 | Final stop: -1 min |
| 2026-10-21 | Final stop: -1 min |
| 2026-10-22 | Final stop: -1 min |
| 2026-10-23 | Final stop: +4 min |
| 2026-10-24 | Final stop: +2 min |
| 2026-10-25 | Final stop: -1 min |
| 2026-10-26 | Final stop: -1 min |
| 2026-10-27 | Final stop: -1 min |
| 2026-10-28 | Final stop: -1 min |
| 2026-10-29 | Final stop: -1 min |
| 2026-10-30 | Final stop: -1 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: -1 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: -2 min |
| 2026-11-05 | Final stop: -1 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: -1 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing